Current Students
Curious about the BA General Studies online courses? Below you’ll find sample syllabi.
Online Economics Courses (2024-25)
Level | Course | Title | Prerequisite(s) |
---|---|---|---|
1000 | ECON 1001 | Intro to Microeconomics | None |
ECON 1002 | Intro to Macroeconomics | None | |
2000 | ECON 2101 | Intermediate Macroeconomics for Non-Math Majors | ECON 1002 |
3000 | ECON 3509 | Dev Planning & Project Eval | None |
ECON 3602 | Int’l Monetary Problems | None | |
ECON 3880 | Special Studies in Economics | None |
Online Law and Legal Studies Courses (2024-25)
Level | Course | Title | Prerequisite(s) |
---|---|---|---|
1000 | LAWS 1001 | Intro to Legal Studies 1 | None |
LAWS 1002 | Intro to Legal Studies 2 | None | |
2000 | LAWS 2105 | Social Justice & Human Rights | LAWS 1001 and LAWS 1002 |
LAWS 2201 | Persons and Property | LAWS 1001 and LAWS 1002 | |
LAWS 2202 | Obligations | LAWS 1001 and LAWS 1002 | |
LAWS 2301 | Criminal Justice System | LAWS 1001 and LAWS 1002 | |
LAWS 2302 | Criminal Law | LAWS 1001 and LAWS 1002 | |
LAWS 2501 | Law, State and Constitution | LAWS 1001 and LAWS 1002 | |
LAWS 2502 | Law, State and Citizen | LAWS 1001 and LAWS 1002 | |
LAWS 2601 | Public International Law | LAWS 1001 and LAWS 1002 | |
LAWS 2908 | Approaches in Legal Studies I | LAWS 1001 and LAWS 1002 | |
3000 | LAWS 3005 | Law and Regulation | 1.0 credit from: LAWS 2201, LAWS 2202, LAWS 2501, or LAWS 2502 |
LAWS 3305 | Crime and State in History | 1.0 credit from: LAWS at the 2000 level, or 0.5 credit in LAWS at the 2000 level and 0.5 credit in HIST at the 2000 level | |
LAWS 3306 | Crime, Law, Process & Politics | LAWS 2301 and LAWS 2302 | |
LAWS 3307 | Youth and Criminal Law | LAWS 2301 and LAWS 2302 | |
LAWS 3308 | Punishment and The Law | LAWS 2301 and 0.5 credit in LAWS at the 2000 level | |
LAWS 3506 | Administrative Law | LAWS 2502 and 0.5 credit in LAWS at the 2000 level | |
LAWS 3508 | Health Law | 1.0 credit in LAWS at the 2000 level | |
LAWS 3604 | International Organizations | LAWS 2601 and 0.5 credit in LAWS at the 2000 level | |
LAWS 3800 | Law of Environmental Quality | 1.0 credit in LAWS at the 2000 level | |
LAWS 3804 | Law of the Family | LAWS 2201 and LAWS 2202 |
Online Political Science Courses (2024-25)
Level | Course | Title | Prerequisite |
---|---|---|---|
1000 | PSCI 1100 | Democracy in Theory & Practice | None |
PSCI 1200 | Politics in the World | None | |
2000 | PSCI 2002 | Canadian Politics and Society | None |
PSCI 2003 | Institutions and Power in Canadian Politics | None | |
PSCI 2200 | Introduction to U.S. Politics | None | |
PSCI 2301 | History of Political Thought I | None | |
PSCI 2302 | Hist of Political Thought II | PSCI 2301 | |
PSCI 2701 | How to Do Research in Political Science | None | |
3000 | PSCI 3207 | Politics of the European Union | None |
PSCI 3606 | Canadian Foreign Policy | PSCI 2002 or PSCI 2003 | |
PSCI 3702 | Politics of Israel/Palestine | None | |
PSCI 3802 | Globalization & Human Rights | LAWS 2105 |
Online Social Work Courses
Level | Code | Title | Prerequisite |
---|---|---|---|
1000 | 1001 | Introduction to Social Welfare | None |
1002 | Introduction to Social Work | None | |
2000 | 2301 | Working with Children & Youth | None |
3000 | 3001 | Introduction to Research Methods in Social Work | None |
3002 | Introduction to Statistical Analysis in Social Work | None | |
3804 | Law of the Family | LAWS 2201 and LAWS 2202 |
Online Criminology and Criminal Justice Courses
Level | Code | Title | Prerequisite |
---|---|---|---|
1000 | CRCJ 1000 | Introduction to Criminology and Criminal Justice | None |
2000 | CRCJ 2100 | Criminological Theories | CRCJ 1000 |
CRCJ 2200 | Contemporary Issues in Criminology & Criminal Justice | CRCJ 1000 | |
3000 | CRCJ 3200 | Indigeneity, Coloniality, and Crime | CRCJ 1000 |
CRCJ 3201 | Special Criminological Topics | CRCJ 1000 and permission of the Institute | |
CRCJ 3202 | Special Criminological Topics | CRCJ 1000 and permission of the Institute |