Analytical Services
We are here to help solve your scientific questions—most projects require traditional methods of analysis, and can be fulfilled with the standard analytical services we offer below. For long-term projects or more complex analyses, an in-person or virtual meeting is required to discuss the scope and feasibility.
LC-MS (Liquid Chromatography-Mass Spectrometry)
| LC-MS ($/Injection) | Flow Injection ($/Injection) | LC-Diode Array Detector ($/Injection) | |
|---|---|---|---|
| Internal (CMSC Membership) | Ж | Ж | Ж |
| Internal (Non-Member) | 100 | 40 | 40 |
| External (Academic) | 100 | 40 | 40 |
| External (Industry) | 160 | 50 | 50 |
GC-MS (Gas Chromatography-Mass Spectrometry)
| GC-MS ($/Injection) | Headspace GC-MS ($/Injection) | GC-Flame Ionization Detector ($/Injection) | |
|---|---|---|---|
| Internal (CMSC Membership) | Ж | Ж | Ж |
| Internal (Non-Member) | 50 | 50 | 15 |
| External (Academic) | 50 | 50 | 15 |
| External (Industry) | 80 | 80 | 30 |
ICP-MS (Inductively Coupled Plasma-Mass Spectrometry)
| ICP-MS ($/Injection) | Instrument Start-Up Fee ($) | |
|---|---|---|
| Internal (CMSC Membership) | Ж | Ж |
| Internal (Non-Member) | 20 | 80 |
| External (Academic) | 20 | 80 |
| External (Industry) | 30 | 120 |
IC (Ion Chromatography)
| IC ($/Injection) | |
|---|---|
| Internal (CMSC Membership) | Ж |
| Internal (Non-Member) | 20 |
| External (Academic) | 20 |
| External (Industry) | 30 |
Inclusion and/or customization of sample preparation, method development, and post-data analysis fees are subject to project demands. Depending on the amount of method development and/or sample preparation required for a project, fees may apply.
Prices subject to change without prior notice.