DSAAI Faculty
The following DSAAI faculty members can supervise students in the following degrees.
Doctor of Philosophy in Data Science, Analytics, and Artificial Intelligence
- Any supervisor from the faculty lists below may be selected
Master of Applied Science in Data Science, Analytics, and Artificial Intelligence
Master of Engineering in Data Science, Analytics, and Artificial Intelligence
(Note: For the MEng – Coursework program, applicants do not require a supervisor)
NAME |
DEPARTMENT |
Samuel Ajila | Systems and Computer Engineering |
Mohamed Atia | Systems and Computer Engineering |
Adrian Chan | Systems and Computer Engineering |
Babak Esfandiari | Systems and Computer Engineering |
Paulo Garcia | Systems and Computer Engineering |
James R. Green | Systems and Computer Engineering |
Changcheng Huang | Systems and Computer Engineering |
Mohamed IbnKahla | Systems and Computer Engineering |
Jason Jaskokla | Systems and Computer Engineering |
Nafiseh Kahani | Systems and Computer Engineering |
Ran Klein | Systems and Computer Engineering |
Chung-Horng Lung | Systems and Computer Engineering |
Shikharesh Majumdar | Systems and Computer Engineering |
Leila Mostaco-Guidolin | Systems and Computer Engineering |
Fateme Rajabiyazdi | Systems and Computer Engineering |
Sreeraman Rajan | Systems and Computer Engineering |
Carlos Rossa | Systems and Computer Engineering |
Chao Shen | Systems and Computer Engineering |
Gabriel Wainer | Systems and Computer Engineering |
Michael Weiss | Systems and Computer Engineering |
Halim Yanikomeroglu | Systems and Computer Engineering |
Ashraf Matrawy (cross-appointed) | School of Information Technology |
Wei Shi (cross-appointed) | School of Information Technology |
Master of Computer Science: Data Science, Analytics, and Artificial Intelligence
NAME |
DEPARTMENT |
Olga Baysal | School of Computer Science |
Leopoldo Bertossi | School of Computer Science |
Robert Biddle | School of Computer Science |
Frank Dehne | School of Computer Science |
Ahmed El-Roby | School of Computer Science |
Yuhong Guo | School of Computer Science |
Matthew Holden | School of Computer Science |
Majid Komeili | School of Computer Science |
Anil Maheshwari | School of Computer Science |
Doron Nussbaum | School of Computer Science |
Zinovi Rabinovich | School of Computer Science |
Jörg-Rüdiger Sack | School of Computer Science |
Anil Somayaji | School of Computer Science |
Alan Tsang | School of Computer Science |
Oliver Van Kaick | School of Computer Science |
Junfeng Wen | School of Computer Science |
Dave Campbell (cross-appointed) | School of Mathematics and Statistics |
Ashraf Matrawy (cross-appointed) | School of Information Technology |
Wei Shi (cross-appointed) | School of Information Technology |
Master of Information Technology: Data Science, Analytics, and Artificial Intelligence
NAME |
DEPARTMENT |
Ashraf Matrawy | School of Information Technology |
Masoud Barati | School of Information Technology |
Jie Gao | School of Information Technology |
Marzieh Amini | School of Information Technology |
Omair Shafiq | School of Information Technology |
Wei Shi | School of Information Technology |
David Thue | School of Information Technology |
Fateme Rajabiyazdi (cross-appointed) | Systems and Computer Engineering |
Master of Science: Data Science, Analytics, and Artificial Intelligence
NAME |
DEPARTMENT |
Song Cai | School of Mathematics and Statistics |
Dave Campbell | School of Mathematics and Statistics |
Kevin Cheung | School of Mathematics and Statistics |
Sanjeena Dang | School of Mathematics and Statistics |
Patrick Farrell | School of Mathematics and Statistics |
Emmanuel Lorin | School of Mathematics and Statistics |
Shirley Mills | School of Mathematics and Statistics |
Jason Nielsen | School of Mathematics and Statistics |
Yunran Wei | School of Mathematics and Statistics |
Yiqiang Zhao | School of Mathematics and Statistics |
Health Sciences | |
Health Sciences (Neuroscience) |