Lean Process Review
What is Lean Process Review?
Lean is a continuous improvement methodology that understands value from the customers/clients/student perspective by focusing on improving processes that deliver value and reduce waste. OQI will customize a Lean Process Review to meet the needs of your team and support the transition to an improved process.
Benefits of a Lean Process Review
- Results in clear efficient processes
- Improves collaboration and communication
- Enhances working relationships
- Assists in achieving strategic goals
Principles
- Understand the current process and the needs of the customers/clients/students.
- Identify ways to improve the current process by focusing on steps that add value and removing unnecessary steps or waste.
- Promote collaboration in cross-functional teams and recognize that all perspectives are valued.
- Measure and communicate the impact of the changes to the process to the Carleton community.
- Empower employees to find ways to continually improve processes and adopt a mindset of continuous improvement.
Lean Process Reviews
| Year | Process | Department |
|---|---|---|
| 2021 | Sick Leave/ Accommodation | HR – Benefits |
| 2020 | Ancillary Billing | FMP – Admin Services |
| READ | ||
| 2019 | Recruitment and Hiring | HR – Talent |
| Undergraduate Documents | UGR | |
| Distance Exams | EDC | |
| Onboarding Campus Safety Staff | CSS | |
| 2018 | Convocation | Senate |
| Payroll | HR | |
| Life Cycle of a Research Project | OVPRI | |
| Online Course Design | EDC | |
| Incoming Student Exchange | ISSO | |
| 2017 | Convocation Booklet | DUC |
| Transfer Ownership of Construction Projects | FMP | |
| 2016 | Department Name Change | ITS |
| Service Delivery Phase 2 | Ottawa Police Services – Facilities and City of Ottawa | |
| Service Delivery | Ottawa Police Services – Facilities | |
| 2015 | Donor Stewardship | Advancement |
| Co-op Site Visits | Co-op and Career Services | |
| Construction Services | FMP | |
| Booking and Planning | Conference Services | |
| Application for 4908 | Neuroscience | |
| Exam Deferral | RO | |
| 2014 | FutureFunder | Advancement |
| Job Evaluation | HR | |
| Banner Affiliate | CCS/HR/FMP | |
| Lost and Found | Campus Card | |
| 2013 | Fiscal Year End | Finance |
| Incoming Student Exchange | ISSO | |
| Outgoing Student Exchange | ISSO | |
| 2011 | FMP Work Order | FMP |
| Graduate RA Payment | FGPA | |
| Physical Security | Safety | |
| Student Payments | Registrar’s Office | |
| Recruitment and Hiring | HR | |
| 2010 | Student Registration | Registrar’s Office |
| CCS Identity Management | CCS | |
| Transfer Articulation | Admissions | |
| 2009 | Graphic Services (Pilot) | Graphic Services |
| Admissions (Pilot) | Admissions |
Need support in this area? Please contact us for more information.