Register for courses when your time-ticket opens.
Registration is divided into registration blocks called time-tickets. Your time-ticket is the specific date and time you can begin registering for the 2018-2019 academic year; however, you can continue to make registration changes until September 18, 2018 (see important dates and deadlines).
Have questions?
Registration assistance is available by email, in person and by phone. Please contact the Student Registration Assistance Team for more information.
Registration Schedule (Time-Tickets) 2018-19
2018/19 TIME-TICKET SCHEDULE | |||
NEW FIRST YEAR UNDERGRADUATE STUDENT TIME-TICKETS | |||
From Date | From Time | Last 2 Digits of Student Number | |
New First Year Undergraduates (and those admitted from CEGEP) | 26-Jun | 3:00pm | 00 to 03 |
26-Jun | 3:30pm | 04 to 07 | |
26-Jun | 4:00pm | 08 to 11 | |
26-Jun | 4:30pm | 12 to 14 | |
26-Jun | 5:00pm | 15 to 18 | |
26-Jun | 5:30pm | 19 to 22 | |
26-Jun | 6:00pm | 23 to 25 | |
26-Jun | 6:30pm | 26 to 29 | |
26-Jun | 7:00pm | 30 to 33 | |
27-Jun | 3:00pm | 34 to 37 | |
27-Jun | 3:30pm | 38 to 40 | |
27-Jun | 4:00pm | 41 to 44 | |
27-Jun | 4:30pm | 45 to 48 | |
27-Jun | 5:00pm | 49 to 51 | |
27-Jun | 5:30pm | 52 to 55 | |
27-Jun | 6:00pm | 56 to 59 | |
27-Jun | 6:30pm | 60 to 62 | |
27-Jun | 7:00pm | 63 to 66 | |
28-Jun | 3:00pm | 67 to 70 | |
28-Jun | 3:30pm | 71 to 74 | |
28-Jun | 4:00pm | 75 to 77 | |
28-Jun | 4:30pm | 78 to 81 | |
28-Jun | 5:00pm | 82 to 85 | |
28-Jun | 5:30pm | 86 to 88 | |
28-Jun | 6:00pm | 89 to 92 | |
28-Jun | 6:30pm | 93 to 96 | |
28-Jun | 7:00pm | 97 to 99 |
RETURNING UNDERGRADUATE, ALL GRADUATE, AND SPECIAL STUDENTS
All New and Returning Second, Third and Fourth Year Undergraduates with Scholarships, Deans’ List Students and Undergraduate Varsity Athletes | 29-Jun | 8:30am | 00 to 09 |
29-Jun | 9:00am | 10 to 19 | |
29-Jun | 9:30am | 20 to 29 | |
29-Jun | 10:00am | 30 to 39 | |
29-Jun | 10:30am | 40 to 49 | |
29-Jun | 1:30pm | 50 to 59 | |
29-Jun | 2:00pm | 60 to 69 | |
29-Jun | 2:30pm | 70 to 79 | |
29-Jun | 3:00pm | 80 to 89 | |
29-Jun | 3:30pm | 90 to 99 | |
New and Returning Fourth Year Undergraduates & New And Returning Graduate Students (including Graduate Exchanges and Joint Programs) | 03-July | 8:30am | 00 to 09 |
03-July | 9:00am | 10 to 19 | |
03-July | 9:30am | 20 to 29 | |
03-July | 10:00am | 30 to 39 | |
03-July | 10:30am | 40 to 49 | |
03-July | 1:30pm | 50 to 59 | |
03-July | 2:00pm | 60 to 69 | |
03-July | 2:30pm | 70 to 79 | |
03-July | 3:00pm | 80 to 89 | |
03-July | 3:30pm | 90 to 99 | |
Returning First Year, New and Returning Second And Third Year Undergraduates, Certificates and Diplomas | 04-July | 8:30am | 00 to 03 |
04-July | 9:00am | 04 to 06 | |
04-July | 9:30am | 07 to 09 | |
04-July | 10:00am | 10 to 13 | |
04-July | 10:30am | 14 to 16 | |
04-July | 1:30pm | 17 to 19 | |
04-July | 2:00pm | 20 to 23 | |
04-July | 2:30pm | 24 to 26 | |
04-July | 3:00pm | 27 to 29 | |
04-July | 3:30pm | 30 to 33 | |
05-July | 8:30am | 34 to 36 | |
05-July | 9:00am | 37 to 39 | |
05-July | 9:30am | 40 to 43 | |
05-July | 10:00am | 44 to 46 | |
05-July | 10:30am | 47 to 49 | |
05-July | 1:30pm | 50 to 53 | |
05-July | 2:00pm | 54 to 56 | |
05-July | 2:30pm | 57 to 59 | |
05-July | 3:00pm | 60 to 63 | |
05-July | 3:30pm | 64 to 66 | |
06-July | 8:30am | 67 to 69 | |
06-July | 9:00am | 70 to 73 | |
06-July | 9:30am | 74 to 76 | |
06-July | 10:00am | 77 to 79 | |
06-July | 10:30am | 80 to 83 | |
06-July | 1:30pm | 84 to 86 | |
06-July | 2:00pm | 87 to 89 | |
06-July | 2:30pm | 90 to 93 | |
06-July | 3:00pm | 94 to 96 | |
06-July | 3:30pm | 97 to 99 | |
Special Students and Visiting Undergraduates on Letter of Permission | 7-Aug | 8:30am | 00 to 99 |
University of Ottawa Exchange | Fall: 16-Aug
Winter: 18-Dec |
8:30am | 00 to 99 |
ESP students to be determined in consultation with Centre for Initiatives in Education
- International Exchanges to be determined in consultation with Registrar’s Office