Country Ranking Table 2012 (preliminary data)
R1: Fragility Index
R2: Authority
R3: Legitimacy
R4: Capacity
R5: Governance
R6: Economics
R7: Security and Crime
R8: Human Development
R9: Demography
R10: Environment
R11: Gender
Note: 0.00 indicates insufficient data
click to sort ยป | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
Somalia | 7.81 | 8.34 | 7.25 | 0.00 | 8.19 | 8.33 | 8.80 | 6.38 | 7.18 | 5.14 | 6.69 |
South Sudan | 7.81 | 8.51 | 6.65 | 0.00 | 7.04 | 8.56 | 8.31 | 7.38 | 8.49 | 0.00 | 5.02 |
Central African Republic | 7.17 | 7.63 | 6.21 | 7.38 | 7.28 | 7.14 | 7.95 | 8.41 | 7.28 | 3.48 | 6.89 |
Congo, Dem. Rep. | 7.09 | 7.87 | 6.69 | 6.47 | 7.62 | 6.28 | 8.10 | 8.00 | 8.17 | 4.56 | 6.78 |
Afghanistan | 7.05 | 7.61 | 6.57 | 6.72 | 7.56 | 6.44 | 8.77 | 6.44 | 7.15 | 5.64 | 6.41 |
Sudan | 7.01 | 7.74 | 6.60 | 6.58 | 7.55 | 6.87 | 8.55 | 7.46 | 6.57 | 4.69 | 6.55 |
Guinea-Bissau | 6.92 | 6.85 | 6.27 | 7.51 | 7.38 | 7.25 | 5.17 | 7.95 | 7.53 | 4.94 | 6.29 |
Yemen, Rep. | 6.83 | 7.57 | 7.12 | 5.79 | 7.64 | 6.08 | 8.59 | 6.86 | 7.53 | 4.70 | 8.02 |
Mali | 6.81 | 6.87 | 6.32 | 7.22 | 6.71 | 6.84 | 7.32 | 7.57 | 7.18 | 4.53 | 7.83 |
Burundi | 6.67 | 6.78 | 5.83 | 7.14 | 6.80 | 6.82 | 5.74 | 7.76 | 7.10 | 4.56 | 5.14 |
Syria | 6.60 | 6.87 | 6.92 | 5.81 | 7.46 | 6.22 | 8.55 | 5.89 | 5.51 | 5.03 | 7.39 |
Chad | 6.58 | 6.01 | 6.29 | 7.50 | 7.59 | 6.41 | 3.16 | 8.37 | 8.12 | 4.47 | 6.77 |
Guinea | 6.52 | 6.04 | 6.19 | 7.30 | 7.25 | 7.01 | 3.11 | 8.10 | 6.91 | 4.63 | 7.24 |
Ethiopia | 6.52 | 6.61 | 6.04 | 6.71 | 6.58 | 5.86 | 7.14 | 8.20 | 7.90 | 4.29 | 5.90 |
Pakistan | 6.43 | 7.38 | 5.70 | 5.90 | 6.12 | 6.12 | 8.74 | 6.40 | 6.28 | 5.32 | 6.27 |
Myanmar (Burma) | 6.40 | 7.12 | 6.89 | 4.94 | 8.00 | 5.95 | 7.61 | 5.53 | 4.66 | 4.63 | 4.90 |
Cote d’Ivoire | 6.39 | 6.14 | 6.19 | 6.87 | 6.87 | 5.63 | 5.79 | 7.95 | 7.60 | 4.95 | 7.62 |
Eritrea | 6.34 | 5.66 | 6.89 | 6.68 | 7.80 | 6.23 | 3.20 | 7.56 | 8.13 | 4.40 | 5.68 |
Liberia | 6.31 | 5.57 | 6.48 | 7.15 | 6.30 | 6.61 | 3.64 | 7.80 | 7.06 | 5.97 | 6.90 |
Gambia | 6.28 | 5.15 | 6.82 | 7.14 | 6.99 | 6.37 | 2.61 | 7.83 | 7.25 | 5.23 | 7.14 |
Zimbabwe | 6.28 | 6.01 | 6.75 | 6.25 | 7.49 | 6.26 | 3.73 | 7.29 | 6.91 | 4.71 | 5.59 |
Nigeria | 6.28 | 6.85 | 5.63 | 6.08 | 6.34 | 5.24 | 7.28 | 7.45 | 7.89 | 5.25 | 7.18 |
Iraq | 6.25 | 6.48 | 6.89 | 5.60 | 7.12 | 4.28 | 8.41 | 6.90 | 5.42 | 6.46 | 6.48 |
West Bank and Gaza | 6.20 | 5.54 | 6.96 | 6.74 | 7.42 | 5.93 | 6.33 | 5.59 | 6.40 | 3.04 | 6.46 |
Niger | 6.17 | 5.49 | 5.69 | 7.65 | 6.07 | 6.48 | 4.67 | 7.20 | 7.48 | 4.76 | 7.44 |
Mauritania | 6.16 | 5.42 | 6.38 | 6.90 | 6.51 | 6.78 | 3.11 | 7.08 | 5.96 | 5.82 | 7.19 |
Kenya | 6.13 | 6.52 | 5.62 | 6.06 | 5.96 | 5.76 | 5.90 | 7.17 | 8.10 | 4.76 | 6.37 |
Rwanda | 6.12 | 5.69 | 5.66 | 6.92 | 5.79 | 5.77 | 6.73 | 7.20 | 7.06 | 3.98 | 4.36 |
Sierra Leone | 6.11 | 5.35 | 5.49 | 7.51 | 5.84 | 6.74 | 2.56 | 8.36 | 7.00 | 4.87 | 6.79 |
Equatorial Guinea | 6.10 | 5.39 | 7.18 | 6.09 | 7.86 | 6.30 | 2.09 | 6.60 | 6.50 | 5.46 | 5.94 |
Madagascar | 6.08 | 5.50 | 5.91 | 7.00 | 6.81 | 6.41 | 3.50 | 6.72 | 7.66 | 4.76 | 4.99 |
Haiti | 6.07 | 5.46 | 6.41 | 6.51 | 7.18 | 6.23 | 3.33 | 7.87 | 5.17 | 5.28 | 6.63 |
Congo, Rep. | 6.02 | 5.70 | 6.33 | 6.16 | 7.15 | 6.30 | 2.97 | 7.80 | 7.18 | 3.57 | 6.46 |
Sao Tome and Principe | 6.01 | 5.92 | 4.71 | 6.74 | 4.94 | 7.00 | 4.06 | 6.13 | 7.10 | 3.87 | 6.13 |
Togo | 5.98 | 5.18 | 6.20 | 6.85 | 6.58 | 6.31 | 2.66 | 7.55 | 6.29 | 5.62 | 5.84 |
Mozambique | 5.96 | 5.15 | 5.06 | 7.36 | 5.17 | 6.24 | 3.89 | 8.38 | 6.53 | 4.97 | 6.81 |
Comoros | 5.94 | 5.12 | 5.33 | 7.48 | 6.46 | 6.67 | 3.00 | 7.03 | 5.70 | 4.76 | 6.68 |
Djibouti | 5.92 | 4.74 | 6.60 | 7.20 | 6.74 | 6.87 | 2.71 | 7.36 | 4.88 | 6.21 | 6.92 |
Timor-Leste | 5.92 | 5.55 | 4.57 | 7.29 | 5.66 | 6.62 | 3.68 | 7.91 | 6.64 | 4.75 | 5.90 |
Uganda | 5.91 | 5.58 | 5.24 | 6.96 | 5.67 | 6.23 | 3.39 | 7.61 | 8.60 | 3.80 | 4.50 |
Iran | 5.90 | 5.94 | 6.87 | 4.88 | 7.38 | 7.03 | 5.31 | 4.28 | 4.60 | 5.67 | 6.64 |
Tajikistan | 5.88 | 5.98 | 6.07 | 5.67 | 7.19 | 6.53 | 4.95 | 4.66 | 5.62 | 4.42 | 4.17 |
Cameroon | 5.88 | 5.41 | 6.17 | 6.18 | 6.77 | 5.67 | 2.97 | 7.48 | 7.76 | 4.50 | 6.62 |
Swaziland | 5.83 | 4.87 | 6.50 | 6.54 | 6.63 | 5.93 | 3.53 | 7.35 | 5.26 | 4.98 | 6.64 |
Malawi | 5.82 | 5.28 | 5.15 | 7.01 | 5.25 | 6.63 | 2.83 | 7.53 | 7.34 | 4.11 | 5.43 |
Benin | 5.77 | 5.22 | 5.35 | 6.77 | 4.88 | 6.23 | 2.46 | 7.57 | 8.20 | 5.77 | 7.19 |
Laos | 5.74 | 5.60 | 6.08 | 5.62 | 7.11 | 5.71 | 3.23 | 6.23 | 6.77 | 3.80 | 4.19 |
Burkina Faso | 5.71 | 4.95 | 5.37 | 7.07 | 5.53 | 5.54 | 3.21 | 8.08 | 7.54 | 4.18 | 6.69 |
Nepal | 5.69 | 6.17 | 4.96 | 5.69 | 5.86 | 5.80 | 5.47 | 6.35 | 6.21 | 4.00 | 4.65 |
Turkmenistan | 5.68 | 4.77 | 7.65 | 5.25 | 7.90 | 5.42 | 2.31 | 3.39 | 4.40 | 7.39 | 4.58 |
Angola | 5.67 | 5.66 | 6.42 | 5.22 | 6.83 | 4.55 | 3.35 | 7.70 | 8.16 | 4.93 | 5.32 |
Algeria | 5.63 | 6.44 | 5.98 | 4.42 | 5.92 | 5.30 | 7.63 | 4.99 | 4.08 | 5.49 | 6.24 |
Solomon Islands | 5.63 | 4.88 | 5.39 | 6.71 | 5.95 | 6.09 | 2.74 | 6.53 | 6.61 | 5.43 | 7.47 |
Libya | 5.62 | 6.03 | 6.21 | 4.55 | 6.90 | 6.49 | 5.90 | 3.90 | 3.22 | 5.76 | 5.58 |
Senegal | 5.60 | 5.30 | 5.02 | 6.36 | 4.55 | 5.71 | 4.63 | 7.40 | 6.80 | 4.86 | 6.07 |
Kosovo | 5.58 | 4.83 | 5.67 | 6.41 | 5.73 | 5.64 | 5.63 | 0.00 | 3.92 | 4.85 | 0.00 |
India | 5.57 | 6.40 | 4.86 | 5.13 | 4.06 | 5.55 | 7.66 | 6.20 | 5.16 | 5.68 | 7.23 |
Bangladesh | 5.53 | 5.54 | 5.41 | 5.59 | 5.87 | 5.83 | 4.90 | 6.22 | 4.29 | 4.91 | 6.16 |
Tanzania | 5.51 | 5.06 | 4.97 | 6.39 | 5.12 | 5.94 | 2.75 | 7.55 | 6.82 | 4.23 | 5.20 |
Uzbekistan | 5.51 | 4.90 | 6.88 | 5.23 | 7.62 | 5.89 | 2.44 | 3.62 | 4.56 | 6.91 | 3.83 |
Kyrgyzstan | 5.48 | 5.36 | 5.62 | 5.50 | 6.46 | 6.46 | 3.06 | 3.80 | 5.18 | 5.79 | 3.47 |
Cambodia | 5.40 | 4.70 | 5.92 | 5.81 | 6.78 | 5.39 | 3.15 | 6.47 | 4.69 | 4.69 | 5.10 |
Guatemala | 5.39 | 5.03 | 5.04 | 5.93 | 5.64 | 5.15 | 3.77 | 6.51 | 7.30 | 4.73 | 6.54 |
Egypt | 5.37 | 5.52 | 5.93 | 4.84 | 6.47 | 5.76 | 5.74 | 3.83 | 4.20 | 4.42 | 6.76 |
Zambia | 5.36 | 4.30 | 5.40 | 6.51 | 5.57 | 5.15 | 2.72 | 7.78 | 6.32 | 4.61 | 6.48 |
Guyana | 5.34 | 4.55 | 5.31 | 6.47 | 4.86 | 6.26 | 2.56 | 5.42 | 5.86 | 7.07 | 5.76 |
Nicaragua | 5.33 | 5.16 | 4.63 | 6.04 | 5.30 | 6.60 | 2.55 | 5.37 | 5.78 | 4.65 | 4.61 |
Korea, North | 5.32 | 5.16 | 6.89 | 3.63 | 7.83 | 6.75 | 2.94 | 3.96 | 2.68 | 4.40 | 3.17 |
Honduras | 5.30 | 4.62 | 5.37 | 5.98 | 5.91 | 5.96 | 2.67 | 5.76 | 4.99 | 5.06 | 6.06 |
Lesotho | 5.30 | 4.45 | 4.95 | 6.54 | 4.81 | 6.26 | 2.91 | 6.96 | 4.73 | 4.10 | 5.03 |
Papua New Guinea | 5.26 | 4.48 | 5.40 | 6.25 | 5.84 | 4.74 | 2.44 | 7.08 | 7.25 | 5.28 | 6.75 |
Gabon | 5.26 | 4.40 | 6.24 | 5.50 | 6.52 | 5.25 | 2.35 | 6.57 | 6.45 | 3.79 | 6.13 |
Lebanon | 5.22 | 5.38 | 5.85 | 4.62 | 6.21 | 5.31 | 5.93 | 4.01 | 3.83 | 4.91 | 6.25 |
Bhutan | 5.20 | 4.70 | 5.66 | 5.46 | 5.80 | 5.91 | 2.22 | 4.86 | 6.05 | 4.34 | 5.59 |
Bahrain | 5.17 | 4.28 | 7.31 | 4.59 | 6.61 | 3.65 | 5.30 | 3.87 | 5.03 | 6.61 | 6.01 |
Fiji | 5.16 | 4.59 | 5.94 | 5.34 | 6.82 | 5.50 | 2.84 | 3.37 | 5.56 | 5.79 | 5.44 |
Maldives | 5.16 | 4.58 | 6.08 | 5.19 | 6.28 | 5.61 | 2.47 | 3.89 | 6.82 | 6.22 | 5.61 |
Russia | 5.15 | 6.30 | 6.05 | 3.41 | 6.25 | 4.19 | 7.43 | 2.81 | 4.22 | 6.68 | 3.66 |
Jordan | 5.13 | 4.32 | 6.00 | 5.47 | 5.46 | 5.24 | 5.05 | 4.54 | 4.59 | 5.33 | 6.77 |
Micronesia | 5.10 | 5.24 | 4.18 | 5.70 | 4.33 | 6.09 | 3.50 | 6.14 | 4.84 | 4.73 | 9.00 |
Philippines | 5.09 | 6.03 | 4.08 | 4.78 | 4.41 | 4.99 | 7.16 | 4.13 | 6.08 | 4.66 | 4.02 |
Oman | 5.08 | 3.54 | 6.50 | 5.71 | 6.00 | 4.15 | 2.65 | 4.55 | 6.69 | 6.91 | 6.14 |
Indonesia | 5.08 | 5.01 | 5.04 | 5.16 | 4.86 | 4.87 | 4.50 | 5.43 | 5.53 | 5.88 | 5.88 |
Venezuela | 5.06 | 5.13 | 6.30 | 4.23 | 7.02 | 4.90 | 3.23 | 4.02 | 4.33 | 5.96 | 5.34 |
Bolivia | 5.04 | 5.22 | 4.62 | 5.11 | 4.84 | 5.54 | 3.66 | 5.38 | 5.56 | 4.68 | 4.74 |
Ukraine | 5.00 | 5.55 | 5.67 | 4.04 | 5.80 | 5.32 | 4.87 | 3.37 | 3.26 | 6.35 | 4.15 |
Vietnam | 4.99 | 4.91 | 5.98 | 4.42 | 6.32 | 4.91 | 2.77 | 4.54 | 4.64 | 6.22 | 3.35 |
Vanuatu | 4.98 | 3.98 | 4.43 | 6.37 | 4.80 | 5.38 | 1.14 | 5.96 | 6.26 | 4.83 | 6.91 |
Tonga | 4.98 | 3.91 | 5.05 | 5.99 | 5.03 | 5.37 | 1.76 | 4.87 | 4.13 | 5.64 | 6.55 |
Colombia | 4.97 | 5.56 | 4.58 | 4.62 | 4.79 | 4.53 | 8.03 | 4.69 | 4.80 | 3.56 | 5.10 |
Paraguay | 4.95 | 5.11 | 5.01 | 4.75 | 5.72 | 5.10 | 4.34 | 5.12 | 4.59 | 3.87 | 5.78 |
Marshall Islands | 4.93 | 4.73 | 3.90 | 0.00 | 4.44 | 7.11 | 1.49 | 6.27 | 3.54 | 4.62 | 8.57 |
Ecuador | 4.92 | 5.05 | 4.58 | 5.00 | 5.35 | 5.07 | 3.98 | 5.27 | 5.02 | 4.25 | 4.52 |
China | 4.92 | 4.72 | 5.96 | 4.44 | 5.86 | 4.10 | 4.59 | 4.29 | 4.89 | 6.66 | 3.97 |
Thailand | 4.92 | 5.18 | 5.76 | 4.05 | 5.46 | 3.82 | 7.12 | 5.09 | 3.35 | 5.80 | 5.00 |
Bosnia and Herzegovina | 4.91 | 4.65 | 6.03 | 4.62 | 5.31 | 5.56 | 3.16 | 2.81 | 4.36 | 6.57 | 4.69 |
Sri Lanka | 4.91 | 4.94 | 4.92 | 4.87 | 5.37 | 5.75 | 4.20 | 4.61 | 4.14 | 3.28 | 6.21 |
Cape Verde | 4.90 | 4.47 | 3.77 | 6.04 | 3.31 | 5.79 | 3.82 | 5.64 | 4.96 | 4.98 | 6.15 |
Turkey | 4.87 | 5.56 | 4.64 | 4.31 | 4.28 | 4.66 | 7.58 | 4.13 | 4.49 | 4.60 | 5.60 |
Ghana | 4.86 | 4.23 | 4.60 | 5.69 | 3.85 | 5.00 | 1.99 | 6.44 | 7.60 | 5.14 | 5.94 |
Belarus | 4.83 | 5.33 | 6.51 | 3.30 | 7.14 | 5.24 | 3.59 | 2.36 | 2.76 | 5.50 | 2.66 |
Azerbaijan | 4.82 | 5.00 | 5.89 | 3.97 | 6.82 | 4.23 | 5.72 | 2.85 | 3.85 | 5.29 | 2.89 |
Saudi Arabia | 4.79 | 4.15 | 7.14 | 4.03 | 6.32 | 3.38 | 5.13 | 4.79 | 4.35 | 5.98 | 8.27 |
Suriname | 4.78 | 4.24 | 5.25 | 5.03 | 4.68 | 4.77 | 2.33 | 5.34 | 5.89 | 6.27 | 6.06 |
Dominican Republic | 4.78 | 4.16 | 4.73 | 5.46 | 4.84 | 5.52 | 2.04 | 5.86 | 4.67 | 4.41 | 5.91 |
Montenegro | 4.78 | 4.43 | 4.80 | 5.11 | 4.43 | 6.25 | 3.04 | 2.27 | 2.33 | 5.50 | 5.09 |
Serbia | 4.77 | 5.21 | 4.35 | 4.51 | 4.27 | 5.87 | 4.87 | 2.48 | 2.56 | 6.02 | 2.28 |
South Africa | 4.77 | 4.44 | 4.70 | 5.13 | 3.47 | 4.54 | 3.84 | 5.93 | 5.73 | 6.53 | 5.12 |
Jamaica | 4.76 | 4.49 | 4.14 | 5.47 | 4.11 | 6.16 | 2.23 | 5.37 | 4.17 | 5.25 | 5.17 |
Belize | 4.75 | 4.01 | 4.38 | 6.22 | 4.39 | 5.37 | 2.26 | 5.55 | 6.89 | 4.29 | 6.78 |
Morocco | 4.74 | 4.12 | 5.41 | 4.93 | 5.32 | 5.20 | 3.14 | 5.22 | 3.65 | 4.39 | 5.86 |
Mongolia | 4.73 | 4.13 | 4.80 | 5.31 | 4.43 | 5.47 | 2.41 | 4.49 | 5.12 | 5.87 | 4.58 |
Kuwait | 4.72 | 3.79 | 5.98 | 4.76 | 5.50 | 4.10 | 1.93 | 3.29 | 6.92 | 6.47 | 6.08 |
Namibia | 4.71 | 3.98 | 4.60 | 5.56 | 3.98 | 5.10 | 2.76 | 6.67 | 5.50 | 4.10 | 4.62 |
Kazakhstan | 4.71 | 4.46 | 6.30 | 3.93 | 6.33 | 3.58 | 4.22 | 3.21 | 5.35 | 6.89 | 3.18 |
Kiribati | 4.68 | 4.59 | 3.99 | 5.35 | 4.40 | 5.50 | 1.16 | 6.32 | 4.84 | 3.29 | 7.62 |
Macedonia | 4.63 | 4.60 | 5.02 | 4.43 | 4.74 | 5.22 | 4.26 | 2.92 | 3.61 | 5.63 | 3.72 |
Samoa | 4.63 | 3.83 | 4.63 | 5.42 | 4.60 | 5.95 | 2.62 | 3.15 | 4.53 | 3.62 | 6.27 |
Saint Vincent and the Grenadines | 4.62 | 4.15 | 3.35 | 5.88 | 2.99 | 5.82 | 1.86 | 5.01 | 4.60 | 3.98 | 5.54 |
El Salvador | 4.61 | 4.13 | 4.24 | 5.33 | 4.37 | 5.39 | 2.06 | 5.51 | 4.65 | 4.49 | 5.16 |
Trinidad and Tobago | 4.59 | 4.27 | 4.51 | 5.02 | 3.55 | 4.92 | 1.94 | 4.56 | 5.53 | 7.72 | 4.18 |
Tunisia | 4.55 | 4.39 | 4.78 | 4.59 | 4.91 | 5.53 | 3.69 | 4.11 | 3.07 | 4.00 | 5.16 |
Palau | 4.55 | 4.54 | 4.86 | 0.00 | 3.97 | 4.70 | 1.49 | 3.90 | 5.43 | 6.96 | 9.00 |
Georgia | 4.54 | 4.10 | 4.98 | 4.72 | 4.80 | 4.83 | 5.33 | 3.15 | 3.38 | 4.87 | 3.75 |
Albania | 4.54 | 4.47 | 4.47 | 4.66 | 5.22 | 5.77 | 2.77 | 3.30 | 3.80 | 3.72 | 4.58 |
Peru | 4.52 | 4.55 | 4.45 | 4.55 | 4.50 | 4.33 | 4.55 | 4.87 | 5.23 | 4.06 | 4.80 |
Armenia | 4.46 | 3.92 | 5.14 | 4.60 | 5.99 | 5.68 | 3.13 | 2.73 | 2.19 | 3.98 | 4.18 |
Botswana | 4.46 | 3.56 | 4.99 | 5.07 | 4.21 | 4.38 | 2.32 | 6.89 | 5.05 | 3.94 | 6.07 |
Moldova | 4.45 | 4.24 | 4.80 | 4.46 | 4.99 | 5.14 | 3.03 | 3.80 | 2.95 | 5.20 | 3.58 |
Brunei Darussalam | 4.43 | 3.22 | 6.81 | 4.66 | 5.53 | 3.96 | 2.37 | 2.70 | 5.33 | 7.07 | 4.92 |
Mexico | 4.39 | 4.88 | 4.35 | 3.93 | 4.52 | 4.43 | 4.47 | 3.32 | 5.16 | 4.74 | 4.00 |
Antigua and Barbuda | 4.36 | 3.59 | 5.15 | 4.70 | 4.25 | 5.07 | 1.85 | 3.57 | 4.81 | 6.03 | 4.42 |
Panama | 4.36 | 4.03 | 4.29 | 4.71 | 4.14 | 4.99 | 1.94 | 4.82 | 5.14 | 4.00 | 6.08 |
Saint Lucia | 4.33 | 3.80 | 3.33 | 5.51 | 2.89 | 5.34 | 1.86 | 5.25 | 3.89 | 4.46 | 4.40 |
Brazil | 4.31 | 4.44 | 4.20 | 4.23 | 4.14 | 4.36 | 3.76 | 4.82 | 4.77 | 4.12 | 5.45 |
Seychelles | 4.29 | 4.10 | 5.06 | 4.07 | 4.34 | 5.10 | 2.31 | 4.28 | 3.49 | 4.89 | 2.64 |
Cuba | 4.29 | 4.23 | 5.66 | 3.00 | 6.18 | 7.19 | 2.37 | 2.00 | 2.95 | 4.57 | 3.06 |
Qatar | 4.27 | 2.93 | 6.71 | 3.94 | 5.50 | 2.88 | 1.39 | 4.08 | 6.37 | 6.12 | 7.34 |
Malaysia | 4.24 | 4.02 | 5.35 | 3.77 | 5.10 | 3.21 | 4.05 | 3.11 | 6.14 | 5.88 | 4.65 |
New Caledonia | 4.23 | 3.30 | 0.00 | 0.00 | 8.88 | 4.22 | 1.00 | 2.53 | 5.42 | 8.50 | 4.84 |
Dominica | 4.20 | 3.80 | 3.78 | 5.12 | 3.36 | 5.71 | 1.22 | 3.02 | 3.89 | 4.28 | 6.48 |
Israel | 4.16 | 5.03 | 3.87 | 3.31 | 3.15 | 3.13 | 7.96 | 2.13 | 5.19 | 4.65 | 3.53 |
Saint Kitts (Christopher) and Nevis | 4.16 | 2.71 | 4.26 | 5.66 | 3.46 | 5.01 | 1.32 | 4.43 | 4.36 | 6.05 | 8.05 |
Bahamas | 4.03 | 3.10 | 4.32 | 4.93 | 3.09 | 4.48 | 1.45 | 5.02 | 5.26 | 5.16 | 4.67 |
United Arab Emirates | 4.01 | 2.79 | 6.09 | 3.72 | 5.39 | 3.03 | 1.57 | 2.48 | 5.21 | 5.77 | 5.66 |
Bulgaria | 4.01 | 4.27 | 3.90 | 3.82 | 3.80 | 4.42 | 4.05 | 2.64 | 3.04 | 5.56 | 2.96 |
Argentina | 4.00 | 4.11 | 4.05 | 3.86 | 4.09 | 5.10 | 2.67 | 3.36 | 3.16 | 4.87 | 4.12 |
Romania | 3.88 | 3.75 | 4.38 | 3.70 | 4.18 | 4.61 | 2.33 | 3.14 | 2.18 | 5.26 | 4.36 |
Mauritius | 3.84 | 2.92 | 3.57 | 5.04 | 3.03 | 4.33 | 1.47 | 4.80 | 4.31 | 5.50 | 5.06 |
Grenada | 3.80 | 3.50 | 4.69 | 0.00 | 3.55 | 3.62 | 2.69 | 5.41 | 3.57 | 5.65 | 0.00 |
Barbados | 3.74 | 3.23 | 3.95 | 4.19 | 2.88 | 4.91 | 1.56 | 3.50 | 4.39 | 4.37 | 4.46 |
Costa Rica | 3.72 | 3.26 | 2.84 | 4.69 | 2.40 | 4.68 | 1.82 | 3.98 | 4.48 | 4.14 | 4.48 |
Cyprus | 3.66 | 3.51 | 3.58 | 3.88 | 2.78 | 4.33 | 3.82 | 2.09 | 4.13 | 4.48 | 4.39 |
United States | 3.66 | 4.21 | 2.99 | 3.52 | 1.92 | 3.04 | 6.29 | 2.00 | 4.40 | 6.25 | 3.42 |
Puerto Rico | 3.65 | 3.04 | 0.00 | 4.11 | 4.20 | 4.78 | 1.47 | 4.79 | 2.78 | 0.00 | 4.99 |
Greece | 3.64 | 3.75 | 3.54 | 3.61 | 3.53 | 4.27 | 3.87 | 2.36 | 1.74 | 4.91 | 3.57 |
Uruguay | 3.62 | 3.44 | 3.25 | 4.01 | 2.97 | 4.62 | 2.28 | 3.46 | 3.90 | 3.49 | 4.13 |
Hungary | 3.57 | 3.70 | 3.53 | 3.45 | 3.35 | 4.82 | 1.71 | 2.06 | 3.01 | 4.81 | 3.57 |
Chile | 3.49 | 3.03 | 3.24 | 4.09 | 2.61 | 3.97 | 3.16 | 2.60 | 3.79 | 5.11 | 4.02 |
Croatia | 3.47 | 3.33 | 3.58 | 3.53 | 3.49 | 4.43 | 2.45 | 2.20 | 2.19 | 4.45 | 2.92 |
Estonia | 3.42 | 3.04 | 3.78 | 3.56 | 2.77 | 3.95 | 2.27 | 2.03 | 3.76 | 5.79 | 2.85 |
Slovakia | 3.40 | 3.28 | 3.18 | 3.71 | 2.99 | 4.43 | 1.71 | 2.00 | 2.95 | 4.91 | 3.36 |
Latvia | 3.40 | 3.03 | 3.93 | 3.42 | 3.65 | 4.08 | 1.86 | 2.35 | 3.20 | 4.28 | 2.66 |
Singapore | 3.39 | 2.93 | 4.20 | 3.32 | 4.13 | 2.92 | 2.16 | 2.70 | 5.74 | 3.45 | 3.58 |
Aruba | 3.38 | 2.35 | 0.00 | 0.00 | 3.67 | 3.06 | 1.21 | 2.68 | 3.53 | 8.83 | 2.62 |
Czech Republic | 3.30 | 3.16 | 3.34 | 3.42 | 2.91 | 4.08 | 1.68 | 1.64 | 2.90 | 5.37 | 3.18 |
Italy | 3.27 | 3.79 | 2.85 | 3.06 | 2.94 | 4.03 | 3.08 | 1.71 | 2.50 | 4.30 | 3.00 |
Macao, China | 3.26 | 2.90 | 5.00 | 3.13 | 4.94 | 2.94 | 1.60 | 0.00 | 4.38 | 2.83 | 2.25 |
Poland | 3.22 | 3.23 | 3.20 | 3.22 | 2.63 | 4.30 | 2.10 | 2.00 | 1.87 | 5.08 | 2.82 |
Malta | 3.21 | 2.39 | 3.67 | 3.72 | 2.95 | 4.32 | 1.54 | 2.51 | 2.11 | 3.77 | 5.40 |
Korea, South | 3.17 | 2.98 | 3.84 | 2.89 | 3.07 | 2.75 | 2.87 | 1.97 | 3.09 | 5.95 | 4.28 |
France | 3.11 | 3.38 | 2.62 | 3.18 | 2.01 | 3.31 | 4.09 | 2.13 | 3.32 | 4.13 | 2.87 |
Belgium | 3.11 | 3.26 | 2.81 | 3.15 | 1.73 | 3.20 | 3.08 | 2.18 | 4.15 | 5.32 | 3.12 |
Portugal | 3.07 | 2.91 | 2.58 | 3.55 | 2.12 | 4.30 | 2.16 | 2.63 | 2.00 | 3.79 | 2.97 |
Lithuania | 3.04 | 2.88 | 3.09 | 3.16 | 2.87 | 3.93 | 1.72 | 1.79 | 2.55 | 4.60 | 1.88 |
Slovenia | 3.03 | 3.08 | 2.82 | 3.13 | 2.49 | 3.99 | 1.75 | 1.36 | 3.25 | 4.78 | 2.03 |
Luxembourg | 3.00 | 2.39 | 2.92 | 3.73 | 1.80 | 3.42 | 1.21 | 2.15 | 5.25 | 4.90 | 3.89 |
Canada | 2.97 | 2.81 | 2.68 | 3.36 | 1.62 | 2.79 | 2.31 | 1.73 | 5.42 | 5.67 | 2.48 |
Australia | 2.96 | 2.48 | 2.76 | 3.65 | 1.73 | 3.05 | 1.90 | 1.67 | 5.05 | 5.58 | 2.88 |
United Kingdom | 2.95 | 2.98 | 2.69 | 3.09 | 1.79 | 3.10 | 3.16 | 2.44 | 3.80 | 4.07 | 3.63 |
Iceland | 2.94 | 2.59 | 2.39 | 3.67 | 1.66 | 3.54 | 2.16 | 1.65 | 3.01 | 5.08 | 2.15 |
Spain | 2.92 | 2.77 | 2.52 | 3.32 | 2.15 | 3.83 | 2.49 | 2.19 | 1.95 | 3.76 | 2.73 |
Monaco | 2.87 | 2.78 | 3.58 | 0.00 | 3.43 | 1.25 | 1.51 | 1.28 | 4.19 | 0.00 | 4.70 |
Ireland | 2.87 | 2.43 | 2.80 | 3.41 | 2.04 | 3.34 | 2.40 | 1.92 | 3.08 | 4.21 | 3.99 |
Taiwan | 2.84 | 2.16 | 3.65 | 0.00 | 3.32 | 2.62 | 1.37 | 5.25 | 3.11 | 3.04 | 0.00 |
New Zealand | 2.80 | 2.33 | 2.52 | 3.56 | 1.56 | 3.02 | 1.37 | 1.95 | 5.02 | 5.03 | 2.60 |
Hong Kong | 2.76 | 2.19 | 4.77 | 2.78 | 3.40 | 2.82 | 1.27 | 1.56 | 2.80 | 3.70 | 3.10 |
Japan | 2.76 | 2.27 | 3.23 | 2.95 | 2.62 | 2.89 | 1.70 | 1.41 | 1.97 | 5.64 | 4.27 |
Finland | 2.68 | 2.34 | 2.48 | 3.21 | 1.29 | 3.29 | 1.65 | 1.76 | 2.82 | 5.36 | 2.11 |
