Indicator Descriptions
Table of Contents
Indicator Descriptions
1. Governance
| Indicator Name | Indicator Description | Indicator Source |
|---|---|---|
| Freedom of the Press | Press freedom | Freedom House |
| Government Effectiveness | Government effectiveness, point estimate | World Governance Indicators |
| Level of Corruption | Corruption Perceptions Index (CPI) | Transparency International |
| Level of Democracy | POLITY2 – Net Democracy/Autocracy score | Polity IV |
| Level of Participation in International Political Organisations | Number of organizations in which the country is a member | CIA World Factbook |
| Percentage of Female Parliamentarians | Proportion of seats held by women in national parliament (%) | World Development Indicators |
| Permanence of Regime Type | DURABLE – Number of years since last regime change | Polity IV |
| Refugees Hosted | Refugee population by country or territory of asylum | World Development Indicators – UNHCR |
| Restrictions on Civil Liberties | Civil Liberties Index | Freedom House, Annual Survey of Freedom |
| Restrictions on Political Rights | Political Rights Index | Freedom House, Annual Survey of Freedom |
| Rule of Law | Rule of law, point estimate | World Governance Indicators |
| Voice and Accountability in Decision-making | Voice and accountability, point estimate | World Governance Indicators |
2. Economics
| Indicator Name | Indicator Description | Indicator Source |
|---|---|---|
| Economic Growth – Percentage of GDP | GDP Growth % | World Development Indicators |
| Economic Size – Relative – GDP per capita | GDP per capita (constant 2005 US $) | World Development Indicators |
| Economic Size – Total – GDP | GDP (constant 2005 US $) | World Development Indicators |
| External Debt – Percentage of GNI | Present value of debt (% of GNI) | World Development Indicators |
| FDI – Percentage of GDP | Foreign direct investment, net inflows (% of GDP) | World Development Indicators |
| Foreign Aid – Percentage of Central Government Expenditures | Net ODA received (% of central government expenses) | World Development Indicators |
| Foreign Aid – Total per capita | Net ODA received per capita (current US $) | World Development Indicators |
| Inflation | Inflation, consumer prices (annual %) | World Development Indicators |
| Informal Economy – Black Market | Index of Economic Freedom | Heritage Foundation |
| Informal Economy – Ratio of PPP to GDP | PPP (current international $)/ GDP (current US $) | Calculated by CIFP from World Development Indicators |
| Infrastructure – Reliability of Electricity Supply | Electric power transmission and distribution losses (% of output) | World Development Indicators |
| Infrastructure – Telephone Mainlines per capita | Telephone mainlines (per 100 people) | World Development Indicators |
| Internet Usage per capita | Internet users (per 100 people) | World Development Indicators |
| Paying Taxes | Paying taxes rank | World Bank: Ease of Doing Business indicators |
| Regulatory Quality | Regulatory quality, point estimate | World Governance Indicators |
| Remittances Received – percentage of GDP | Personal remittances, received (% of GDP) | World Development Indicators, Calculated by CIFP |
| Reserve Holdings – Total | Total reserves (includes gold, current US $) | World Development Indicators |
| Trade Balance – Percentage of GDP | Current Account Balance (% of GDP) | World Development Indicators |
| Trade Openness – Percentage of GDP | Trade (% of GDP) | World Development Indicators |
| Unemployment – Total | Unemployment, total (% of total labour force) | World Development Indicators |
| Women in the Labour Force | Labour force, female (% of total labour force) | World Development Indicators |
3. Security & Crime
| Indicator Name | Indicator Description | Indicator Source |
|---|---|---|
| Conflict intensity | Annual sum for INT (intensity) variable | UCDP/PRIO Armed Conflict Dataset |
| Dependence on External Military Support | Intervention of other states or external actors (I-12)) | Fund for Peace (FfP) Failed States Index |
| Human Rights – Empowerment | Empowerment Rights Index | CIRI Human Rights Index |
| Human Rights – Physical Integrity | Physical Integrity Rights Index | CIRI Human Rights Index |
| Military Expenditure – Percentage of GDP | Military expenditure (% of GDP) | World Development Indicators |
| Political Stability | Political stability/no violence, point estimate | World Governance Indicators |
| Refugees Produced | Refugee population by country or territory of origin | World Development Indicators |
| Risk of Ethnic Rebellion | Number of battle-related deaths for ‘internal’ and ‘international internal’ conflicts | UCDP/PRIO Armed Conflict Dataset |
| Terrorism – Number of Fatalities | Total number of fatalities during recorded terrorist attacks per year | Global Terrorism Database |
| Terrorism – Number of Incidents | Total number of recorded terrorist attacks per year | Global Terrorism Database |
4. Human Development
| Indicator Name | Indicator Description | Indicator Source |
|---|---|---|
| Access to Improved Water | Improved water source (% of population with access) | World Development Indicators |
| Access to Sanitation | Improved sanitation facilities (% of population with access) | World Development Indicators |
| Education – Primary Completion – Female | Primary completion rate, female (% of relevant age group) | World Development Indicators |
| Education – Primary Completion – Total | Primary completion rate, total (% of relevant age group) | World Development Indicators |
| Education – Primary Enrolment – Total | School enrollment, primary (% gross) | World Development Indicators |
| Education – Primary Enrolment – Ratio of Female to Male | Ratio of female to male primary enrolment | World Development Indicators |
| Food Security | Prevalence of undernourishment (% of population) | FAOSTAT |
| Gender Inequality | Gender Inequality Index | UNDP HDR |
| Health Infrastructure – Expenditures as a Percentage of GDP | Health expenditure, total (% of GDP) | World Development Indicators |
| HIV/AIDS – Percentage of Adult Females Infected | Female adults with HIV (% of population ages 15+ with HIV) | World Development Indicators |
| HIV/AIDS – Proportion of Adult Population Infected | Prevalence of HIV, total (% of population ages 15-49) | World Development Indicators |
| Human Development Index | Human Development Index | UNDP HDR |
| Infant Mortality | Mortality rate, infant (per 1,000 live births) | World Development Indicators |
| Literacy – Total | Literacy rate, adult total (% of people ages 15 and above) | World Development Indicators |
| Literacy – Female | Literacy rate, adult female (% of females ages 15 and above) | World Development Indicators |
5. Demography
| Indicator Name | Indicator Description | Indicator Source |
|---|---|---|
| Life Expectancy – Female | Life expectancy at birth, female (years) | World Development Indicators |
| Life Expectancy – Total | Life expectancy at birth, total (years) | World Development Indicators |
| Migration – Estimated Net | Net migration per year | World Development Indicators |
| Population Density | Population density (people per sq. km) | World Development Indicators |
| Population Growth | Population growth (annual %) | World Development Indicators |
| Slum Population – Proportion of Population | Slum population in urban areas/urban population | UN Data |
| Urban Growth Rate | Urban population growth (annual %) | World Development Indicators |
| Youth Bulge | Population ages 0-14 (% of total) | World Development Indicators |
| Population Diversity – Ethnic | Score calculated by CIFP | CIA World Factbook and Levinson (1998) |
| Population Diversity – Religious | Score calculated by CIFP | CIA World Factbook and Levinson (1998) |
6. Environment
| Indicator Name | Indicator Description | Indicator Source |
|---|---|---|
| Arable/Fertile Land Availability | Arable land (hectares per person) | World Development Indicators |
| Consumption – Commercial Energy Consumption per capita | Commercial and public services consumption (per capita) | IEA Energy Balances reports (OECD and non-OECD) |
| Consumption – Energy Use per capita | Energy use per capita (kt of oil equivalent) | World Development Indicators |
| Energy Intensity | Energy use per $1,000 GDP (constant 2005 PPP) | World Development Indicators |
| Consumption – Use of Solid Fuels | Population using solid fuels | UN Data |
| Disaster Risk | World Risk Index | United Nations University |
| Environmental Performance | Environmental Performance Index | Yale Environment Performance Index |
| Forest – Annual Percentage Change in Area | Percentage annual change in area | World Development Indicators |
| Pollution – CO2 Emissions per capita | CO2 emissions (metric tons per capita) | World Development Indicators |
| Pollution – CO2 Emissions per Dollar PPP | CO2 emissions (kg per 2005 PPP $ of GDP) | World Development Indicators |
© Country Indicators for Foreign Policy. All rights reserved.