Graduate Course Outlines
For information on class and tutorial locations, please log into Carleton Central to view them on your personalized timetable, or log in and view locations on your course Brightspace page.
The University’s official Course Outline Information on Academic Accommodations should be considered to be a part of every course outline linked to from the table below. Instructor or student materials created for the associated course-sections (including notes, assignment or examination questions or solutions, and presentations) are intended for personal use, remain the intellectual property of the author(s), and may not be reproduced or redistributed without their prior written consent.
View previous year’s course offerings and outlines.
Note: To view the course description, click on the course number in the leftmost column.
Fall 2025
ECON 4995
ECON 4995 does not count for credit, and runs for 2 weeks only for MA students in August.
5000-Level
uOttawa Course Outlines
Not all course outlines with courses offered by the University of Ottawa will be posted on our website.
6000-Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| ECON 6019 | O | Fall | Mathematical Foundations for Economic Theory (University of Ottawa) | Ronald Pongou |
| ECON 6501 | F | Fall | Ph.D. Microeconomic Theory I | Lanny Zrill |
| ECON 6503 | F | Fall | Ph.D Macroeconomic Theory II | Dana Galizia |
| ECON 6513 | F | Fall | Second Year Research Paper | Dana Galizia Francesca Rondina |
| ECON 6907 | F | Fall | Thesis Workshop I | Minjoon Lee |
| ECON 6908 | F | Fall | Thesis Workshop II | Minjoon Lee |
| ECON 6909 | F | Fall | Ph.D. Thesis | Minjoon Lee |
Winter 2026
5000-Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| ECON 5020 | W | Winter | Microeconomic Theory | Till Gross |
| ECON 5021 | W | Winter | Macroeconomic Theory | Dana Galizia |
| ECON 5027 | W | Winter | Econometrics I | Thomas Russell |
| ECON 5029 | W | Winter | Methods of Economic Research | Minjoon Lee |
| ECON 5052 | W | Winter | Financial Markets and Instruments | Haozhen Zhang |
| ECON 5054 | W | Winter | Applied Financial Econometrics | Ba Chu |
| ECON 5361 | W | Winter | Labour Economics I | Louis Phillippe-Beland |
| ECON 5403 | P | Winter | Topics in the Theory of Public Economics (University of Ottawa) | Paul Makdissi |
| ECON 5460 | P | Winter | Health Economics (University of Ottawa) | Myra Yazbeck |
| ECON 5504 | P | Winter | Development Economics II (University of Ottawa) | Abel Brodeur |
| ECON 5603 | W | Winter | Topics in International Economics | Zhihao Yu |
| ECON 5609 | P | Winter | Explorations in Monetary Economics (University of Ottawa) | Isabelle Salle |
| ECON 5713 | W | Winter | Time-Series Econometrics | Ba Chu |
| ECON 5805 | W | Winter | Topics in Environmental and Resource Economics | Maya Papineau |
| ECON 5709 | W | Winter | Special Topics | Thomas Russell |
6000-Level
| Course | Section | Term | Calendar Description | Instructor(s) |
|---|---|---|---|---|
| ECON 6027 | W | Winter | Econometrics II | Clément Yélou |
| ECON 6502 | P | Winter | Ph.D. Microeconomic Theory II (University of Ottawa) | Guidon Fenig |
| ECON 6504 | P | Winter | PhD Macroeconomic Theory II (University of Ottawa) | Sergio Afonso Lago Alves |
| ECON 6513 | W | Winter | Second Year Research Paper | Dana Galizia Francesca Rondina |
| ECON 6514 | W | Winter | Thesis Workshop I | Minjoon Lee |
| ECON 6515 | W | Winter | Thesis Workshop II | Minjoon Lee |
| ECON 6909 | W | Winter | Ph.D. Thesis | Minjoon Lee |