Student Awards
The Department makes a number of awards each year of varying dollar amounts to outstanding students in its graduate and undergraduate programs. Most of these awards were endowed by generous individuals connected in some way to the Department who wanted to ensure the recognition of specific types of achievement. If you wish to make a donation in aid of augmenting the endowment for any of our awards, please give now!
Table of Contents
Graduate Student Awards
Bijit Bora Graduate Prize in Economics
Awarded annually by the Dean of Graduate Studies and Postdoctoral Affairs on the recommendation of the Chair of the Department of Economics to an outstanding graduate student entering or proceeding from one year to another in the Department of Economics at Carleton University. Recipients must be Canadian citizens or permanent residents of Canada (landed immigrants or protected persons) and must also meet OSAP’s Ontario residency requirement. Recipients must demonstrate financial need. Endowed in 2006 by family, friends, and colleagues in memory of Bijit Bora.
| Year Received | Student | Degree |
|---|---|---|
| 2025 | Matt Soosalu | Ph.D. Economics |
| 2024 | Jean-Philippe Tardif | Ph.D. Economics |
| 2023 | Eric Jamieson | M.A. Economics |
| 2022 | Sadia Zohaib | Ph.D. Economics |
| 2021 | Mohammad Huda | Ph.D. Economics |
| 2020 | Eric Stewart | M.A. Economics |
| 2019 | Tasneem Rehman | M.A. Economics |
| 2018 | Greg Williams | M.A. Economics |
Eddie West Memorial Scholarship
Awarded annually, on the recommendation of the Chair of the Department of Economics, to an outstanding graduate student who is studying the role of the state in economic activity. Endowed in 2001 in memory of Edwin G. (Eddie) West, Professor Emeritus.
| Year Received | Student | Degree |
|---|---|---|
| 2025 | Yani Zhang | Ph.D. Economics |
| 2024 | Zulan Dhar | Ph.D. Economics |
| 2023 | Casey Pender | Ph.D. Economics |
| 2022 | Yani Zhang | Ph.D. Economics |
| 2021 | Fabiha Bushra | Ph.D. Economics |
| 2020 | Mamoon Kader | Ph.D. Economics |
| 2019 | Kewei Diao | Ph.D. Economics |
| 2018 | Jamil Sayeed | Ph.D. Economics |
Gilles Paquet Scholarship in Economics
Awarded annually to the most outstanding graduate student in the Economics Program. The scholarship was established in 2001 by friends and former students of Dr. Gilles Paquet, a former Chair of the Department of Economics and Dean of the Faculty of Graduate Studies and Research. The recipient is chosen each year by the Dean of Graduate Studies and Research on the recommendation of the Chair of the Department of Economics.
| Year Received | Student | Degree |
|---|---|---|
| 2025 | Mariam Tarraf | Ph.D. Economics |
| 2024 | Sunny Karim | Ph.D. Economics |
| 2023 | Mariam Tarraf | Ph.D. Economics |
| 2022 | Jean-Philippe Tardif | M.A. Economics |
| 2021 | Yi-Xiao Liang | Ph.D. Economics |
| 2020 | Sunny Karim | M.A. Economics |
| 2019 | Sunny Karim | M.A. Economics |
| 2018 | Kevin McIntyre | M.A. Economics |
H. Edward (Ted) and Katharine English Memorial Scholarship
Awarded annually to one or more outstanding graduate students studying development or international affairs in the Department of Economics or the Norman Paterson School of International Affairs. The scholarship is awarded by the Dean of Graduate Studies and Postdoctoral Affairs on the recommendation of the Chair of the Department of Economics and/or the Director of the Norman Paterson School of International Affairs. Endowed in 2004 by family, friends, and colleagues in memory of H. Edward (Ted) English and to commemorate his fifty years of service to Carleton University. Revised in 2010 in memory of Ted and Katharine English.
| Year Received | Student | Degree |
|---|---|---|
| 2025 | Sunny Karim | Ph.D. Economics |
| 2024 | Fabiha Bushra | Ph.D. Economics |
| 2023 | Yani Zhang | Ph.D. Economics |
| 2022 | Fabiha Bushra | Ph.D. Economics |
| 2021 | Tahreen Zahra | M.A. Economics |
| 2021 | Yingfeng Jiang | M.A. Economics |
| 2020 | Mumtaz Ahmad | Ph.D. Economics |
| 2019 | Shafiullah Qureshi | Ph.D. Economics |
| 2018 | Nusrat Jahan | Ph.D. Economics |
Huntley Schaller Memorial Scholarship in Economic Research
Awarded annually by the Dean of Graduate and Postdoctoral Affairs on the recommendation of the Chair of the Department of Economics to an outstanding graduate student. The intent of this award is to encourage the pursuit of research in economics. Endowed in 2015 by friends and colleagues in memory of Professor Huntley Schaller (13 August 1956 – 24 January 2015), a distinguished member of the Department of Economics for twenty-seven years and its eighteenth Chair.
Benefectors: Lahouaria Yssaad and Simon van Norden, as well as friends and colleagues of Huntley Schaller.
- Notice of Passing
- University of Saskatchewan Econ Note
- SSHRC Letter
- StarPhoenix Obituary
- Memorial Services
| Year Received | Student | Degree |
|---|---|---|
| 2024-2025 | Caroline Wu and Anna Bandina | M.A. Economics |
| 2023-2024 | Parul Tambe | M.A. Economics |
| 2022-2023 | Crystal Gooding | M.A. Economics |
| 2021-2022 | Juanita Gonzalez Fagua | M.A. Economics |
| 2020-2021 | Frohan Foroutan | M.A. Economics |
| 2019-2020 | Bryn Parsons | M.A. Economics |
| 2019-2020 | Gavin Gregory | M.A. Economics |
| 2018-2019 | Fabiha Bushra | M.A. Economics |
| 2017-2018 | Emmanuel Murray Leclair | M.A. Economics |
John McManus Memorial Bursary in Economics
Awarded annually by the Dean of Graduate Studies and Postdoctoral Affairs on the recommendation of the Chair of the Department of Economics to a graduate student entering or proceeding from one year to another in pursuit of a degree in Economics. Recipients must be Canadian citizens or permanent residents of Canada (landed immigrants or protected persons) and must also meet OSAP’s Ontario residency requirement. Recipients must demonstrate financial need. Endowed in 2006 by Stephen and Ina Ferris in memory of John C. McManus, a long-time friend and fellow professor at Carleton University.
| Year Received | Student | Degree |
|---|---|---|
| 2025 | Tahreen Zahra | Ph.D. Economics |
| 2024 | Matt Soosalu | Ph.D. Economics |
| 2023 | Mohammad Huda | Ph.D. Economics |
| 2022 | Ahmad Malgarai | Ph.D. Economics |
| 2021 | Ahmad Malgarai | Ph.D. Economics |
| 2021 | Ahmad Malgarai | Ph.D. Economics |
| 2020 | Derek Mikola | Ph.D. Economics |
| 2019 | Florian Richard | Ph.D. Economics |
| 2018 | Derek Mikola | Ph.D. Economics |
Randall Geehan Memorial Scholarship in Quantitative Economics
Awarded annually, on the recommendation of the Chair of the Department of Economics, to a deserving fourth-year Honours student or graduate student whose studies emphasize quantitative work in economics. Endowed in 1990 by colleagues, family, and friends in memory of Dr. Randall Geehan (31 January 1945 – 9 June 1990), who was an Associate Professor in the Department of Economics.
| Year Received | Student | Degree |
|---|---|---|
| 2025 | Vamuyan Sesay | M.A. Economics |
| 2024 | Vivianne Taillifer | M.A. Economics |
| 2023 | Najah Bajahaw | M.A. Economics |
| 2022 | Jacob Hazen | M.A. Economics |
| 2021 | Shafi Qureshi | Ph.D. Economics |
| 2020 | Shafi Qureshi | Ph.D. Economics |
| 2019 | Katerina Alekhanova | Ph.D. Economics |
| 2018 | Joshua Brault | Ph.D. Economics |
T.A. Excellence Award
Recognition of an outstanding teaching assistant (T.A.) in an Economics course is made at the end of each Fall-Winter session. Each year’s recipient is awarded the sum of $100 and a letter of commendation from the Department Chair.
All T.A.s assigned to Department of Economics course-sections are eligible for nomination. A T.A. may be nominated by his/her instructor-supervisor and/or, if he/she has duties that involve direct interaction with other students, he/she may self-nominate.
Any T.A. who has duties that involve direct interaction with other students may elect to be evaluated formally by those students at the same time as and in a manner similar to the formal evaluation of his/her instructor-supervisor. All such T.A.s who wish to self-nominate for the Award must consent to be evaluated in this way. T.A.s who wish to be evaluated but not considered for the Award will, in due course, have their evaluations delivered to them unexamined by any intervening handler. The evaluations of self-nominated T.A.s will be delivered to them having been examined only by the members of the Award Adjudication Committee and only for the purposes of deciding on the Award recipient.
Students will be asked to rate on a five-point scale a consenting T.A.’s performance in relation to each of the following criteria:
- Attitude towards teaching and students in general
- Grasp of subject matter
- Clarity and effectiveness of communication
- Ability to motivate and engage students
- Conveyance of interest and enthusiasm for subject matter
- Preparedness for tutorials and/or office hours
- Approachability and accessibility
- Provision of direction in problem solving
They will also be given ample space on the evaluation form to write comments. T.A.s nominated for the Award by their instructor-supervisors will be evaluated by the latter using precisely the same form.
The Award Adjudication Committee will comprise the Chair, the T.A. Mentor, and a second faculty member selected by the Chair after the close of nominations, which will be 4:00 p.m. three weeks before the last day of the classes in the relevant term. The Committee will decide the winner(s) (if any) of the Award by mid-April on the basis of the submitted evaluations of the nominated T.A.s.
Self-nomination for the Award and/or consent to formal in-class evaluation must be sent in writing from the T.A.’s Connect account to both the Departmental Administrator and the T.A. Mentor.
| Year Received | T.A. | Degree |
|---|---|---|
| 2019 | Derek Mikola for ECON 3920 A, ECON 4707 A, ECON 4905 C & ECON 5027 F | Ph.D. Economics |
| 2018 | Joshua Brault for ECON 2220 E & ECON 3601 B | Ph.D. Economics |
W. Irwin Gillespie Graduate Scholarship in Economics
Awarded annually to the most outstanding Ph.D. student in the Economics program, preference is given to a student whose study focuses on public economics. The scholarship was established in 2001 by the Taylor-Ebanks family in memory of Professor W. Irwin Gillespie, a member of the Department of Economics from 1964 to 1997. Dr. Marvin Taylor, a member of the family, was the last Ph.D. student Professor Gillespie supervised before he passed away.
| Year Received | Student | Degree |
|---|---|---|
| 2025 | Man Wai Mak | Ph.D. Economics |
| 2024 | Tonghui Tian | Ph.D. Economics |
| 2023 | Sunny Karim | Ph.D. Economics |
| 2022 | Debora Loccisano | Ph.D. Economics |
| 2021 | Mamoon Kader | Ph.D. Economics |
| 2020 | Kewei Diao | Ph.D. Economics |
| 2019 | Jingjing Xu | Ph.D. Economics |
| 2018 | Hassan Faryaar | Ph.D. Economics |
Afshan Dar-Brodeur Scholarship for Excellence in Economics
Awarded annually, by the Dean of Graduate and Postdoctoral Affairs on the recommendation of the Chair of the Department of Economics to outstanding graduate students entering or continuing in a graduate degree program in Economics at Carleton University. Endowed in 2021 in loving memory of Afshan Dar-Brodeur by her family, Atul Dar, Najma Sharif, Mathieu Brodeur, Sindura Dar and Aneesh Chhabra.
| Year Received | Student | Degree |
|---|---|---|
| 2025 | Tie Ma | M.A. Economics |
| 2024 | Mamoon Kader | Ph.D. Economics |
| 2023 | Mamoon Kader | M.A. Economics |
Undergraduate Student Awards
David Barkway Memorial Scholarship in Economics
Awarded annually on the recommendation of the Chair of the Department of Economics to an outstanding student proceeding from third to fourth year in an Economics Honours program. Preference is given to a student in financial need. Endowed in 2001 by friends, family, and fellow alumni of Carleton University in honour of David Barkway, B.A. 1991, who lost his life tragically in New York City on the morning of September 11, 2001.
| Year Received | Student | Degree |
|---|---|---|
| 2025 | Beatrice Zelenski | B.Econ Honours w/ Conc. in Financial Economics and Natural Resources Environment and Economy |
| 2025 | Lorena Lobo Montoya | B.Econ Honours w/ Conc. in Economic Data Science and Financial Economics |
| 2024 | Anna Wang | B.Econ Honours w/ Conc. in Financial Economics |
| 2024 | Abigail Meloche | B.Econ. Honours w/ Conc. in Mathematics and Quantitative Economics |
| 2022 | Alyssa Lavergne | B.Econ. Honours w/ Conc. in Econ Data Science |
| 2022 | Zoey Alessandra Ross | B.Econ. Honours w/ Conc. in Financial Economics |
| 2021 | Emily Fu | B.Econ. Honours w/ Conc. in Economic Theory and Mathematics and Quantitative Economics |
| 2021 | James Cabral | B.Econ. Honours w/ Conc. in Economic Theory |
| 2020 | Charles Hutchinson | B.Econ. Honours w/ Conc. in Economic Theory |
| 2020 | Kyle Lyon | B.Econ. Honours w/Conc. in Financial Economics |
| 2019 | Sam Bird | B.Econ. Honours |
| 2019 | Joel Lawrence | B.Econ. Honours w/ Conc. in Economic Theory |
| 2018 | Colin Grimes | B.Econ. Honours w/ Conc. in Financial Economics |
| 2018 | Aidan Ryan | B.A. Honours Economics |
Economics Scholarship
Awarded to the student or students entering the final year of an Economics Honours program whose record of scholarship, in the opinion of the Department of Economics Scholarship Committee, merits special recognition. Established in 1978.
| Year Received | Student | Degree |
|---|---|---|
| 2025 | Kathryn Conrad | B.Econ Honours w/ Conc. in Mathematics & Quantitative Economics |
| 2025 | Alexander Green | Bachelor of Economics Honours w/ Conc. in Economic Data Science |
| 2024 | Craig Tyndall | B.Econ Honours |
| 2022 | Rhys Patacairk | B.Econ. Honours w/ Conc. in Financial Economics |
| 2022 | Mikayla Hinton | B.Econ. Honours w/ Conc. in Natural Resources, Environment, and Economy |
| 2021 | Kimberly Anne Tan | B. Econ. Honours w/ Conc. in Financial Economics |
| 2021 | Xuefei Wu | B. Econ. Honours w/ Conc. in Financial Economics |
| 2020 | Sabreen Sidhu | B. Econ. Honours w/ Conc. in Economic Theory and Financial Economics |
| 2020 | Jude Bashto | B.Econ. Honours |
| 2019 | Jessica Martin | B. Econ. Honours w/ Conc. in Financial Economics |
| 2019 | Michael Tate | B.Econ. Honours w/ Conc. in Economic Theory |
| 2018 | Liping Liu | B.Econ. Honours w/ Conc. in Economic Theory |
| 2018 | Katlin Massie | B.Econ. Honours |
Professor T.N. Brewis Scholarship in Applied Economics
Awarded annually on the recommendation of the Department of Economics to an undergraduate or graduate student in the Department. Preference shall be given to a student who has shown aptitude in applied economics. Professor Brewis was a distinguished member of the Department for twenty-five years and is well known for his contributions in the fields of macroeconomics and regional economic policy. Endowed in 1981 by Professor T.N. Brewis.
| Year Received | Student | Degree |
|---|---|---|
| 2025 | Zaid Nihaluddin Usmani | B.Econ Honours w/ Conc. in Economic Data Science and Financial Economics |
| 2025 | Anne-Shirley Desjardins | B.Econ Honours w/ Conc. in Economic theory and Data science |
| 2024 | Laura Wong | B.Econ Honours w/ Conc. in Mathematics & Quantitative Economics |
| 2023 | Aidan Freitag | B.Econ Honours |
| 2022 | Julien Chassin | B. Econ. Honours |
| 2022 | Jonah Sider-Echenberg | B. Econ. Honours w/ Conc. in Financial Economics |
| 2021 | Michael Maddeaux | B. Econ. Honours w/ Conc.in Economic Theory and Mathematics and Quantitative Economics |
| 2021 | James Knox | B. Econ. Honours w/ Conc. in Economic Theory |
| 2020 | Jingjie Guo | B. Econ. Honours w/ Conc. in Financial Economics |
| 2020 | Shraya Ravichandran | B. Econ. Honours w/ Conc. in Financial Economics |
| 2019 | Moriya Koketsu | B.A. Combined Honours Economics & Political Science |
| 2018 | Christian Cioffi | B.A. Combined Honours Economics & History |
| 2018 | Silas Xuereb | B.Econ. Combined Honours Economics & Psychology |
Rymes Book Prize
Awarded annually, when merited, on the recommendation of the Department of Economics, to an outstanding Economics Honours student entering Fourth year. Endowed in 1999 by Professor T.K. Rymes.
| Year Received | Student | Degree |
|---|---|---|
| 2025 | Pedro Lemos | B.Econ. Honours w/ Conc. in Financial Economics |
| 2024 | Logan Breen | B.Econ Combined Honours in Economics and Political Science |
| 2022 | Emily Fu | B.Econ. Honours w/ Conc. in Economic Theory and Mathematics and Quantitative Economics |
| 2021 | James Cabral | B.Econ. Honours w/ Conc. in Economic Theory |
| 2020 | Tamara Alsayed | B.Econ. Honours w/ Conc. in Financial Economics |
| 2019 | Michael Tate | B.Econ. Honours w/ Conc. in Economic Theory |
| 2018 | Ariel Lee | B.Econ. Honours |
Scholarship in Comparative Economics
Awarded annually, if merited, on the recommendation of the Chair of the Department of Economics to undergraduate students who have shown aptitude in the field of comparative economics. Endowed in 1991 (and revised in 2006 and again in 2010) by Professor Richard L. Carson in memory of his parents, Robert L. and LeVerne N. Carson, and his brother, Dr. Stanley N. Carson.
| Year Received | Student | Degree |
|---|---|---|
| 2025 | Araf Hossain | B. Econ. Honours w/ Conc. in Financial Economics |
| 2025 | Aidan Wellsman | B. Econ. Honours w/ Conc. in Financial Economics |
| 2024 | Apirah Nithiyanathan | B.Econ Honours w/ Conc. in Development & Natural Resources, Environment, and Economy |
| 2024 | Tayssir Benchoubane | B.Econ Combined Honours Economics and Political Science |
| 2022 | Onyinyechukwu Onyemenam | B. Econ. Honours w/ Conc. in Financial Economics |
| 2021 | Jacob Roulston | B.Econ. Honours |
| 2021 | Thompson Richards | B.Econ. Honours |
| 2020 | Charles Hutchinson | B.Econ. Honours w/ Conc. in Economic Theory |
| 2019 | Simon Amirault | |
| 2019 | Kevin Martine | |
| 2018 | Yana Brion | |
| 2018 | Chengjie Li |
Victor S. Castledine Scholarship
Awarded annually to a student in Economics or Business who, in the opinion of the Chair of the Department of Economics in counsel, has done outstanding work in the area of money, credit, and banking. Endowed in 1971 by Victor S. Castledine, Esq.
| Year Received | Student | Degree |
|---|---|---|
| 2025 | Ben Tran | B.Econ Honours w/ Conc. in Financial Economics |
| 2024 | Anne-Shirley Desjardins | B.Econ Honours w/ Conc. in Financial Economics |
| 2023 | Josh Vandervalk | B.Econ. Honours w/ Conc. in Financial Economics |
| 2022 | James Knox | B.Econ. Honours w/ Conc. in Economic Theory |
| 2021 | Rhys Patacairck | B.Econ. Honours w/ Conc. in Financial Economics |
| 2020 | Tamara Alsayed | B. Econ. Honours w/ Conc. in Financial Economics |
| 2019 | Jessica Martin | B. Econ. Honours w/ Conc. in Financial Economics |
| 2018 | Rory Taylor | B. Econ. Honours w/ Conc. in Financial Economics |
University Medal in Economics
Awarded annually, when merited, to the graduating students standing highest in architectural studies, arts, cognitive science, commerce, communication and media studies, computer science, economics, engineering, global and international studies, health sciences, humanities, industrial design, information technology, international business, journalism, journalism and humanities, mathematics, music, public affairs and policy management, science, and social work.
| Year Received | Student | Degree |
|---|---|---|
| 2020 | Jessica Martin | B. Econ. Honours w/ Conc. in Financial Economics |
Chancellor’s Medal
Awarded annually in the name of the Chancellor of the University to a graduating undergraduate student of outstanding academic achievement.
| Year Received | Student | Degree |
|---|---|---|
| 2020 | Silas Xuereb | B.Econ. Combined Honours Economics & Psychology |
Senate Medal for Outstanding Academic Achievement – Undergraduate
| Year Received | Student | Degree |
|---|---|---|
| 2020 | Lisa Bebyck | B. Econ. Honours |
| 2019 | Joel Lawrence | B. Econ. Honours w/ Conc. in Economic Theory |