Service Alerts
Page Last Updated: April 10, 2025
Please refresh browser to ensure most up to date data is showing
Current Outages
Building | Outage | Service Restoration Anticipated by | Alternative |
---|---|---|---|
Southam Hall | Elevator 1 | unknown | Other elevator(s) are available in the building |
Minto Case | Elevator 1 | April 30, 2025 | Other elevator(s) are available in the building |
Glengarry | Elevator 1 | April 30, 2025 | Other elevator(s) are available in the building |
Nideyinan | Elevator 2 | April 30, 2025 | Other elevator(s) are available in the building |
Frontenac | Elevator 2 | unknown | Other elevator(s) are available in the building |
VISM | Elevator 1 | April 18, 2025 | Other elevator(s) are available in HCI building for levels 1, 2 & 3. VSIM level 4 is accessible from exterior entrance at P-1. Level 5&6 are not accessible at this time. |
Planned Outages
Building | Outage | Planned Service Date(s) | Description |
---|---|---|---|
Richcraft Hall | Temporary Water Shutdown | Wed, April 9 from 5:30 p.m. to 9:30 p.m | full shut down of hot and cold water supply during planned service time |
Report an Issue
To report a service issue, please contact the FMP Service Centre:
Email: fmp.service.centre@carleton.ca
Phone: 613-520-3668
Please note: This page is only updated Monday to Friday from 7:30 am to 4:00 pm.