Service Alerts
Page Last Updated: Oct. 13, 2026
Please refresh browser to ensure most up to date data is showing
Current Outages
| Building | Outage | Service Restoration Anticipated by | Alternative |
|---|---|---|---|
| Southam Hall | Elevator 1 | unknown | Other elevator(s) are available in the building |
| Dunton Tower | Elevator 4 | unknown | Other elevator(s) are available in the building |
| Minto Case | Elevator 1 | unknown | Other elevator(s) are available in the building |
| Architecture Building | Elevator 1 | Feb 2027 | Full replacement of the Architecture elevator. Follow signage in building for alternate accessibility options. |
| Campus Avenue | Temporary closure between Rideau House & Nicol Building | fall 2026 | Campus Ave. closed for Watermain replacement. Sidewalks closed on west side, please use east sidewalks. Follow detour signage. |
| Steacie | Elevator 2 | unknown | Other elevator(s) are available in the building |
| MacKenzie Building | Elevator 2 | unknown | Other elevator(s) are available in the building |
| VSIM Building | Elevator 1 | unknown | Other elevator(s) are available in the adjoining HCI Building |
Planned Outages
| Building | Outage | Planned Service Date(s) | Description |
|---|---|---|---|
| – Lennox and Addington House – Minto C.A.S.E. – Renfrew House | Water service | October 16, between 5:00 a.m. and 6:00 a.m. | To accommodate necessary work on the campus water system. We recommend that building occupants plan accordingly and ensure any activities requiring water are completed prior to the shutdown or delayed until after water service has been restored |
| Maintenance Building | Elevator | Noon | Testing |
| Glengarry | Elevator 1 | End of the Day | Testing |
Report an Issue
To report a service issue, please contact the FMP Service Centre:
Email: fmp.service.centre@carleton.ca
Phone: 613-520-3668
Please note: This page is only updated Monday to Friday from 7:30 am to 4:00 pm.