Note that miscellaneous fees are included in all quoted amounts below | ||||
Fall and Winter Full Fee International Undergraduate Status | ||||
First Year | Second Year | Third Year | Fourth Year | |
Bachelor of Architectural Studies | 38,446.57 | 38,446.57 | 38,446.57 | 38,446.57 |
Bachelor of Arts | 28,182.57 | 28,182.57 | 28,182.57 | 28,182.57 |
Bachelor of Cognitive Science | 28,182.57 | 28,182.57 | 28,182.57 | 28,182.57 |
Bachelor of Commerce | 32,807.57 | 32,807.57 | 32,807.57 | 32,807.57 |
Bachelor of Communication and Media Studies | 28,182.57 | 28,182.57 | 28,182.57 | 28,182.57 |
Bachelor of Computer Science | 38,716.57 | 38,716.57 | 38,716.57 | 38,716.57 |
Bachelor of Economics | 28,182.57 | 28,182.57 | 28,182.57 | 28,182.57 |
Bachelor of Engineering | 39,797.57 | 39,797.57 | 39,797.57 | 39,797.57 |
Bachelor of Global and International Studies | 32,074.57 | 32,074.57 | 32,074.57 | 32,074.57 |
Bachelor of Health Sciences | 28,182.57 | 28,182.57 | 28,182.57 | 28,182.57 |
Bachelor of Humanities | 28,182.57 | 28,182.57 | 28,182.57 | 28,182.57 |
Bachelor of Industrial Design | 38,481.57 | 38,481.57 | 38,481.57 | 38,481.57 |
Bachelor of Information Technology | 36,156.57 | 36,156.57 | 36,156.57 | 36,156.57 |
Bachelor of International Business | 32,807.57 | 32,807.57 | 32,807.57 | 32,807.57 |
Bachelor of Journalism | 32,074.57 | 32,074.57 | 32,074.57 | 32,074.57 |
Bachelor of Journalism and Humanities | 32,074.57 | 32,074.57 | 32,074.57 | 32,074.57 |
Bachelor of Mathematics | 28,182.57 | 28,182.57 | 28,182.57 | 28,182.57 |
Bachelor of Media Production and Design | 33,948.57 | 33,948.57 | 33,948.57 | 33,948.57 |
Bachelor of Music | 28,692.57 | 28,692.57 | 28,692.57 | 28,692.57 |
Bachelor of Public Affairs and Policy Management | 32,074.57 | 32,074.57 | 32,074.57 | 32,074.57 |
Bachelor of Science | 28,182.57 | 28,182.57 | 28,182.57 | 28,182.57 |
Bachelor of Social Work | 28,692.57 | 28,692.57 | 28,692.57 | 28,692.57 |
Certificates | 28,692.57 | |||
Diploma Accounting Post-Bac | 28,917.57 | |||
Diploma Cognitive Science Post-Bac | 28,692.57 | |||
Diploma Economics Post-Bac | 28,692.57 | |||
Diploma Film Studies Post-Bac | 28,692.57 | |||
Diploma Professional Writing Post-Bac | 28,692.57 | |||
Diploma Women and Gender Post-Bac | 28,692.57 | |||
Special (non-degree) Students | 28,692.57 | |||
Seniors | 6767.57 | 6767.57 | 6767.57 | 6767.57 |
Co-Op Program fee (per term) | 413.50 | 413.50 | 413.50 | 413.50 |
Per Credit International Undergraduate Status (Per Term) | ||||
First Year | Second Year | Third Year | Fourth Year | |
1.0 Billing Hour | 1.0 Billing Hour | 1.0 Billing Hour | 1.0 Billing Hour | |
Bachelor of Architectural Studies | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of Arts | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of Cognitive Science | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of Commerce | 6108.09 | 6108.09 | 6108.09 | 6108.09 |
Bachelor of Communication and Media Studies | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of Computer Science | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of Economics | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of Engineering | 6079.59 | 6079.59 | 6079.59 | 6079.59 |
Bachelor of Global and International Studies | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of Health Sciences | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of Humanities | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of Industrial Design | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of Information Technology | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of International Business | 6108.09 | 6108.09 | 6108.09 | 6108.09 |
Bachelor of Journalism | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of Journalism and Humanities | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of Mathematics | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of Media Production and Design | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of Music | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of Public Affairs and Policy Management | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Bachelor of Science | 6065.29 | 6065.29 | 6065.29 | 6065.29 |
Bachelor of Social Work | 6063.09 | 6063.09 | 6063.09 | 6063.09 |
Certificates | 6063.09 | |||
Diploma Accounting Post-Bac | 6108.09 | |||
Diploma Cognitive Science Post-Bac | 6063.09 | |||
Diploma Economics Post-Bac | 6063.09 | |||
Diploma Film Studies Post-Bac | 6063.09 | |||
Diploma Professional Writing Post-Bac | 6063.09 | |||
Diploma Women and Gender Post-Bac | 6063.09 | |||
Special (non-degree) Students | 6063.09 | |||
Seniors | 1313.09 | 1313.09 | 1313.09 | 1313.09 |
Co-Op Program fee (per term) | 413.5 | 413.5 | 413.5 | 413.5 |
The University reserves the right to change fees and refund policies without notice. Please take a moment to review the tuition fee notes.
What is a billing hour?
For undergraduate students, the billing hours for a particular course are usually equal to the academic credit value for the course. Some exceptions include thesis/research work and certain intensive language courses. To see a summary of your billing and academic credit values, view the Add/Drop page on Carleton Central.
How do I calculate my fees?
If you know the number of billing hours you plan to take, use the appropriate amount above and multiply it by the number of billing hours. Remember that the amount quoted above is for 1.0 billing hours. Once you are registered, you can select ‘Calculate Amount to Pay’ on Carleton Central to view your total account balance.
Co-op Fees
Undergraduate students in the co-op stream of their academic program will pay a co-op program fee. For additional information, please contact the Co-operative Education Program.
Miscellaneous Fees
Included in the amounts quoted above are the following miscellaneous fees. Carleton University uses a portion of every student’s fees, as approved by the Board of Governors, to support services on campus. Fees for campus services are not use-based. Students are not eligible for a refund if they do not use one or more of the campus services. The limited exceptions to this rule are noted on the main fee page.
Fall 2020 and Winter 2021 Full Fee – International Undergraduate Status | |||||||
Architecture | BIB, Commerce | Engineering | Industrial Design | Science | Senior Citizens | All Other programs | |
UHIP | 720.00 | 720.00 | 720.00 | 720.00 | 720.00 | 720.00 | 720.00 |
U-Pass | 440.58 | 440.58 | 440.58 | 440.58 | 440.58 | 440.58 | 440.58 |
Athletics | 204.60 | 204.60 | 204.60 | 204.60 | 204.60 | 204.60 | 204.60 |
Commerce Career Levy | 180.00 | ||||||
CUSA Insurance | 218.45 | 218.45 | 218.45 | 218.45 | 218.45 | 218.45 | 218.45 |
Industrial Design Society | 110.00 | ||||||
Student Association (CUSA) | 145.36 | 145.36 | 145.36 | 145.36 | 145.36 | 145.36 | 145.36 |
Charlatan | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Carleton Academic Student Government (CASG) | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Engineers Without Borders | 2.00 | ||||||
Science Student Society | 11.00 | ||||||
Architecture Society | 75.00 | ||||||
Health Services | 68.82 | 68.82 | 68.82 | 68.82 | 68.82 | 68.82 | 68.82 |
University Centre | 54.40 | 54.40 | 54.40 | 54.40 | 54.40 | 54.40 | 54.40 |
CUESEF | 50.00 | ||||||
Commerce Society | 45.00 | ||||||
Engineering Society Levy | 38.00 | ||||||
Omnibus | 41.76 | 41.76 | 41.76 | 41.76 | 41.76 | 41.76 | 41.76 |
Career Services | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 |
CUSERT | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 |
Total | 1989.57 | 2139.57 | 2004.57 | 2024.57 | 1925.57 | 1914.57 | 1914.57 |
Per 1.0 Billing Hour – International Undergraduate Status (Per Term) | |||||||
Architecture | BIB, Commerce | Engineering | Industrial Design | Science | Senior Citizens | All Other programs | |
U-Pass* | 440.58 | 440.58 | 440.58 | 440.58 | 440.58 | 440.58 | 440.58 |
UHIP | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 |
Athletics | 40.92 | 40.92 | 40.92 | 40.92 | 40.92 | 40.92 | 40.92 |
Commerce Career Levy | 36.00 | ||||||
Student Association (CUSA) | 29.06 | 29.06 | 29.06 | 29.06 | 29.06 | 29.06 | 29.06 |
Charlatan | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
Carleton Academic Student Government (CASG) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
Engineers Without Borders | 0.40 | ||||||
Health Services | 13.76 | 13.76 | 13.76 | 13.76 | 13.76 | 13.76 | 13.76 |
University Centre | 10.88 | 10.88 | 10.88 | 10.88 | 10.88 | 10.88 | 10.88 |
CUESEF | 8.50 | ||||||
Science Student Society | 2.20 | ||||||
Commerce Society | 9.00 | ||||||
Engineering Society Levy | 7.60 | ||||||
Omnibus | 8.35 | 8.35 | 8.35 | 8.35 | 8.35 | 8.35 | 8.35 |
Career Services | 2.12 | 2.12 | 2.12 | 2.12 | 2.12 | 2.12 | 2.12 |
CUSERT | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 |
Total | 787.67 | 832.67 | 804.17 | 787.67 | 789.87 | 787.67 | 787.67 |
*If registered in 1.5 billing hours