Please note: Compulsory miscellaneous fees included in all quoted fees | ||||
Full-fee Domestic Undergraduate Status (2.0 or more billing hours per term) | ||||
(Fall + Winter combined – Upass included) | First Year | Second Year | Third Year | Fourth Year |
Bachelor of Architectural Studies | 10,899.88 | 10,899.88 | 10,899.88 | 10,899.88 |
Bachelor of Arts | 7,277.88 | 7,277.88 | 7,277.88 | 7,277.88 |
Bachelor of Cognitive Science | 7,277.88 | 7,277.88 | 7,277.88 | 7,277.88 |
Bachelor of Commerce | 9,118.88 | 9,118.88 | 9,118.88 | 9,118.88 |
Bachelor of Communication and Media Studies | 7,277.88 | 7,277.88 | 7,277.88 | 7,277.88 |
Bachelor of Computer Science | 10,346.88 | 10,346.88 | 10,346.88 | 10,346.88 |
Bachelor of Economics | 7,277.88 | 7,277.88 | 7,277.88 | 7,277.88 |
Bachelor of Engineering | 11,822.88 | 11,822.88 | 11,822.88 | 11,822.88 |
Bachelor of Global and International Studies | 8,712.88 | 8,712.88 | 8,712.88 | 8,712.88 |
Bachelor of Health Sciences | 7,277.88 | 7,277.88 | 7,277.88 | 7,277.88 |
Bachelor of Humanities | 7,626.88 | 7,626.88 | 7,626.88 | 7,626.88 |
Bachelor of Industrial Design | 10,934.88 | 10,934.88 | 10,934.88 | 10,934.88 |
Bachelor of Information Technology | 9,096.88 | 9,096.88 | 9,096.88 | 9,096.88 |
Bachelor of International Business | 9,611.88 | 9,611.88 | 9,611.88 | 9,611.88 |
Bachelor of Journalism | 7,626.88 | 8,230.88 | 8,230.88 | 8,230.88 |
Bachelor of Journalism and Humanities | 7,626.88 | 8,230.88 | 8,230.88 | 8,230.88 |
Bachelor of Mathematics | 7,277.88 | 7,277.88 | 7,277.88 | 7,277.88 |
Bachelor of Media Production and Design | 8,798.88 | 8,798.88 | 8,798.88 | 8,798.88 |
Bachelor of Music | 7,778.88 | 7,778.88 | 7,778.88 | 7,778.88 |
Bachelor of Public Affairs and Policy Management | 8,859.88 | 8,859.88 | 8,859.88 | 8,859.88 |
Bachelor of Science | 7,288.88 | 7,288.88 | 7,288.88 | 7,288.88 |
Bachelor of Social Work | 7,626.88 | 7,626.88 | 7,626.88 | 7,626.88 |
Certificates | 7,249.88 | |||
Diploma Accounting Post-Bac | 7,474.88 | |||
Diploma Cognitive Science Post-Bac | 7,249.88 | |||
Diploma Economics Post-Bac | 7,249.88 | |||
Diploma Film Studies Post-Bac | 7,249.88 | |||
Diploma Professional Writing Post-Bac | 7,249.88 | |||
Diploma Women and Gender Post-Bac | 7,249.88 | |||
Special (non-degree) Students | 7,277.88 | |||
Seniors* | 6,074.88 | 6,074.88 | 6,074.88 | 6,074.88 |
Co-Op Program fee (per term) | 419.25 | 419.25 | 419.25 | 419.25 |
*A senior citizen is any person 60 years of age and over as of the last day for late registration.
Please note: Compulsory miscellaneous fees included in all quoted fees | ||||
Per Credit Domestic Undergraduate Status (less than 2.0 billing hours per term) | ||||
First Year | Second Year | Third Year | Fourth Year | |
(Single term, per-credit assignment) | 1.0 Billing Hour | 1.0 Billing Hour | 1.0 Billing Hour | 1.0 Billing Hour |
Bachelor of Architectural Studies | 2,027.46 | 2,027.46 | 2,027.46 | 2,027.46 |
Bachelor of Arts | 1,317.46 | 1,317.46 | 1,317.46 | 1,317.46 |
Bachelor of Cognitive Science | 1,317.46 | 1,317.46 | 1,317.46 | 1,317.46 |
Bachelor of Commerce | 1,687.46 | 1,687.46 | 1,687.46 | 1,687.46 |
Bachelor of Communication and Media Studies | 1,317.46 | 1,317.46 | 1,317.46 | 1,317.46 |
Bachelor of Computer Science | 1,932.46 | 1,932.46 | 1,932.46 | 1,932.46 |
Bachelor of Economics | 1,317.46 | 1,317.46 | 1,317.46 | 1,317.46 |
Bachelor of Engineering | 1,874.96 | 1,874.96 | 1,874.96 | 1,874.96 |
Bachelor of Global and International Studies | 1,605.46 | 1,605.46 | 1,605.46 | 1,605.46 |
Bachelor of Health Sciences | 1,317.46 | 1,317.46 | 1,317.46 | 1,317.46 |
Bachelor of Humanities | 1,388.46 | 1,388.46 | 1,388.46 | 1,388.46 |
Bachelor of Industrial Design | 2,027.46 | 2,027.46 | 2,027.46 | 2,027.46 |
Bachelor of Information Technology | 1,682.46 | 1,682.46 | 1,682.46 | 1,682.46 |
Bachelor of International Business | 1,783.46 | 1,783.46 | 1,783.46 | 1,783.46 |
Bachelor of Journalism | 1,388.46 | 1,509.46 | 1,508.46 | 1,508.46 |
Bachelor of Journalism and Humanities | 1,388.46 | 1,509.46 | 1,508.46 | 1,508.46 |
Bachelor of Mathematics | 1,317.46 | 1,317.46 | 1,317.46 | 1,317.46 |
Bachelor of Media Production and Design | 108.46 | 1,625.46 | 1,625.46 | 1,625.46 |
Bachelor of Music | 1,417.46 | 1,417.46 | 1,417.46 | 1,417.46 |
Bachelor of Public Affairs and Policy Management | 1,635.46 | 1,635.46 | 1,635.46 | 1,635.46 |
Bachelor of Science | 1,319.69 | 1,319.69 | 1,319.69 | 1,319.69 |
Bachelor of Social Work | 1,388.46 | 1,388.46 | 1,388.46 | 1,388.46 |
Certificates | 1,312.46 | |||
Diploma Accounting Post-Bac | 1,357.46 | |||
Diploma Cognitive Science Post-Bac | 1,312.46 | |||
Diploma Economics Post-Bac | 1,312.46 | |||
Diploma Film Studies Post-Bac | 1,312.46 | |||
Diploma Professional Writing Post-Bac | 1,312.46 | |||
Diploma Women and Gender Post-Bac | 1,312.46 | |||
Special (non-degree) Students | 1,317.46 | |||
Seniors* | 1,074.46 | 1,074.46 | 1,074.46 | 1,074.46 |
Co-Op Program fee (per term) | 419.25 | 419.25 | 419.25 | 419.25 |
*A senior citizen is any person 60 years of age and over as of the last day for late registration.
The University reserves the right to change fees and refund policies without notice. Please take a moment to review the tuition fee notes. Your actual tuition fees may vary and are subject to change. Your specific situation and charges may vary. Please use this as a guideline and review your student account, Calculate Amount to Pay page during your registration process.
What is a billing hour?
For undergraduate students, the billing hours for a particular course are usually equal to the academic credit value for the course. Some exceptions include thesis/research work and certain intensive language courses. To see a summary of your billing and academic credit values, view the Add/Drop page on Carleton Central.
How do I calculate my fees?
If you know the number of billing hours you plan to take, use the appropriate amount above and multiply it by the number of billing hours. Remember that the amount quoted above is for 1.0 billing hours. Once you are registered, you can select ‘Calculate Amount to Pay’ on Carleton Central to view your total account balance.
Co-op Fees
Undergraduate students in the co-op stream of their academic program will pay a co-op program fee. For additional information, please contact the Co-operative Education Program.
Miscellaneous Fees
Included in the amounts quoted above are the following miscellaneous fees. Carleton University uses a portion of every student’s fees, as approved by the Board of Governors, to support services on campus. Fees for campus services are not use-based. Students are not eligible for a refund if they do not use one or more of the campus services. The limited exceptions to this rule are noted on the main fee page.
Compulsory Miscellaneous Fees | |||||||
Full-fee Domestic Undergraduate Status (2.0 or more billing hours per term) | |||||||
(Fall + Winter combined) | Architecture | BIB, Commerce | Engineering | Industrial Design | Science | Senior Citizens | All Other programs |
U-Pass | 440.64 | 440.64 | 440.64 | 440.64 | 440.64 | 440.64 | 440.64 |
Athletics | 207.46 | 207.46 | 207.46 | 207.46 | 207.46 | 207.46 | 207.46 |
Commerce Career Levy | 180.00 | ||||||
CUSA Insurance (only charged in fall term) | 227.92 | 227.92 | 227.92 | 227.92 | 227.92 | 227.92 | 227.92 |
Industrial Design Society | 110.00 | ||||||
Student Association (CUSA) – various fees | 146.80 | 146.80 | 146.80 | 146.80 | 146.80 | 146.80 | 146.80 |
Charlatan | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 |
Carleton Academic Student Government (CASG) | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 |
Engineers Without Borders | 2.00 | ||||||
Architecture Society | 75.00 | ||||||
Science Student Society | 11.00 | ||||||
Health Services | 69.78 | 69.78 | 69.78 | 69.78 | 69.78 | 69.78 | 69.78 |
University Centre | 55.16 | 55.16 | 55.16 | 55.16 | 55.16 | 55.16 | 55.16 |
CUESEF | 50.00 | ||||||
Commerce Society | 45.00 | ||||||
Engineering Society Levy | 38.00 | ||||||
Omnibus | 42.26 | 42.26 | 42.26 | 42.26 | 42.26 | 42.26 | 42.26 |
Career Services | 10.76 | 10.76 | 10.76 | 10.76 | 10.76 | 10.76 | 10.76 |
CUSERT | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 |
Total | $1,285.88 | $1,435.88 | $1,300.88 | $1,320.88 | 1,221.88 | 1,210.88 | 1,210.88 |
Compulsory Miscellaneous Fees | |||||||
Per Credit Domestic Undergraduate Status (less than 2.0 billing hours per term) | |||||||
(Single term, per-credit assignment) | Architecture | BIB, Commerce | Engineering | Industrial Design | Science | Senior Citizens | All Other programs |
U-Pass * (If registered in 1.5 or more billing hours) | 440.64 | 440.64 | 440.64 | 440.64 | 440.64 | 440.64 | 440.64 |
Athletics | 41.49 | 41.49 | 41.49 | 41.49 | 41.49 | 41.49 | 41.49 |
Commerce Career Levy | 36.00 | ||||||
Student Association (CUSA) – various | 29.36 | 29.36 | 29.36 | 29.36 | 29.36 | 29.36 | 29.36 |
Charlatan | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Carleton Academic Student Government (CASG) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
Engineers Without Borders | 0.40 | ||||||
Health Services | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 |
University Centre | 11.03 | 11.03 | 11.03 | 11.03 | 11.03 | 11.03 | 11.03 |
CUESEF | 8.50 | ||||||
Science Student Society | 2.23 | ||||||
Commerce Society | 9.00 | ||||||
Engineering Society Levy | 7.60 | ||||||
Omnibus | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 |
Career Services | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 |
CUSERT | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 |
Totals: | $549.10 | $594.10 | $565.60 | $549.10 | 551.33 | 549.10 | 549.10 |