Please note: Compulsory miscellaneous fees included in all quoted fees | ||||
Full-fee International Undergraduate Status (2.0 or more billing hours per term) | ||||
(Fall + Winter combined) | First Year | Second Year | Third Year | Fourth Year |
Bachelor of Architectural Studies | 41,414.88 | 41,414.88 | 41,414.88 | 41,414.88 |
Bachelor of Arts | 29,022.88 | 29,022.88 | 29,022.88 | 29,022.88 |
Bachelor of Cognitive Science | 29,022.88 | 29,022.88 | 29,022.88 | 29,022.88 |
Bachelor of Commerce | 34,392.88 | 34,392.88 | 34,392.88 | 34,392.88 |
Bachelor of Communication and Media Studies | 29,022.88 | 29,022.88 | 29,022.88 | 29,022.88 |
Bachelor of Computer Science | 41,712.88 | 41,712.88 | 41,712.88 | 41,712.88 |
Bachelor of Economics | 29,022.88 | 29,022.88 | 29,022.88 | 29,022.88 |
Bachelor of Engineering | 42,872.88 | 42,872.88 | 42,872.88 | 42,872.88 |
Bachelor of Global and International Studies | 33,030.88 | 33,030.88 | 33,030.88 | 33,030.88 |
Bachelor of Health Sciences | 29,022.88 | 29,022.88 | 29,022.88 | 29,022.88 |
Bachelor of Humanities | 29,022.88 | 29,022.88 | 29,022.88 | 29,022.88 |
Bachelor of Industrial Design | 41,449.88 | 41,449.88 | 41,449.88 | 41,449.88 |
Bachelor of Information Technology | 38,947.88 | 38,947.88 | 38,947.88 | 38,947.88 |
Bachelor of International Business | 34,392.88 | 34,392.88 | 34,392.88 | 34,392.88 |
Bachelor of Journalism | 33,030.88 | 33,030.88 | 33,030.88 | 33,030.88 |
Bachelor of Journalism and Humanities | 33,030.88 | 33,030.88 | 33,030.88 | 33,030.88 |
Bachelor of Mathematics | 29,022.88 | 29,022.88 | 29,022.88 | 29,022.88 |
Bachelor of Media Production and Design | 34,961.88 | 34,961.88 | 34,961.88 | 34,961.88 |
Bachelor of Music | 30,082.88 | 30,082.88 | 30,082.88 | 30,082.88 |
Bachelor of Public Affairs and Policy Management | 33,030.88 | 33,030.88 | 33,030.88 | 33,030.88 |
Bachelor of Science | 29,022.88 | 29,022.88 | 29,022.88 | 29,022.88 |
Bachelor of Social Work | 30,082.88 | 30,082.88 | 30,082.88 | 30,082.88 |
Certificates | 30,082.88 | |||
Diploma Accounting Post-Bac | 30,307.88 | |||
Diploma Cognitive Science Post-Bac | 30,082.88 | |||
Diploma Economics Post-Bac | 30,082.88 | |||
Diploma Film Studies Post-Bac | 30,082.88 | |||
Diploma Professional Writing Post-Bac | 30,082.88 | |||
Diploma Women and Gender Post-Bac | 30,082.88 | |||
Special (non-degree) Students | 30,082.88 | |||
Seniors* | 6,819.88 | 6,819.88 | 6,819.88 | 6,819.88 |
Co-Op Program fee (per term) | 413.50 | 413.50 | 413.50 | 413.50 |
*A senior citizen is any person 60 years of age and over as of the last day for late registration.
Please note: Compulsory miscellaneous fees included in all quoted fees | ||||
Per Credit International Undergraduate Status (less than 2.0 billing hours per term) | ||||
(Single term, per-credit assignment) | First Year | Second Year | Third Year | Fourth Year |
1.0 Billing Hour | 1.0 Billing Hour | 1.0 Billing Hour | 1.0 Billing Hour | |
Bachelor of Architectural Studies | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of Arts | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of Cognitive Science | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of Commerce | 6,406.46 | 6,406.46 | 6,406.46 | 6,406.46 |
Bachelor of Communication and Media Studies | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of Computer Science | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of Economics | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of Engineering | 6,377.96 | 6,377.96 | 6,377.96 | 6,377.96 |
Bachelor of Global and International Studies | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of Health Sciences | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of Humanities | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of Industrial Design | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of Information Technology | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of International Business | 6,406.46 | 6,406.46 | 6,406.46 | 6,406.46 |
Bachelor of Journalism | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of Journalism and Humanities | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of Mathematics | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of Media Production and Design | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of Music | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of Public Affairs and Policy Management | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Bachelor of Science | 6,363.68 | 6,363.68 | 6,363.68 | 6,363.68 |
Bachelor of Social Work | 6,361.46 | 6,361.46 | 6,361.46 | 6,361.46 |
Certificates | 6,361.46 | |||
Diploma Accounting Post-Bac | 6,406.46 | |||
Diploma Cognitive Science Post-Bac | 6,361.46 | |||
Diploma Economics Post-Bac | 6,361.46 | |||
Diploma Film Studies Post-Bac | 6,361.46 | |||
Diploma Professional Writing Post-Bac | 6,361.46 | |||
Diploma Women and Gender Post-Bac | 6,361.46 | |||
Special (non-degree) Students | 6,361.46 | |||
Seniors* | 1,326.46 | 1,326.46 | 1,326.46 | 1,326.46 |
Co-Op Program fee (per term) | 413.50 | 413.50 | 413.50 | 413.50 |
*A senior citizen is any person 60 years of age and over as of the last day for late registration.
The University reserves the right to change fees and refund policies without notice. Please take a moment to review the tuition fee notes. Your actual tuition fees may vary and are subject to change. Your specific situation and charges may vary. Please use this as a guideline and review your student account, Calculate Amount to Pay page during your registration process.
What is a billing hour?
For undergraduate students, the billing hours for a particular course are usually equal to the academic credit value for the course. Some exceptions include thesis/research work and certain intensive language courses. To see a summary of your billing and academic credit values, view the Add/Drop page on Carleton Central.
How do I calculate my fees?
If you know the number of billing hours you plan to take, use the appropriate amount above and multiply it by the number of billing hours. Remember that the amount quoted above is for 1.0 billing hours. Once you are registered, you can select ‘Calculate Amount to Pay’ on Carleton Central to view your total account balance.
Co-op Fees
Undergraduate students in the co-op stream of their academic program will pay a co-op program fee. For additional information, please contact the Co-operative Education Program.
Miscellaneous Fees
Included in the amounts quoted above are the following miscellaneous fees. Carleton University uses a portion of every student’s fees, as approved by the Board of Governors, to support services on campus. Fees for campus services are not use-based. Students are not eligible for a refund if they do not use one or more of the campus services. The limited exceptions to this rule are noted on the main fee page.
Compulsory Miscellaneous Fees | |||||||
Full-fee International Undergraduate Status (2.0 or more billing hours per term) | |||||||
(Fall + Winter combined) | Architecture | BIB, Commerce | Engineering | Industrial Design | Science | Senior Citizens | All Other programs |
UHIP * | 756.00 | 756.00 | 756.00 | 756.00 | 756.00 | 756.00 | 756.00 |
U-Pass * | 440.64 | 440.64 | 440.64 | 440.64 | 440.64 | 440.64 | 440.64 |
Athletics | 207.46 | 207.46 | 207.46 | 207.46 | 207.46 | 207.46 | 207.46 |
Commerce Career Levy | 180.00 | ||||||
CUSA Insurance * | 227.92 | 227.92 | 227.92 | 227.92 | 227.92 | 227.92 | 227.92 |
Industrial Design Society * | 110.00 | ||||||
Student Association (CUSA) | 146.80 | 146.80 | 146.80 | 146.80 | 146.80 | 146.80 | 146.80 |
Charlatan | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 |
Carleton Academic Student Government (CASG) | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 |
Engineers Without Borders | 2.00 | ||||||
Science Student Society | 11.14 | ||||||
Architecture Society * | 75.00 | ||||||
Health Services | 69.78 | 69.78 | 69.78 | 69.78 | 69.78 | 69.78 | 69.78 |
University Centre | 55.16 | 55.16 | 55.16 | 55.16 | 55.16 | 55.16 | 55.16 |
CUESEF | 50.00 | ||||||
Commerce Society | 45.00 | ||||||
Engineering Society Levy | 38.00 | ||||||
Omnibus | 42.26 | 42.26 | 42.26 | 42.26 | 42.26 | 42.26 | 42.26 |
Career Services | 10.76 | 10.76 | 10.76 | 10.76 | 10.76 | 10.76 | 10.76 |
CUSERT | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 |
Totals: | 2,041.88 | 2,191.88 | 2,056.88 | 2,076.88 | 1,978.02 | 1,966.88 | 1,966.88 |
Compulsory Miscellaneous Fees | |||||||
Per Credit International Undergraduate Status (less than 2.0 billing hours per term) | |||||||
(Single term, per-credit assignment) | Architecture | BIB, Commerce | Engineering | Industrial Design | Science | Senior Citizens | All Other programs |
U-Pass * (If registered in 1.5 or more billing hours) | 440.64 | 440.64 | 440.64 | 440.64 | 440.64 | 440.64 | 440.64 |
UHIP * | 252.00 | 252.00 | 252.00 | 252.00 | 252.00 | 252.00 | 252.00 |
Athletics | 41.49 | 41.49 | 41.49 | 41.49 | 41.49 | 41.49 | 41.49 |
Commerce Career Levy | 36.00 | ||||||
Student Association (CUSA) | 29.36 | 29.36 | 29.36 | 29.36 | 29.36 | 29.36 | 29.36 |
Charlatan | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Carleton Academic Student Government (CASG) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
Engineers Without Borders | 0.40 | ||||||
Health Services | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 |
University Centre | 11.03 | 11.03 | 11.03 | 11.03 | 11.03 | 11.03 | 11.03 |
CUESEF | 8.50 | ||||||
Science Student Society | 2.23 | ||||||
Commerce Society | 9.00 | ||||||
Engineering Society Levy | 7.60 | ||||||
Omnibus | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 |
Career Services | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 |
CUSERT | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 |
Totals: | 801.10 | 846.10 | 817.60 | 801.10 | 803.32 | 801.10 | 801.10 |