Note that miscellaneous fees are included in all quoted amounts below. | ||||
Degree Program | First Year | Second Year | Third Year | Fourth Year |
1.0 Billing Hour | 1.0 Billing Hour | 1.0 Billing Hour | 1.0 Billing Hour | |
Bachelor of Architectural Studies | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Arts | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Cognitive Science | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Commerce | 6034.43 | 6034.43 | 6034.43 | 6034.43 |
Bachelor of Communication and Media Studies | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Computer Science | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Economics | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Engineering | 6005.93 | 6005.93 | 6005.93 | 6005.93 |
Bachelor of Global and International Studies | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Health Sciences | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Humanities | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Industrial Design | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Information Technology | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of International Business | 6034.43 | 6034.43 | 6034.43 | 6034.43 |
Bachelor of Journalism | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Journalism and Humanities | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Mathematics | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Media Production and Design | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Music | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Public Affairs and Policy Management | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Science | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Bachelor of Social Work | 5989.43 | 5989.43 | 5989.43 | 5989.43 |
Certificates | 5989.43 | |||
Diploma Accounting Post-Bac | 5989.43 | |||
Diploma Cognitive Science Post-Bac | 5989.43 | |||
Diploma Economics Post-Bac | 5989.43 | |||
Diploma Film Studies Post-Bac | 5989.43 | |||
Diploma Women and Gender Post-Bac | 5989.43 | |||
Special (non-degree) Students | 5989.43 | |||
Seniors | 1239.43 | 1239.43 | 1239.43 | 1239.43 |
Co-Op Program fee (per term) | 413.50 | 413.50 | 413.50 | 413.50 |
The University reserves the right to change fees and refund policies without notice. Please take a moment to review the tuition fee notes.
What is a billing hour?
For undergraduate students, the billing hours for a particular course are usually equal to the academic credit value for the course. Some exceptions include thesis/research work and certain intensive language courses. To see a summary of your billing and academic credit values, view the Add/Drop page on Carleton Central.
How do I calculate my fees?
If you know the number of billing hours you plan to take, use the appropriate amount above and multiply it by the number of billing hours. Remember that the amount quoted above is for 1.0 billing hours. Once you are registered, you can select ‘Calculate Amount to Pay’ on Carleton Central to view your total account balance.
Co-op Fees
Undergraduate students in the co-op stream of their academic program will pay a co-op program fee. For additional information, please contact the Co-operative Education Program.
Miscellaneous Fees
Included in the amounts quoted above are the following miscellaneous fees. Carleton University uses a portion of every student’s fees, as approved by the Board of Governors, to support services on campus. Fees for campus services are not use-based. Students are not eligible for a refund if they do not use one or more of the campus services. The limited exceptions to this rule are noted on the main fee page.
Rate Per 1.0 Credit | |||
International Business and Commerce | Engineering | All Other Programs | |
Fee Description | |||
UHIP* | 212.00 | 212.00 | 212.00 |
Student Life &Success Programs | 2.77 | 2.77 | 2.77 |
Student Opportunities & Spaces | 2.92 | 2.92 | 2.92 |
Cdn Fed of Students (CAN & ON) | 3.42 | 3.42 | 3.42 |
CKCU FM 93.1 | 2.92 | 2.92 | 2.92 |
OPIRG | 1.51 | 1.51 | 1.51 |
Clubs and Societies | 1.46 | 1.46 | 1.46 |
WUSC | 0.51 | 0.51 | 0.51 |
Interval House | 0.12 | 0.12 | 0.12 |
Sock n’ Buskin | 0.18 | 0.18 | 0.18 |
Garden Spot | 0.48 | 0.48 | 0.48 |
Carleton Legal Project | 0.90 | 0.90 | 0.90 |
Debating Society | 0.20 | 0.20 | 0.20 |
Millennium Village Fee | 1.20 | 1.20 | 1.20 |
World Food Program | 0.44 | 0.44 | 0.44 |
CUSA Bursary Fund | 0.40 | 0.40 | 0.40 |
CUESEF Engineering Society | – | 8.50 | – |
Engineers without borders | – | 0.40 | – |
CASG | 0.24 | 0.24 | 0.24 |
Charlatan | 1.18 | 1.18 | 1.18 |
Engineering Society | – | 7.60 | – |
Business Students Society | 9.00 | – | – |
Athletics | – | – | – |
Health and Counselling | 13.76 | 13.76 | 13.76 |
Career Development Fee | 2.05 | 2.05 | 2.05 |
Omnibus | 8.36 | 8.36 | 8.36 |
Ombudsperson | 0.75 | 0.75 | 0.75 |
Accessibility Building Fund | 1.20 | 1.20 | 1.20 |
Unicentre Fee | 10.67 | 10.67 | 10.67 |
CUSERT | 0.55 | 0.55 | 0.55 |
Sprott Levy Fee | 36.00 | – | – |
Foot Patrol | 0.53 | 0.53 | 0.53 |
Health & Mental Wellness | 1.55 | 1.55 | 1.55 |
Sexual Violence Prevention | 0.65 | 0.65 | 0.65 |
Academic Support Peer Tutoring | 0.51 | 0.51 | 0.51 |
UPass | – | – | – |
Total | 318.43 | 289.93 | 273.43 |
*Note that this is amount is only charged if the full UHIP amount was not included in a student’s previous fall term registration |