Note that miscellaneous fees are included in all quoted amounts below. Per credit (1.0 billing hour) | ||||
Degree Program | First Year | Second Year | Third Year | Fourth Year |
---|---|---|---|---|
Bachelor of Architectural Studies | 2,245.69 | 2,245.69 | 2,245.69 | 2,245.69 |
Bachelor of Arts | 1,535.69 | 1,535.69 | 1,535.69 | 1,535.69 |
Bachelor of Cognitive Science | 1,535.69 | 1,535.69 | 1,535.69 | 1,535.69 |
Bachelor of Commerce | 1,905.69 | 1,905.69 | 1,905.69 | 1,905.69 |
Bachelor of Communication and Media Studies | 1,535.69 | 1,535.69 | 1,535.69 | 1,535.69 |
Bachelor of Computer Science | 2,153.54 | 2,153.54 | 2,153.54 | 2,153.54 |
Bachelor of Economics | 1,535.69 | 1,535.69 | 1,535.69 | 1,535.69 |
Bachelor of Engineering | 2,093.19 | 2,093.19 | 2,093.19 | 2,093.19 |
Bachelor of Global and International Studies | 1,823.69 | 1,823.69 | 1,823.69 | 1,823.69 |
Bachelor of Health Sciences | 1,541.54 | 1,541.54 | 1,541.54 | 1,541.54 |
Bachelor of Humanities | 1,606.69 | 1,606.69 | 1,606.69 | 1,606.69 |
Bachelor of Industrial Design | 2,245.69 | 2,245.69 | 2,245.69 | 2,245.69 |
Bachelor of Information Technology | 1,900.69 | 1,900.69 | 1,900.69 | 1,900.69 |
Bachelor of International Business | 2,001.69 | 2,001.69 | 2,001.69 | 2,001.69 |
Bachelor of Journalism | 1,606.69 | 1,727.69 | 1,726.69 | 1,726.69 |
Bachelor of Journalism and Humanities | 1,606.69 | 1,727.69 | 1,726.69 | 1,726.69 |
Bachelor of Media Production and Design | 1,843.69 | 1,843.69 | 1,843.69 | 1,843.69 |
Bachelor of Mathematics | 1,538.54 | 1,538.54 | 1,538.54 | 1,538.54 |
Bachelor of Music | 1,635.69 | 1,635.69 | 1,635.69 | 1,635.69 |
Bachelor of Public Affairs and Policy Management | 1,853.69 | 1,853.69 | 1,853.69 | 1,853.69 |
Bachelor of Science | 1,537.89 | 1,537.89 | 1,537.89 | 1,537.89 |
Bachelor of Social Work | 1,606.69 | 1,606.69 | 1,606.69 | 1,606.69 |
Certificates | 1,530.69 | |||
Diploma Accounting Post-Bac | 1,575.69 | |||
Diploma Cognitive Science Post-Bac | 1,530.69 | |||
Diploma Economics Post-Bac | 1,530.69 | |||
Diploma Film Studies Post-Bac | 1,530.69 | |||
Diploma Women and Gender Post-Bac | 1,530.69 | |||
Special (non-degree) Students | 1,535.69 | |||
Seniors | 1,292.69 | 1,292.69 | 1,292.69 | 1,292.69 |
Co-Op Program fee (per term) | 419.25 | 419.25 | 419.25 | 419.25 |
The University reserves the right to change fees and refund policies without notice. Please take a moment to review the tuition fee notes.
What is a billing hour?
For undergraduate students, the billing hours for a particular course are usually equal to the academic credit value for the course. Some exceptions include thesis/research work and certain intensive language courses. To see a summary of your billing and academic credit values, view the Add/Drop page on Carleton Central.
How do I calculate my fees?
If you know the number of billing hours you plan to take, use the appropriate amount above and multiply it by the number of billing hours. Remember that the amount quoted above is for 1.0 billing hours. Once you are registered, you can select ‘Calculate Amount to Pay’ on Carleton Central to view your total account balance.
Co-op Fees
Undergraduate students in the co-op stream of their academic program will pay a co-op program fee. For additional information, please contact the Co-operative Education Program.
Miscellaneous Fees
Included in the amounts quoted above are the following miscellaneous fees. Carleton University uses a portion of every student’s fees, as approved by the Board of Governors, to support services on campus. Fees for campus services are not use-based. Students are not eligible for a refund if they do not use one or more of the campus services. The limited exceptions to this rule are noted on the main fee page.
Compulsory Miscellaneous Fees
Per Credit Domestic Undergraduate Status
(Single term, per-credit assignment)
Fee | Amount | |
Athletics Fee | 41.49 | |
Health and Counselling Fee | 13.96 | |
University Centre (UG) | 10.88 | |
Omnibus | 8.45 | |
Fund.Qi | 4.00 | |
Cdn Fed of Students (CAN & ON) | 3.49 | |
Student Opportunities & Spaces | 2.98 | |
CKCU FM 93.1 | 2.98 | |
Student Life & Success Program | 2.82 | |
Career Development Fee | 2.15 | |
Health & Mental Wellness | 1.58 | |
OPIRG | 1.54 | |
Clubs and Societies | 1.49 | |
CUSA Accessible Building Fund | 1.23 | |
Millennium Village Fee | 1.20 | |
Charlatan | 1.20 | |
Carleton Legal Project | 0.90 | |
Ombudsperson | 0.77 | |
Sexual Violence Prevention | 0.66 | |
Emergency Response Team Fee | 0.56 | |
Foot Patrol | 0.54 | |
Academic Support Peer Tutoring | 0.52 | |
WUSC | 0.52 | |
Garden Spot | 0.49 | |
World Food Program | 0.45 | |
CUSA Bursary Fund | 0.40 | |
CASG | 0.24 | |
Debating Society | 0.20 | |
Sock n’ Buskin | 0.18 | |
Interval House | 0.12 | |
Business Students Society | 9.00 | BIB, Commerce Only |
Commerce Career Levy | 36.00 | BIB, Commerce Only |
Engineering Society | 7.60 | Engineering Only |
CUESEF Engineering Society | 8.45 | Engineering Only |
Science Student Society | 2.20 | Science Only |
Upass Summer | 217.23 |
Total
Compulsory Miscellaneous Fees
Per Credit Domestic Undergraduate Status
(Single term, per-credit assignment)
Program | Total |
BIB, Commerce | 370.22 |
Engineering | 341.72 |
Computer Science, Health Science, Mathematics, Science | 329.54 |
All Other Programs (including senior citizens) | 325.22 |