Carleton Economics Working Papers (CEWP)
The CEWP is the departmental working paper series. All such papers produced since 1971 are listed below by year of publication, most of which are downloadable. Please contact the department should you require a scanned copy of a paper that is not yet linked to a downloadable PDF file.
The Department facilitates the publication and dissemination of early versions of the work of its researchers for the purposes of eliciting feedback from other researchers with similar interests. It is hoped that such feedback will improve the prospects of getting papers accepted in high-quality, refereed, scholarly journals.
By Year
2025
| Issue | Author(s) | Title |
|---|---|---|
| 25-01 | Sergio Lago Alves, Hashmat Khan | Are New Keynesian Models Useful When Trend Inflation is Not Very Low? |
| 25-02 | Afrasiab Mirza, Eric Stephens | On the Over-Provision of Medical Insurance |
| 25-03 | Till Gross, Casey Pender | The Potlach as Memory: Ceremony and Gift-Giving along the Pacific Northwest |
2024
| Issue | Author(s) | Title |
|---|---|---|
| 24-01 | Maya Papineau, Nicholas Rivers, Kareman Yassin | Household benefits from energy efficiency retrofits: Implications for net zero housing policy (Revised: October 16, 2024) Previously titled: Estimates of long-run energy savings and realization rates from a large energy efficiency retrofit program |
| 24-02 | Miguel Casares, Paul Gomme, Hashmat Khan | Private versus Social Responses to a Pandemic |
| 24-03 | Kevin Andrew, Jevan Cherniwchan, Mamoon Kader, Hashmat Khan | Geography and the Technique Effect: Evidence from Canada |
2023
| Issue | Author(s) | Title |
|---|---|---|
| 23-01 | Ekaterina Alekhanova | Summertime Sadness: Time Sensitivity of Electricity Savings from a Behavioral Nudge |
| 23-02 | Bertrand Achou, Philippe Donder, Franca Glenzer, Minjoon Lee, Marie-Louise Leroux | At Home versus in a Nursing Home: Long-term Care Settings and Marginal Utility |
| 23-03 | Zhiqi Chen | The International Air Cargo Cartel |
| 23-04 | Casey Pender | Is Deflation Cause For Panic? Evidence from the National Banking Era |
| 23-05 | Jeffrey Hicks, Gaëlle Simard-Duplain, David A. Green, William Warburton | The Effect of Reducing Welfare Access on Employment, Health, and Children’s Long-Run Outcomes |
| 23-06 | Ekaterina Alekhanova, Maya Papineau, Kareman Yassin | Realized Savings from Canada’s Building Energy Codes |
| 23-07 | Ekaterina Alekhanova, Kate Foreman, Maya Papineau, Reid Stevens | One Size Does Not Fit All: Co-Benefits of Congestion Pricing in the San Francisco Bay Area |
| 23-08 | Mamoon Kader, Hashmat Khan | Collateral Shocks: A Dominant Source of U.S. Business Cycles? (Revised January 12, 2024) |
2022
| Issue | Author(s) | Title |
|---|---|---|
| 22-01 | Shafiullah Qureshi, Ba Chu, Fanny Demers, Michel Demers | Using Natural Language Processing to Measure Covid19-Induced Economic Policy Uncertainty for Canada and the US* |
| 22-02 | Zhiqi Chen | A Theory of Partitioned Pricing |
| 22-03 | Jevan Cherniwchan, M. Scott Taylor | International Trade and the Environment: Three Remaining Empirical Challenges* |
| 22-04 | J. Stephen Ferris, Marcel-Cristian Voia | Do Rival Political Parties Enforce Government Efficiency? Canada,1867-2021* |
| 22-05 | Zhihao Yu | Why Are Alcohol Control Policies so Different from Tobacco? — A Political-Economy Explanation |
| 22-06 | Christoph Görtz, Christopher Gunn, Thomas Lubik | Split Personalities: The Changing Nature of Technology Shocks* |
| 22-07 | Nusrat Jahan | Macroeconomic Determinants of Corporate Credit Spread Evidence from Canada |
| 22-08 | Mamoon Kader, Hashmat Khan, Minjoon Lee, Raúl Razo-García | The Welfare and Distributional Consequences of Corporate Tax Cuts in Open Economies |
2021
| Issue | Author(s) | Title |
|---|---|---|
| 21-01 | Joshua Brault, Hashmat Khan, Louis Phaneuf, Jean Gardy Victor | US Postwar Macroeconomic Fluctuations Without Indeterminacy (Revised: May 25, 2021) Previously titled: Macroeconomic Fluctuations Without Indeterminacy |
| 21-02 | Joshua Brault, Hashmat Khan | Large Firms and the Cyclicality of US Labour Productivity (Revised: May 27, 2021) |
| 21-03 | Asier Aguilera-Bravo, Miguel Casares, Hashmat Khan | Did US Business Dynamism Recover in the 2010s? (Revised: December 20, 2021) Forthcoming Economics Letters |
| 21-04 | Richard A. Brecher, Zhihao Yu | Trade-Induced Reduction in Unemployment of a High-Wage Economy: A Minimum-Wage Model with Country-Specific Technology |
| 21-05 | Shafiullah Qureshi, Ba Chu, Fanny S. Demers | Forecasting Canadian GDP Growth with Machine Learning |
| 21-06 | Hashmat Khan, Konstantinos Metaxoglou | The Behavior of the Aggregate U.S. Wage Markdown |
| 21-07 | Louis-Philippe Beland, Jason Huh, Dongwoo Kim | The Effect of ACA Medicaid Expansions on Foster Care Admissions |
| 21-08 | Bharatee Bhusana Dash, J. Stephen Ferris | Does a Swing Voter Model with Voter Turnout reflect the closeness of Indian State Elections: 1957 – 2018? (Revised: June 14, 2022) |
| 21-09 | Bharatee Bhusana Dash, J. Stephen Ferris, Marcel-Cristian Voia | Does Income Inequality enter into an Aggregate Model of Voter Turnout? Evidence from Canada and Indian States |
| 21-10 | Joshua Brault, Hashmat Khan | Some International Evidence on Inequality, Demographics, and Long-term Interest Rates (Revised: December 16, 2021) |
| 21-11 | Jevan Cherniwchan, Nouri Najjar | Free Trade and the Formation of Environmental Policy: Evidence from US Legislative Votes (Revised: February 24, 2022) |
| 21-12 | Ba Chu, Shafiullah Qureshi | Comparing Out-of-Sample Performance of Machine Learning Methods to Forecast U.S. GDP Growth |
| 21-13 | Joshua Brault, Hashmat Khan | Indebted Demand in a Two Period Consumption-Saving Model (Revised: January 5, 2022) |
| 21-14 | Fabrice Dabire, Hashmat Khan, Patrick Richard, Jean-Francois Rouillard | Characterizing G-multipliers in Canada (Revised: March 14, 2023) Previously titled: G-multipliers in Canada: How large? And Why? |
Past Working Papers
By Decade
| 2011-2020 Working Papers | Click Here |
| 2001-2010 Working Papers | Click Here |
| 1991-2001 Working Papers | Click Here |
| 1981-1990 Working Papers | Click Here |
| 1971-1980 Working Papers | Click Here |