OCGSE: Current Students
Course Structure
Courses in the OCGSE program are structured by the following:
- Core Courses
- Field Courses
- Workshop/Thesis Courses
There are 8 fields of specialization:
- Econometrics
- Economic Development
- Economics of the Environment
- Industrial Organization
- International Economics
- Labour Economics
- Monetary Economics
- Public Economics
Core Courses
This is intended for students admitted in Fall 2021 or later. Please see the OCGSE Handbook if you were admitted in Fall 2020 or earlier.
First Year
| Ph.D. Courses Offered in Fall Semester | Calendar Description |
|---|---|
| ECON 6019 or ECO 7119 | Mathematical Foundations for Economic Theory |
| ECON 6501 or ECO 7922 | Ph.D. Microeconomic Theory I |
| ECON 6503 or ECO 7923 | Ph.D. Macroeconomic Theory I |
| Ph.D. Courses Offered in Winter Semester | Calendar Description |
|---|---|
| ECON 6502 or ECO 7924 | Ph.D. Microeconomic Theory II |
| ECON 6027 or ECO 7126 | Econometrics II |
Second Year
In their second year, students will take 4 elective courses from the eight approved fields of specialization. Students must take the Second Year Research Paper course.
Note: At least 2 of these courses must be taken from the same field.
Please see the list of courses offered in the academic year at the graduate level.
| Ph.D. Courses Offered in Fall Semester | Calendar Description |
|---|---|
| ECON 6513 or ECO 7001 | Second Year Research Paper |
Field Courses
Econometrics
| Courses | Calendar Description |
|---|---|
| ECON 5712 | Micro-Econometrics |
| ECON 5713 | Time-Series Econometrics |
| ECON 6714 | Advanced Topics in Econometrics |
Economic Development
| Courses | Calendar Description |
|---|---|
| ECON 5500 | Development Economics I |
| ECON 5504 | Development Economics II |
| ECON 5505 | Selected Topics in Development Economics |
Economics of the Environment
| Courses | Calendar Description |
|---|---|
| ECON 5803 | Economics of Natural Resources |
| ECON 5804 | Economics of the Environment |
| ECON 5805 | Topics in Environmental and Resource Economics |
Industrial Organization
| Courses | Calendar Description |
|---|---|
| ECON 5301 | Industrial Organization I |
| ECON 5303 | Industrial Organization II |
| ECON 5304 | Topics in Industrial Organization |
International Economics
| Courses | Calendar Description |
|---|---|
| ECON 5601 | International Trade: Theory and Policy |
| ECON 5602 | International Monetary Theory and Policy |
| ECON 5603 | Topics in International Economics |
Labour Economics
| Courses | Calendar Description |
|---|---|
| ECON 5361 | Labour Economics I |
| ECON 5362 | Labour Economics II |
| ECON 5363 | Advanced Topics in Labour Economics |
Monetary Economics
| Courses | Calendar Description |
|---|---|
| ECON 5606 | Foundations of Monetary Economics |
| ECON 5607 | Topics in Monetary Economics |
| ECON 5609 | Explorations in Monetary Economics |
Public Economics
| Courses | Calendar Description |
|---|---|
| ECON 5401 | Public Economics: Expenditures |
| ECON 5402 | Public Economics: Taxation |
| ECON 5403 | Topics in the Theory of Public Economics |
Thesis/Workshop Courses
| Ph.D. Courses Offered in Fall Semester | Calendar Description |
|---|---|
| ECON 6907 or ECO 7002 | Thesis Workshop I |
| ECON 6908 or ECO 7004 | Thesis Workshop II |
| ECON 6909 or ECO 9999 | Ph.D. Thesis |
| Ph.D. Courses Offered in Winter Semester | Calendar Description |
|---|---|
| ECON 6514 | Thesis Workshop I |
| ECON 6504 or ECO 7925 | Ph.D. Macroeconomic Theory II |
| ECON 6515 | Thesis Workshop II |
| ECON 6909 or ECO 9999 | Ph.D. Thesis |