2026-2027 Graduate Course Outlines
The University’s official Course Outline Information on Academic Accommodations should be considered to be a part of every course outline linked to from the table below. Instructor or student materials created for the associated course-sections (including notes, assignment or examination questions or solutions, and presentations) are intended for personal use, remain the intellectual property of the author(s), and may not be reproduced or redistributed without their prior written consent.
Note: To view the course description, click on the course number in the leftmost column.
For information on class and tutorial locations, please log into Carleton Central to view them on your personalized timetable, or log in and view locations on your course Brightspace page.
FALL 2026 Graduate Course Outlines
uOttawa Course Outlines
Not all course outlines offered by the University of Ottawa will be posted on our website.
Note: Course-Based or Thesis-Based M.Sc. in Economics
Students who have questions about the course-based or thesis-based M.Sc. in Economics, including which option may be most suitable for their academic goals, are encouraged to contact M.Sc. Supervisor Matt Webb for guidance.
5000-Level Course Outlines
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Course Instructor (linked to profile page) |
|---|---|---|---|
| ECON 5020 | F | Microeconomic Theory | Till Gross |
| ECON 5021 | F | Macroeconomic Theory | Dana Galizia |
| ECON 5022 | F | Economic Theory for Financial Analysis | Lanny Zrill |
| ECON 5027 | F | Econometrics I | Gaelle Simard-Duplain |
| ECON 5029 | F | Methods of Economic Research | Minjoon Lee |
| ECON 5051 | W | Asset Pricing | Fanny Demers |
| ECON 5362 | O | Labour Economics II (offered at the University of Ottawa as ECO 6192) | Louis-Phillippe Morin |
| ECON 5500 | O | Development Economics I (offered at the University of Ottawa as ECO 6170) | Jason Garred |
| ECON 5505 | F | Selected Topics in Development Economics | Ana Dammert |
| ECON 5602 | F | International Monetary Theory and Policy | Raúl Razo-Garcia |
| ECON 5607 | O | Topics in Monetary Economics (offered at the University of Ottawa) | Karnizova Lilia |
| ECON 5708 | F | Economic Data Science-Analytics | Matt Webb |
| ECON 5804 | O | Economics of the Environment (offered at the University of Ottawa as 6151) | Vincent Thivierge |
6000-Level PhD Course Outlines
Note: Workshops and Thesis Courses
Please reach out to Ph.D. Supervisor (Minjoon Lee) if you have any questions about ECON 6907, 6908 and 6909.
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| ECON 6019 | O | Mathematical Foundations for Economic Theory (offered at the University of Ottawa as ECO 7119) | Ronald Pongou |
| ECON 6501 | F | Ph.D. Microeconomic Theory I | Zhiqi Chen |
| ECON 6503 | F | Ph.D Macroeconomic Theory I | Dana Galizia |
| ECON 6513 | F | Second Year Research Paper | Dana Galizia |
| ECON 6514 | F | Thesis Workshop I | Minjoon Lee |
| ECON 6515 | F | Thesis Workshop II | Minjoon Lee |
| ECON 6904 | F | Directed Readings | Minjoon Lee |
| ECON 6907 | F | Thesis Workshop I | Minjoon Lee |
| ECON 6908 | F | Thesis Workshop II | Minjoon Lee |
| ECON 6909 | F | Ph.D. Thesis | Minjoon Lee |
WINTER 2027 Course Outlines
5000-Level Course Outlines
| Course (linked to outline) | Section | Calendar Description (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| ECON 5021 | W | Macroeconomic Theory | Dana Galizia |
| ECON 5029 | W | Methods of Economic Research | Minjoon Lee |
| ECON 5052 | F | Financial Markets and Instruments | Eric Stephens |
| ECON 5054 | A | Applied Financial Econometrics | Ba Chu |
| ECON 5301 | W | Industrial Organization I | Zhiqi Chen |
| ECON 5361 | W | Labour Economics I | Louis Phillippe-Beland |
| ECON 5401 | P | Public Economics: Expenditures (Offered at the University of Ottawa) | Jonathan Holmes |
| ECON 5402 | W | Public Economics: Taxation | Till Gross |
| ECON 5403 | P | Topics in the Theory of Public Economics (Offered at the University of Ottawa as ECO 6133) | Paul Makdissi |
| ECON 5460 | P | Health Economics | Myra Yazbeck |
| ECON 5603 | W | Topics in International Economics | Zhihao Yu |
| ECON 5606 | W | Foundations of Monetary Economics | Chris Gunn |
| ECON 5709 | W | Economic Data Science – Applications | Firouz Fallahi |
| ECON 5712 | W | Micro-Econometrics | Matt Webb |
| ECON 5803 | P | Economics of Natural Resources (Offered at the University of Ottawa) | Louis Hotte |
6000-Level PhD Course Outlines
Note: Workshops and Thesis Courses
Please reach out to Ph.D. Supervisor (Minjoon Lee) if you have any questions about ECON 6514, 6515 and 6909.
Note: ECON 6504
This course is being taught by 2 U-of-Ottawa faculty members.
| Course (linked to outline) | Section | Calendar Description (linked to brief calendar description) | Instructor(s) (linked to profile page) |
|---|---|---|---|
| ECON 6027 | W | Econometrics II | Yélou Clément |
| ECON 6502 | P | Ph.D. Microeconomic Theory II (offered at the University of Ottawa as ECO 7924) | Lanny Zrill |
| ECON 6504 | P | PhD Macroeconomic Theory II (offered at the University of Ottawa as ECO 7925) | Jonathan Créchet |
| ECON 6513 | W | Second Year Research Paper | Dana Galizia |
| ECON 6514 | W | Thesis Workshop I | Minjoon Lee |
| ECON 6515 | W | Thesis Workshop II | Minjoon Lee |
| ECON 6904 | W | Directed Readings | Minjoon Lee |
| ECON 6907 | W | Thesis Workshop I | Minjoon Lee |
| ECON 6908 | W | Thesis Workshop II | Minjoon Lee |
| ECON 6909 | W | Ph.D. Thesis | Minjoon Lee |