Undergraduate Course Outlines
For information on class and tutorial locations, please log into Carleton Central to view them on your personalized timetable, or log in and view locations on your course Brightspace page.
Any discrepancies between the courses and schedules listed below and the official schedule available through Carleton Central or public class schedule: the latter is to be considered correct.
The University’s official Course Outline Information on Academic Accommodations should be considered to be a part of every course outline linked to from the table below. Instructor or student materials created for the associated course-sections (including notes, assignment or examination questions or solutions, and presentations) are intended for personal use, remain the intellectual property of the author(s), and may not be reproduced or redistributed without their prior written consent.
Fall Offerings
Introductory- Level Undergraduate Course Outlines
ECON 0005
Please note if you are accepted on a conditional offer of admission for ECON 0005, you must pass the course with a minimum grade of C- to stay in the program. Students who require ECON 0005 on a conditional offer CANNOT take the course concurrently with ECON 1401. Override and registration requests will be denied by the department.
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| ECON 0005 | A | Preparatory Mathematics for Economics | Lanny Zrill |
| ECON 1001 | A | Introduction to Microeconomics | Carolina Czatkiewicz |
| ECON 1001 | B | Introduction to Microeconomics | Carolina Czatkiewicz |
| ECON 1001 | C | Introduction to Microeconomics | Troy Joseph |
| ECON 1001 | D | Introduction to Microeconomics | Troy Joseph |
| ECON 1401 | A | Elementary Mathematics for Economics I | Ahmad Malgarai |
| ECON 1402 | A | Elementary Mathematics for Economics II | Ahmad Malgarai |
2000 – Level Level Undergraduate Course Outlines
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| ECON 2001 | A | Intermediate Microeconomics for Non-Mathematical Majors | Zhihao Yu |
| ECON 2020 | A | Intermediate Microeconomics I: Producers and Market Structure | Till Gross |
| ECON 2020 | B | Intermediate Microeconomics I: Producers and Market Structure | Eric Stephens |
| ECON 2102 | A | Intermediate Macroeconomics I | Fanny Demers |
| ECON 2102 | B | Intermediate Macroeconomics I | Chris Gunn |
| ECON 2210 | A | Introductory Statistics for Economics | Michelle Liang |
| ECON 2900 | A | Professional Practice of Economics | Xiaoyi Yan |
| ECON 2900 | G | Professional Practice of Economics | Xiaoyi Yan |
3000 – Level Undergraduate Course Outlines
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| ECON 3020 | E | Intermediate Microeconomics II | Louis-Phillippe Beland |
| ECON 3050 | A | Introduction to Financial Economics | Fanny Demers |
| ECON 3102 | E | Intermediate Macroeconomics II | Chris Gunn |
| ECON 3210 | E | Introductory Econometrics | Konstantinos Metaxoglou |
| ECON 3360 | A | Introduction to Labour Economics | Louis-Phillippe Beland |
| ECON 3508 | A | Introduction to Economic Development | Vivek Dehejia |
| ECON 3601 | A | Introduction to International Trade | Zhihao Yu |
| ECON 3607 | A | Monetary and Financial Institutions | Vivek Dehejia |
| ECON 3900 | A | Research Methods in Economics | Christopher Worswick |
4000 – Level Undergraduate Course Outlines
ECON 4908: Honours Essay
ECON 4908 requires departmental permission. Please reach out to our Department and the Undergraduate Supervisor, Professor Carolina Czatkiewicz.
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| ECON 4001 | A | Mathematical Analysis in Economics | Zhiqi Chen |
| ECON 4020 | A | Advanced Microeconomic Theory | Eric Stephens |
| ECON 4360 | A | Labour Economics | Christopher Worswick |
| ECON 4507 | A | The Economics of Development | Ana Dammert |
| ECON 4706 | A | Econometrics I | Konstantinos Metaxoglou |
| ECON 4708 | A | Economic Data Science- Analytics | Matt Webb |
| ECON 4905 | A | Honours Capstone Seminar | Gaelle Simard-Duplain |
| ECON 4880 | A | Special Topics in Economics/Special Topics | Raúl Razo-Garcia |
| IPAF 4900 | F | Research Experience Course | Patrick Coe |
Winter 2027 Undergraduate Course Outlines
Introductory Level – Level Undergraduate Course Outlines
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| ECON 1001 | W | Introduction to Microeconomics | Patrick Coe |
| ECON 1002 | A | Introduction to Macroeconomics | Carolina Czatkiewicz |
| ECON 1002 | B | Introduction to Macroeconomics | Carolina Czatkiewicz |
| ECON 1002 | C | Introduction to Macroeconomics | Troy Joseph |
| ECON 1002 | D | Introduction to Macroeconomics | Troy Joseph |
| ECON 1401 | B | Elementary Mathematics for Economics I | Ahmad Malgarai |
| ECON 1402 | B | Elementary Mathematics for Economics II | Ahmad Malgarai |
2000 – Level Undergraduate Course Outlines
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| IPAF 2000 | A | Quantity Approaches to Policy Analysis | Klaus Kostenbauer |
| ECON 2020 | G | Intermediate Microeconomics I: Producers and Market Structure | Louis-Phillippe Beland |
| ECON 2101 | A | Intermediate Macroeconomics for Non-Math | Brian Glabb |
| ECON 2102 | G | Intermediate Macroeconomics I | Haozhen Zhang |
| ECON 2210 | G | Introductory Statistics for Economics | Simon Power |
| ECON 2708 | A | Applied Data Analysis | Kodjo Djiffa |
| ECON 2900 | B | Professional Practice of Economics | Xiaoyi Yan |
3000 – Level Undergraduate Course Outlines
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| ECON 3001 | B | Mathematical Methods of Economics | Eric Stephens |
| ECON 3020 | A | Intermediate MicreconII: Consum & Equil | Till Gross |
| ECON 3102 | A | Intermediate Macroeconomics II | Fanny Demers |
| ECON 3210 | A | Introductory Econometrics | Simon Power |
| ECON 3405 | A | Introduction to Public Economic: Taxation | Lanny Zrill |
| ECON 3460 | A | Introduction to Health Economics | Gaelle Simard-Duplain |
| ECON 3509 | A | Development Planning and Project Evaluation | Vivek Dehejia |
| ECON 3602 | A | International Monetary Problems | Raul Razo-Garcia |
| ECON 3803 | A | The Economics of Natural Resources | Collins Ayoo |
| ECON 3900 | B | Research Methods in Economics | Christopher Worswick |
4000 – Level Level Undergraduate Course Outlines
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| ECON 4002 | A | Statistical Analysis in Econ. | Simon Power |
| ECON 4021 | B | Advanced Macroeconomic Theory | Chris Gunn |
| ECON 4051 | A | Financial Asset Pricing | Fanny Demers |
| ECON 4052 | A | Corporate Financial Economics | Fanny Demers |
| ECON 4057 | A | Behavioral Financial Economics | Radovan Vadovič |
| ECON 4109 | A | Experimental Economics | Radovan Vadovič |
| ECON 4460 | A | Health Economics | Lanny Zrill |
| ECON 4508 | A | International Aspects of Economic Development | Vivek Dehejia |
| ECON 4601 | A | International Monetary Theory and Policy | Zhihao Yu |
| ECON 4602 | A | International Monetary Theory and Policy | Raul Razo-Garcia |
| ECON 4706 | B | Econometrics I | Konstantinos Metaxoglou |
| ECON 4707 | A | Econometrics II | Konstantinos Metaxoglou |
| ECON 4709 | B | Economic Data Science – Applications | Firouz Fallahi |
| ECON 4905 | B | Honours Capstone Seminar | Vivian Hoffmann |
| IPAF 4900 | W | Research Experience Course | Patrick Coe |