Fall & Winter Combined | ||
Full-Time Domestic Graduate Status Compulsory Miscellaneous Fees included |
First Year | Upper Years |
Students may be required to register in the summer term, please check with your department. Summer fees are available on the summer fee table. | ||
Diploma in Architectural Conservation | 8,220.19 | 7,896.19 |
Diploma in Curatorial Studies | 6,622.19 | 6,522.19 |
Diploma in Economics Policy | 6,622.19 | 6,522.19 |
Diploma in Ethics and Public Affairs | 6,622.19 | 6,522.19 |
Diploma in Health: Science, Technology and Policy | 8,420.19 | 8,284.19 |
Diploma in Indigenous Policy and Administration | 8,220.19 | 8,088.19 |
Diploma in Infrastructure Protection and International Security (DIPIS) | 8,288.19 | 8,152.19 |
Diploma in Philanthropy and Nonprofit Leadership | 8,220.19 | 8,088.19 |
Diploma in Public Administration | 8,220.19 | 8,088.19 |
Diploma in Public Policy and Program Evaluation | 8,220.19 | 8,088.19 |
Master in Human-Computer Interaction (MA) | 8,420.19 | 8,284.19 |
Master in Human-Computer Interaction (MASC) | 8,420.19 | 8,284.19 |
Master in Human-Computer Interaction (MCS) | 8,420.19 | 8,284.19 |
Master in Sustainable Energy (MA) | 8,420.19 | 8,284.19 |
Master in Sustainable Energy (MASC) | 8,420.19 | 8,284.19 |
Master in Sustainable Energy (MENG) | 8,420.19 | 8,284.19 |
Master of Accounting | 11,698.19 | 11,698.19 |
Master of Applied Business Analytics | 7,908.19 | 7,598.19 |
Master of Applied Science | 7,310.19 | 7,028.19 |
Master of Architectural Studies | 8,220.19 | 7,896.19 |
Master of Architecture | 8,220.19 | 7,896.19 |
Master of Arts in International Affairs | 8,220.19 | 8,088.19 |
Master of Arts in Public Administration | 8,220.19 | 8,088.19 |
Master of Business Administration | 9,264.19 | 8,904.19 |
Master of Cognitive Science | 6,622.19 | 6,522.19 |
Master of Computer Science | 7,310.19 | 7,028.19 |
Master of Design | 7,908.19 | 7,598.19 |
Master of Engineering | 7,908.19 | 7,598.19 |
Master of Engineering: IPIS | 8,288.19 | 8,152.19 |
Master of Entrepreneurship | 7,908.19 | 7,598.19 |
Master of Information Technology: Digital Media | 7,310.19 | 7,028.19 |
Master of Information Technology: Network Technology | 7,908.19 | 7,598.19 |
Master of Infrastructure Protection and International Security | 8,288.19 | 8,152.19 |
Master of Journalism | 8,288.19 | 8,152.19 |
Master of Philanthropy and Nonprofit Leadership | 8,220.19 | 8,088.19 |
Master of Political Management | 8,224.19 | 8,090.19 |
Master of Public Policy and Administration (MPPA) | 8,220.19 | 8,088.19 |
Master of Science | 6,622.19 | 6,522.19 |
Master of Science in Health: Science, Technology and Policy | 8,420.19 | 8,284.19 |
Master of Science in Management | 8,220.19 | 8,088.19 |
Master of Social Work | 7,172.19 | 7,060.19 |
All other Masters Programs | 6,622.19 | 6,522.19 |
PhD in Architecture | 7,592.19 | 7,472.19 |
PhD in Cognitive Science | 6,346.19 | 6,346.19 |
PhD in Computer Science | 6,898.19 | 6,792.19 |
PhD in Engineering | 6,898.19 | 6,792.19 |
PhD in Information Technology (DM) | 6,898.19 | 6,792.19 |
PhD in International Affairs | 6,346.19 | 6,346.19 |
PhD in Public Policy | 6,346.19 | 6,346.19 |
PhD in Social Work | 7,172.19 | 7,060.19 |
All other PhD Programs | 6,346.19 | 6,346.19 |
Qualifying Year: Architecture | 10,300.19 | 9,876.19 |
All other Qualifying Year | 7,938.19 | 7,748.19 |
Senior Citizens* | 5,574.19 | 5,494.19 |
*A senior citizen is any person 60 years of age and over as of the last day for late registration.
Part-time Domestic Graduate Status (Single Term) | First Year | Upper Year | ||
<0.60 Billing Hr. | >=0.6 Billing Hr. | <0.60 Billing Hr. | >=0.6 Billing Hr. | |
Diploma in Architectural Conservation | 1243.91 | 1781.91 | 1188.91 | 1701.91 |
Diploma in Conflict Resolution* | 1737.13 | 3474.27 | 1737.133 | 3474.27 |
Diploma in Curatorial Studies | 971.91 | 1385.91 | 954.91 | 1359.91 |
Diploma in Economic Policy | 971.91 | 1385.91 | 954.91 | 1359.91 |
Diploma in Ethics and Public Affairs | 971.91 | 1385.91 | 954.91 | 1359.91 |
Diploma in Health: Science, Technology and Policy | 1279.91 | 1835.91 | 1256.91 | 1800.91 |
Diploma in Indigenous Policy and Administration | 1247.91 | 1784.91 | 1224.91 | 1752.91 |
Diploma in Infrastructure Protection and International Security (DIPIS) | 1256.91 | 1801.91 | 1233.91 | 1768.91 |
Diploma in Philanthropy and Nonprofit Leadership | 1247.91 | 1784.91 | 1224.91 | 1752.91 |
Diploma in Public Administration | 1247.91 | 1784.91 | 1224.91 | 1752.91 |
Diploma in Public Policy and Program Evaluation | 1247.91 | 1784.91 | 1224.91 | 1752.91 |
Master in Human-Computer Interaction (MA) | 1279.91 | 1835.91 | 1256.91 | 1800.91 |
Master in Human-Computer Interaction (MASC) | 1279.91 | 1835.91 | 1256.91 | 1800.91 |
Master in Human-Computer Interaction (MCS) | 1279.91 | 1835.91 | 1256.91 | 1800.91 |
Master in Sustainable Energy (MA) | 1279.91 | 1835.91 | 1256.91 | 1800.91 |
Master in Sustainable Energy (MASC) | 1279.91 | 1835.91 | 1256.91 | 1800.91 |
Master in Sustainable Energy (MENG) | 1279.91 | 1835.91 | 1256.91 | 1800.91 |
Master of Accounting | 1845.91 | 2637.91 | 1845.91 | 2637.91 |
Master of Applied Business Analytics | 1191.91 | 1702.91 | 1139.91 | 1626.91 |
Master of Applied Science | 1088.91 | 1554.91 | 1040.91 | 1484.91 |
Master of Architectural Studies | 1243.91 | 1781.91 | 1188.91 | 1701.91 |
Master of Architecture | 1243.91 | 1781.91 | 1188.91 | 1701.91 |
Master of Arts in International Affairs | 1247.91 | 1784.91 | 1224.91 | 1752.91 |
Master of Arts in Public Administration | 1247.91 | 1784.91 | 1224.91 | 1752.91 |
Master of Business Administration | 1403.91 | 2001.91 | 1342.91 | 1912.91 |
Master of Cognitive Science | 971.91 | 1385.91 | 954.91 | 1359.91 |
Master of Computer Science | 1088.91 | 1554.91 | 1040.91 | 1484.91 |
Master of Design | 1191.91 | 1702.91 | 1139.91 | 1626.91 |
Master of Engineering | 1191.91 | 1702.91 | 1139.91 | 1626.91 |
Master of Engineering: IPIS | 1256.91 | 1801.91 | 1233.91 | 1768.91 |
Master of Entrepreneurship | 1191.91 | 1702.91 | 1139.91 | 1626.91 |
Master of Information Technology: Digital Media | 1088.91 | 1554.91 | 1040.91 | 1484.91 |
Master of Information Technology: Network Technology | 1191.91 | 1702.91 | 1139.91 | 1626.91 |
Master of Infrastructure Protection and International Security | 1256.91 | 1801.91 | 1233.91 | 1768.91 |
Master of Journalism | 1256.91 | 1801.91 | 1233.91 | 1768.91 |
Master of Philanthropy and Nonprofit Leadership | 1247.91 | 1784.91 | 1224.91 | 1752.91 |
Master of Political Management | 1245.91 | 1784.91 | 1223.91 | 1751.91 |
Master of Public Policy and Administration (MPPA) | 1247.91 | 1784.91 | 1224.91 | 1752.91 |
Master of Science | 971.91 | 1385.91 | 954.91 | 1359.91 |
Master of Science in Health: Science, Technology and Policy | 1279.91 | 1835.91 | 1256.91 | 1800.91 |
Master of Science in Management | 1247.91 | 1784.91 | 1224.91 | 1752.91 |
Master of Social Work | 1067.91 | 1517.91 | 1048.91 | 1490.91 |
All other Masters Programs | 971.91 | 1385.91 | 954.91 | 1359.91 |
PhD in Architecture | 1079.91 | 1539.91 | 1060.91 | 1511.91 |
PhD in Cognitive Science | 919.91 | 1306.91 | 919.91 | 1306.91 |
PhD in Computer Science | 1019.91 | 1453.91 | 1001.91 | 1427.91 |
PhD in Engineering | 1019.91 | 1453.91 | 1001.91 | 1427.91 |
PhD in Information Technology (DM) | 1019.91 | 1453.91 | 1001.91 | 1427.91 |
PhD in International Affairs | 919.91 | 1306.91 | 919.91 | 1306.91 |
PhD in Public Policy | 919.91 | 1306.91 | 919.91 | 1306.91 |
PhD in Social Work | 1067.91 | 1517.91 | 1048.91 | 1490.91 |
All other PhD Programs | 919.91 | 1306.91 | 919.91 | 1306.91 |
Qualifying Year: Architecture | 1115.91 | 1593.91 | 1066.91 | 1522.91 |
All other Qualifying Year | 989.91 | 1411.91 | 962.91 | 1372.91 |
Senior Citizens* | 793.91 | 1122.91 | 780.91 | 1102.91 |
*A senior citizen is any person 60 years of age and over as of the last day for late registration.
The University reserves the right to change fees and refund policies without notice. Please take a moment to review the tuition fee notes. Your actual tuition fees may vary and are subject to change. Your specific situation and charges may vary. Please use this as a guideline and review your student account, Calculate Amount to Pay page during your registration process.
How are my fees calculated?
Graduate fees are based upon your admission status. Graduate students admitted as a full-time student are charged the full-time rate regardless of the number of billing hours they are registered in.
Graduate students admitted as part-time students are charged the part-time rate and is dependant on the number of billing hours they are registered in.
What is a billing hour?
The billing hour for a particular course is usually equal to the academic credit value for the course. Some exceptions include thesis/research work and certain intensive language courses. To see a summary of your billing and academic credit values, view the Add/Drop page on Carleton Central.
How do I calculate my fees?
If you are a full-time graduate student, find the appropriate amount in the full-time table above. If you are a part-time graduate student and know the number of billing hours you plan to take, find the appropriate amount in the part-time table above.
Once you are registered, you can select ‘Calculate Amount to Pay’ on Carleton Central to view your total account balance.
Miscellaneous Fees
Included in the amounts quoted above are the following miscellaneous fees. Carleton University uses a portion of every student’s fees, as approved by the Board of Governors, to support services on campus. Fees for campus services are not use-based. Students are not eligible for a refund if they do not use one or more of the campus services. The limited exceptions to this rule are noted on the main fee page.
Compulsory Miscellaneous Fees | ||||
Full-Time Domestic Graduate Status | ||||
(Fall & Winter Term) | MBA | MAcc | Social Work | All Other Programs |
Upass | 440.64 | 440.64 | 440.64 | 440.64 |
GSA Insurance | 410.89 | 410.89 | 410.89 | 410.89 |
Sprott Career Levy | 180.00 | 180.00 | ||
Student Association (GSA) – various | 246.32 | 246.32 | 246.32 | 246.32 |
Charlatan | 4.08 | 4.08 | 4.08 | 4.08 |
Athletics | 186.78 | 186.78 | 186.78 | 186.78 |
Sprott MBA Society | 100.00 | |||
Sprott MAcc Society | 100.00 | |||
Health Services | 69.78 | 69.78 | 69.78 | 69.78 |
Omnibus | 28.64 | 28.64 | 28.64 | 28.64 |
Social Work Association | 20.00 | |||
Career Services | 7.06 | 7.06 | 7.06 | 7.06 |
Total | $1,674.19 | $1,674.19 | $1,414.19 | $1,394.19 |
Compulsory Miscellaneous Fees | ||||
Part-Time Domestic Graduate Status | ||||
(Single term) | MBA | MAcc | Social Work | All Other Programs |
Sprott Career Levy | 27.00 | 27.00 | ||
Student Association (GSA) – various | 36.65 | 36.65 | 36.65 | 36.65 |
Charlatan | 0.60 | 0.60 | 0.60 | 0.60 |
Athletics | 28.02 | 28.02 | 28.02 | 28.02 |
Sprott MAcc Society | 25.00 | |||
Health Services | 10.32 | 10.32 | 10.32 | 10.32 |
Omnibus | 4.28 | 4.28 | 4.28 | 4.28 |
Social Work Association | 3.00 | |||
Career Services | 1.04 | 1.04 | 1.04 | 1.04 |
Totals: | $107.91 | $132.91 | $83.91 | $80.91 |