Please note: Compulsory miscellaneous fees included in all quoted fees | ||
Full-Time International Graduate Status | ||
(Fall Term & Winter Combined) | ||
Students may be required to register in the summer term, please check with your department. Summer fees are available on the summer fee table. | ||
First Year | Upper Years | |
Diploma in Architectural Conservation | 18,785.82 | 18,785.82 |
Diploma in Curatorial Studies | 17,827.82 | 17,827.82 |
Diploma in Economic Polocy | 17,827.82 | 17,827.82 |
Diploma in Ethics and Public Affairs | 17,827.82 | 17,827.82 |
Diploma in Health: Science, Technology and Policy | 21,535.82 | 21,535.82 |
Diploma in Indigenous Policy and Administration | 21,535.82 | 21,535.82 |
Diploma in Infrastructure Protection and International Security (DIPIS) | 21,535.82 | 21,535.82 |
Diploma in Philanthropy and Nonprofit Leadership | 21,535.82 | 21,535.82 |
Diploma in Public Administration | 21,535.82 | 21,535.82 |
Diploma in Public Policy and Program Evaluation | 21,535.82 | 21,535.82 |
Master in Human-Computer Interaction (MA) | 21,535.82 | 21,535.82 |
Master in Human-Computer Interaction (MASC) | 21,535.82 | 21,535.82 |
Master in Human-Computer Interaction (MCS) | 21,535.82 | 21,535.82 |
Master in Sustainable Energy (MA) | 21,535.82 | 21,535.82 |
Master in Sustainable Energy (MASC) | 21,535.82 | 21,535.82 |
Master in Sustainable Energy (MENG) | 21,535.82 | 21,535.82 |
Master of Accounting | 30,121.82 | 30,121.82 |
Master of Applied Business Analytics | 24,709.82 | 24,709.82 |
Master of Applied Science | 19,245.82 | 19,245.82 |
Master of Architectural Studies | 18,785.82 | 18,785.82 |
Master of Architecture | 18,785.82 | 18,785.82 |
Master of Arts in International Affairs | 21,535.82 | 21,535.82 |
Master of Arts in Public Administration | 21,535.82 | 21,535.82 |
Master of Business Administration | 34,373.22 | 34,373.22 |
Master of Cognitive Science | 17,827.82 | 17,827.82 |
Master of Computer Science | 19,793.82 | 19,793.82 |
Master of Design | 18,785.82 | 18,785.82 |
Master of Engineering | 24,709.82 | 24,709.82 |
Master of Engineering: IPIS | 24,709.82 | 24,709.82 |
Master of Entrepreneurship | 24,709.82 | 24,709.82 |
Master of Information Technology: Digital Media | 19,245.82 | 19,245.82 |
Master of Information Technology: Network Technology | 24,709.82 | 24,709.82 |
Master of Infrastructure Protection and International Security | 21,535.82 | 21,535.82 |
Master of Journalism | 21,535.82 | 21,535.82 |
Master of Philanthropy and Nonprofit Leadership | 21,535.82 | 21,535.82 |
Master of Political Management | 21,535.82 | 21,535.82 |
Master of Public Policy and Administration (MPPA) | 21,535.82 | 21,535.82 |
Master of Science | 17,827.82 | 17,827.82 |
Master of Science in Health: Science, Technology and Policy | 21,535.82 | 21,535.82 |
Master of Science in Management | 21,535.82 | 21,535.82 |
Master of Social Work | 18,805.82 | 18,805.82 |
All other Masters Programs | 17,827.82 | 17,827.82 |
PhD in Architecture | 16,065.82 | 16,065.82 |
PhD in Cognitive Science | 15,083.82 | 15,083.82 |
PhD in Computer Science | 15,369.82 | 15,369.82 |
PhD in Engineering | 16,251.82 | 16,251.82 |
PhD in Information Technology (DM) | 16,251.82 | 16,251.82 |
PhD in International Affairs | 15,083.82 | 15,083.82 |
PhD in Public Policy | 15,083.82 | 15,083.82 |
PhD in Social Work | 16,085.82 | 16,085.82 |
All other PhD Programs | 15,083.82 | 15,083.82 |
Qualifying Year: Architecture | 27,103.82 | 27,103.82 |
All other Qualifying Year | 26,511.82 | 26,511.82 |
Senior Citizens* | 6,203.82 | 6,203.82 |
*A senior citizen is any person 60 years of age and over as of the last day for late registration.
Part-Time International Graduate Status | ||||
(Single term) | ||||
First Year | Upper Year | |||
<0.60 Billing Hr. | >=0.6 Billing Hr. | <0.60 Billing Hr. | >=0.6 Billing Hr. | |
Diploma in Architectural Conservation | 3,259.18 | 4,574.18 | 3,259.18 | 4,574.18 |
Diploma in Curatorial Studies | 3,092.18 | 4,332.18 | 3,092.18 | 4,332.18 |
Diploma in Economic Policy | 3,092.18 | 4,332.18 | 3,092.18 | 4,332.18 |
Diploma in Ethics and Public Affairs | 3,092.18 | 4,332.18 | 3,092.18 | 4,332.18 |
Diploma in Health: Science, Technology and Policy | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Diploma in Indigenous Policy and Administration | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Diploma in Infrastructure Protection and International Security (DIPIS) | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Diploma in Philanthropy and Nonprofit Leadership | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Diploma in Public Administration | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Diploma in Public Policy and Program Evaluation | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master in Human-Computer Interaction (MA) | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master in Human-Computer Interaction (MASC) | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master in Human-Computer Interaction (MCS) | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master in Sustainable Energy (MA) | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master in Sustainable Energy (MASC) | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master in Sustainable Energy (MENG) | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master of Accounting | 4,870.18 | 6,890.18 | 4,870.18 | 6,890.18 |
Master of Applied Business Analytics | 4,093.18 | 5,783.18 | 4,093.18 | 5,783.18 |
Master of Applied Science | 3,092.18 | 4,332.18 | 3,092.18 | 4,332.18 |
Master of Architectural Studies | 3,259.18 | 4,574.18 | 3,259.18 | 4,574.18 |
Master of Architecture | 3,259.18 | 4,574.18 | 3,259.18 | 4,574.18 |
Master of Arts in International Affairs | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master of Arts in Public Administration | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master of Business Administration | 5,532.60 | 7,859.60 | 5,532.60 | 7,859.60 |
Master of Cognitive Science | 3,092.18 | 4,332.18 | 3,092.18 | 4,332.18 |
Master of Computer Science | 3,367.18 | 4,730.18 | 3,367.18 | 4,730.18 |
Master of Design | 3,259.18 | 4,574.18 | 3,259.18 | 4,574.18 |
Master of Engineering | 4,093.18 | 5,783.18 | 4,093.18 | 5,783.18 |
Master of Engineering: IPIS | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master of Entrepreneurship | 4,093.18 | 5,783.18 | 4,093.18 | 5,783.18 |
Master of Information Technology: Digital Media | 3,092.18 | 4,332.18 | 3,092.18 | 4,332.18 |
Master of Information Technology: Network Technology | 4,093.18 | 5,783.18 | 4,093.18 | 5,783.18 |
Master of Infrastructure Protection and International Security | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master of Journalism | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master of Philanthropy and Nonprofit Leadership | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master of Political Management | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master of Public Policy and Administration (MPPA) | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master of Science | 3,092.18 | 4,332.18 | 3,092.18 | 4,332.18 |
Master of Science in Health: Science, Technology and Policy | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master of Science in Management | 3,719.18 | 5,248.18 | 3,719.18 | 5,248.18 |
Master of Social Work | 3,262.18 | 4,577.18 | 3,262.18 | 4,577.18 |
All other Masters Programs | 3,092.18 | 4,332.18 | 3,092.18 | 4,332.18 |
PhD in Architecture | 2,786.18 | 3,887.18 | 2,786.18 | 3,887.18 |
PhD in Cognitive Science | 2,613.18 | 3,638.18 | 2,613.18 | 3,638.18 |
PhD in Computer Science | 3,367.18 | 4,730.18 | 3,367.18 | 4,730.18 |
PhD in Engineering | 2,613.18 | 3,638.18 | 2,613.18 | 3,638.18 |
PhD in Information Technology (DM) | 2,613.18 | 3,638.18 | 2,613.18 | 3,638.18 |
PhD in International Affairs | 2,613.18 | 3,638.18 | 2,613.18 | 3,638.18 |
PhD in Public Policy | 2,613.18 | 3,638.18 | 2,613.18 | 3,638.18 |
PhD in Social Work | 2,789.18 | 3,890.18 | 2,789.18 | 3,890.18 |
All other PhD Programs | 2,613.18 | 3,638.18 | 2,613.18 | 3,638.18 |
Qualifying Year: Architecture | 3,259.18 | 4,574.18 | 3,259.18 | 4,574.18 |
All other Qualifying Year | 3,092.18 | 4,332.18 | 3,092.18 | 4,332.18 |
Senior Citizens* | 1,042.18 | 1,371.18 | 1,029.18 | 1,351.18 |
*A senior citizen is any person 60 years of age and over as of the last day for late registration.
The University reserves the right to change fees and refund policies without notice. Please take a moment to review the tuition fee notes. Your actual tuition fees may vary and are subject to change. Your specific situation and charges may vary. Please use this as a guideline and review your student account, Calculate Amount to Pay page during your registration process.
How are my fees calculated?
Graduate fees are based upon your admission status. Graduate students admitted as a full-time student are charged the full-time rate regardless of the number of billing hours they are registered in.
Graduate students admitted as part-time students are charged the part-time rate and is dependant on the number of billing hours they are registered in.
What is a billing hour?
The billing hour for a particular course is usually equal to the academic credit value for the course. Some exceptions include thesis/research work and certain intensive language courses. To see a summary of your billing and academic credit values, view the Add/Drop page on Carleton Central.
How do I calculate my fees?
If you are a full-time graduate student, find the appropriate amount in the full-time table above. If you are a part-time graduate student and know the number of billing hours you plan to take, find the appropriate amount in the part-time table above.
Once you are registered, you can select ‘Calculate Amount to Pay’ on Carleton Central to view your total account balance.
Miscellaneous Fees
Included in the amounts quoted above are the following miscellaneous fees. Carleton University uses a portion of every student’s fees, as approved by the Board of Governors, to support services on campus. Fees for campus services are not use-based. Students are not eligible for a refund if they do not use one or more of the campus services. The limited exceptions to this rule are noted on the main fee page.
Compulsory Miscellaneous Fees | ||||
Full-Time International Graduate Status | ||||
(Fall & Winter Terms) | ||||
MBA | MAcc | Social Work | All Other Programs | |
UHIP | 756.00 | 756.00 | 756.00 | 756.00 |
Upass | 451.54 | 451.54 | 451.54 | 451.54 |
GSA Insurance | 410.89 | 410.89 | 410.89 | 410.89 |
Sprott Career Levy | 180.00 | 180.00 | ||
Student Association (GSA) – various | 110.45 | 109.05 | 109.05 | 109.05 |
Charlatan | 4.08 | 4.08 | 4.08 | 4.08 |
Athletics | 186.78 | 186.78 | 186.78 | 186.78 |
Sprott MBA Society | 100.00 | |||
MAcc Society Fee | 100.00 | |||
Health Services | 69.78 | 69.78 | 69.78 | 69.78 |
Omnibus | 28.64 | 28.64 | 28.64 | 28.64 |
Social Work Association | 20.00 | |||
Career Services | 7.06 | 7.06 | 7.06 | 7.06 |
Totals: | $2,305.22 | $2,303.82 | $2,043.82 | $2,023.82 |
Compulsory Miscellaneous Fees | ||||
Part-Time International Graduate Status | ||||
(Single term) | ||||
MBA | MAcc | Social Work | All Other Programs | |
UHIP | 252.00 | 252.00 | 252.00 | 252.00 |
Sprott Career Levy | 27.00 | 27.00 | ||
Student Association (GSA) – various | 33.14 | 32.72 | 32.72 | 32.72 |
Charlatan | 0.61 | 0.61 | 0.61 | 0.61 |
Athletics | 28.02 | 28.02 | 28.02 | 28.02 |
MAcc Society Fee | 25.00 | |||
Health Services | 10.47 | 10.47 | 10.47 | 10.47 |
Omnibus | 4.30 | 4.30 | 4.30 | 4.30 |
Social Work Association | 3.00 | |||
Career Services | 1.06 | 1.06 | 1.06 | 1.06 |
Totals: | $356.60 | $381.18 | $332.18 | $329.18 |