Fall & Winter Combined | ||
Full-Time Domestic Graduate Status Compulsory Miscellaneous Fees included |
First Year | Upper Years |
Students may be required to register in the summer term, please check with your department. Summer fees are available on the summer fee table. | ||
Diploma in Architectural Conservation | 8,255.20 | 7,931.20 |
Diploma in Curatorial Studies | 6,657.20 | 6,557.20 |
Diploma in Ethics and Public Affairs | 6,657.20 | 6,557.20 |
Diploma in Health: Science, Technology and Policy | 8,455.20 | 8,319.20 |
Diploma in Indigenous Policy and Administration | 8,275.20 | 8,143.20 |
Diploma in Infrastructure Protection and International Security (DIPIS) | 8,323.20 | 8,187.20 |
Diploma in Philanthropy and Nonprofit Leadership | 8,275.20 | 8,143.20 |
Diploma in Public Administration | 8,255.20 | 8,123.20 |
Diploma in Public Policy and Program Evaluation | 8,275.20 | 8,143.20 |
Master in Human-Computer Interaction | 8,455.20 | 8,319.20 |
Master in Sustainable Energy (MA) | 8,475.20 | 8,339.20 |
Master in Sustainable Energy (MASC, MENG) | 8,455.20 | 8,319.20 |
Master of Accounting | 11,733.20 | 11,733.20 |
Master of Applied Business Analytics | 7,943.20 | 7,633.20 |
Master of Applied Science | 7,345.20 | 7,063.20 |
Master of Architectural Studies | 8,255.20 | 7,931.20 |
Master of Architecture | 8,255.20 | 7,931.20 |
Master of Arts in International Affairs | 8,255.20 | 8,123.20 |
Master of Arts in Public Administration | 8,275.20 | 8,143.20 |
Master of Business Administration | 9,299.20 | 8,939.20 |
Master of Cognitive Science | 6,657.20 | 6,557.20 |
Master of Computer Science | 7,345.20 | 7,063.20 |
Master of Data Science and Analytics (MASC, MCS, MENG, MIT, MSC) | 8,455.20 | 8,319.20 |
Master of Design | 7,943.20 | 7,633.20 |
Master of Engineering | 7,943.20 | 7,633.20 |
Master of Engineering: IPIS | 8,323.20 | 8,187.20 |
Master of Entrepreneurship | 7,943.20 | 7,633.20 |
Master of Information Technology: Digital Media | 7,345.20 | 7,063.20 |
Master of Information Technology: Network Technology | 7,943.20 | 7,633.20 |
Master of Infrastructure Protection and International Security | 8,323.20 | 8,187.20 |
Master of Journalism | 8,323.20 | 8,187.20 |
Master of Philanthropy and Nonprofit Leadership | 8,275.20 | 8,143.20 |
Master of Political Management | 8,259.20 | 8,125.20 |
Master of Public Policy and Administration (MPPA) | 8,275.20 | 8,143.20 |
Master of Science | 6,657.20 | 6,557.20 |
Master of Science in Health: Science, Technology and Policy | 8,455.20 | 8,319.20 |
Master of Science in Management | 8,275.20 | 8,143.20 |
Master of Social Work | 7,207.20 | 7,095.20 |
All other Masters Programs | 6,657.20 | 6,557.20 |
PhD in Architecture | 7,627.20 | 7,507.20 |
PhD in Cognitive Science | 6,381.20 | 6,381.20 |
PhD in Computer Science | 6,933.20 | 6,827.20 |
PhD in Data Science and Analytics | 6,933.20 | 6,827.20 |
PhD in Engineering | 6,933.20 | 6,827.20 |
PhD in Information Technology (DM) | 6,933.20 | 6,827.20 |
PhD in International Affairs | 6,381.20 | 6,381.20 |
PhD in Public Policy | 6,401.20 | 6,401.20 |
PhD in Social Work | 7,207.20 | 7,095.20 |
All other PhD Programs | 6,381.20 | 6,381.20 |
Qualifying Year: Architecture | 10,335.20 | 9,911.20 |
All other Qualifying Year | 7,973.20 | 7,783.20 |
Senior Citizens | 5,609.20 | 5,529.20 |
*A senior citizen is any person 60 years of age and over as of the last day for late registration.
Part-time Domestic Graduate Status (Single Term) | First Year | Upper Year | ||
Students may be required to register in the summer term, please check with your department. Summer fees are available on the summer fee table. | <0.60 Billing Hr. | >=0.6 Billing Hr. | <0.60 Billing Hr. | >=0.6 Billing Hr. |
Diploma in Architectural Conservation | 1,247.70 | 1,785.70 | 1,192.70 | 1,705.70 |
Diploma in Conflict Resolution* | 975.70 | 1,389.70 | 958.70 | 1,363.70 |
Diploma in Curatorial Studies | 975.70 | 1,389.70 | 958.70 | 1,363.70 |
Diploma in Ethics and Public Affairs | 975.70 | 1,389.70 | 958.70 | 1,363.70 |
Diploma in Health: Science, Technology and Policy | 1,283.70 | 1,839.70 | 1,260.70 | 1,804.70 |
Diploma in Indigenous Policy and Administration | 1,271.70 | 1,808.70 | 1,248.70 | 1,776.70 |
Diploma in Infrastructure Protection and International Security (DIPIS) | 1,260.70 | 1,805.70 | 1,237.70 | 1,772.70 |
Diploma in Philanthropy and Nonprofit Leadership | 1,271.70 | 1,808.70 | 1,248.70 | 1,776.70 |
Diploma in Public Administration | 1,251.70 | 1,788.70 | 1,228.70 | 1,756.70 |
Diploma in Public Policy and Program Evaluation | 1,271.70 | 1,808.70 | 1,248.70 | 1,776.70 |
Master in Human-Computer Interaction | 1,283.70 | 1,839.70 | 1,260.70 | 1,804.70 |
Master in Sustainable Energy (MA) | 1,303.70 | 1,859.70 | 1,280.70 | 1,824.70 |
Master in Sustainable Energy (MASC, MENG) | 1,283.70 | 1,839.70 | 1,260.70 | 1,804.70 |
Master of Accounting | 1,849.70 | 2,641.70 | 1,849.70 | 2,641.70 |
Master of Applied Business Analytics | 1,195.70 | 1,706.70 | 1,143.70 | 1,630.70 |
Master of Applied Science | 1,092.70 | 1,558.70 | 1,044.70 | 1,488.70 |
Master of Architectural Studies | 1,247.70 | 1,785.70 | 1,192.70 | 1,705.70 |
Master of Architecture | 1,247.70 | 1,785.70 | 1,192.70 | 1,705.70 |
Master of Arts in International Affairs | 1,251.70 | 1,788.70 | 1,228.70 | 1,756.70 |
Master of Arts in Public Administration | 1,251.70 | 1,788.70 | 1,228.70 | 1,756.70 |
Master of Business Administration | 1,407.70 | 2,005.70 | 1,346.70 | 1,916.70 |
Master of Cognitive Science | 975.70 | 1,389.70 | 958.70 | 1,363.70 |
Master of Computer Science | 1,092.70 | 1,558.70 | 1,044.70 | 1,488.70 |
Master of Data Science and Analytics (MASC, MCS, MENG, MIT, MSC) | 1,283.70 | 1,839.70 | 1,260.70 | 1,804.70 |
Master of Design | 1,195.70 | 1,706.70 | 1,143.70 | 1,630.70 |
Master of Engineering | 1,195.70 | 1,706.70 | 1,143.70 | 1,630.70 |
Master of Engineering: IPIS | 1,260.70 | 1,805.70 | 1,237.70 | 1,772.70 |
Master of Entrepreneurship | 1,195.70 | 1,706.70 | 1,143.70 | 1,630.70 |
Master of Information Technology: Digital Media | 1,092.70 | 1,558.70 | 1,044.70 | 1,488.70 |
Master of Information Technology: Network Technology | 1,195.70 | 1,706.70 | 1,143.70 | 1,630.70 |
Master of Infrastructure Protection and International Security | 1,260.70 | 1,805.70 | 1,237.70 | 1,772.70 |
Master of Journalism | 1,260.70 | 1,805.70 | 1,237.70 | 1,772.70 |
Master of Philanthropy and Nonprofit Leadership | 1,271.70 | 1,808.70 | 1,248.70 | 1,776.70 |
Master of Political Management | 1,249.70 | 1,788.70 | 1,227.70 | 1,755.70 |
Master of Public Policy and Administration (MPPA) | 1,271.70 | 1,808.70 | 1,248.70 | 1,776.70 |
Master of Science | 975.70 | 1,389.70 | 958.70 | 1,363.70 |
Master of Science in Health: Science, Technology and Policy | 1,283.70 | 1,839.70 | 1,260.70 | 1,804.70 |
Master of Science in Management | 1,271.70 | 1,808.70 | 1,248.70 | 1,776.70 |
Master of Social Work | 1,071.70 | 1,521.70 | 1,052.70 | 1,494.70 |
All other Masters Programs | 975.70 | 1,389.70 | 958.70 | 1,363.70 |
PhD in Architecture | 1,083.70 | 1,543.70 | 1,064.70 | 1,515.70 |
PhD in Cognitive Science | 923.70 | 1,310.70 | 923.70 | 1,310.70 |
PhD in Computer Science | 1,023.70 | 1,457.70 | 1,005.70 | 1,431.70 |
PhD in Data Science and Analytics | 1,023.70 | 1,457.70 | 1,005.70 | 1,431.70 |
PhD in Engineering | 1,023.70 | 1,457.70 | 1,005.70 | 1,431.70 |
PhD in Information Technology (DM) | 1,023.70 | 1,457.70 | 1,005.70 | 1,431.70 |
PhD in International Affairs | 923.70 | 1,310.70 | 923.70 | 1,310.70 |
PhD in Public Policy | 943.70 | 1,330.70 | 943.70 | 1,330.70 |
PhD in Social Work | 1,071.70 | 1,521.70 | 1,052.70 | 1,494.70 |
All other PhD Programs | 923.70 | 1,310.70 | 923.70 | 1,310.70 |
Qualifying Year: Architecture | 1,119.70 | 1,597.70 | 1,070.70 | 1,526.70 |
All other Qualifying Year | 993.70 | 1,415.70 | 966.70 | 1,376.70 |
Senior Citizens | 797.70 | 1,126.70 | 784.70 | 1,106.70 |
*A senior citizen is any person 60 years of age and over as of the last day for late registration
The University reserves the right to change fees and refund policies without notice. Please take a moment to review the tuition fee notes. Your actual tuition fees may vary and are subject to change. Your specific situation and charges may vary. Please use this as a guideline and review your student account, Calculate Amount to Pay page during your registration process.
How are my fees calculated?
Graduate fees are based upon your admission status. Graduate students admitted as a full-time student are charged the full-time rate regardless of the number of billing hours they are registered in.
Graduate students admitted as part-time students are charged the part-time rate and is dependent on the number of billing hours they are registered in.
What is a billing hour?
The billing hour for a particular course is usually equal to the academic credit value for the course. Some exceptions include thesis/research work and certain intensive language courses. To see a summary of your billing and academic credit values, view the Add/Drop page on Carleton Central.
How do I calculate my fees?
If you are a full-time graduate student, find the appropriate amount in the full-time table above. If you are a part-time graduate student and know the number of billing hours you plan to take, find the appropriate amount in the part-time table above.
Once you are registered, you can select ‘Calculate Amount to Pay’ on Carleton Central to view your total account balance.
Miscellaneous Fees
Included in the amounts quoted above are the following miscellaneous fees. Carleton University uses a portion of every student’s fees, as approved by the Board of Governors, to support services on campus. Fees for campus services are not use-based. Students are not eligible for a refund if they do not use one or more of the campus services. The limited exceptions to this rule are noted on the main fee page.
Fee | Full-Time | Part-Time | Comments |
Academic Support | 7.54 | 2.26 | |
Accessibility Fund | 3.00 | 0.90 | |
Athletics | 97.31 | 29.19 | |
Career Services | 3.68 | 1.10 | |
Career Services | 6.47 | 1.94 | |
Cdn Fed of Students (CAN & ON) | 9.09 | 2.73 | |
Charlatan | 2.13 | 0.64 | |
CKCU FM 93.1 | 3.90 | 1.17 | |
Foot Patrol | 0.47 | 0.14 | |
Garden Spot | 1.29 | 0.39 | |
Grants, Scholarships & Awards | 36.24 | 10.87 | |
GSA Capital Development Fund | 3.00 | 0.90 | |
GSA Sexual Assault Centre | 1.23 | 0.37 | |
Health & Wellness Programming | 7.98 | 2.39 | |
Health Insurance (Grad) | 412.69 | N/A | * Charged in Fall |
Health Services | 36.36 | 10.91 | |
Ombudsperson | 2.01 | 0.60 | |
Omnibus | 14.93 | 4.48 | |
OPIRG | 4.00 | 1.20 | |
Social Work Association | 10.00 | 3.00 | For programs in Faculty of Social Work only |
SPPA Society Fee | 20.00 | 20.00 | For programs in The School of Public Policy and Administration |
Sprott Career Levy Fee | 90.00 | 27.00 | For programs in Faculty of Sprott |
Sprott MAcc Society | 50.00 | 25.00 | For MAcc program only |
Sprott MBA Society Fee | 50.00 | N/A | For MBA program only |
Student Engagement/Advocacy | 19.01 | 5.70 | |
Support Centres | 7.00 | 2.10 | |
The Leveller | 1.91 | 0.57 | |
University Centre (GR) | 13.24 | 3.97 | |
Upass Card fee | 4.77 | N/A | * Charged in Fall |
Upass Fall | 223.48 | N/A | * Charged in Fall |
Upass Winter | 223.48 | N/A | * Charged in Winter |
WUSC | 0.60 | 0.18 |
Total Compulsory Miscellaneous Fees | Full-Time – Fall and Winter Term combined – includes Upass Fee | Part-Time – Single Term |
All other programs | 1,429.20 | 84.70 |
MBA | 1,709.20 | 111.70 |
MAcc | 1,709.20 | 136.70 |
Social Work | 1,439.20 | 87.70 |
Programs in School of Public Policy and Administration | 1,449.20 | 104.70 |