Fall & Winter Terms Combined | ||
Full-Time Domestic Graduate Status Compulsory Miscellaneous Fees included |
First Year | Upper Years |
Students may be required to register in the summer term, please check with your department. Summer fees are available on the summer fee table. | ||
Diploma in Architectural Conservation | 8,475.07 | 8,151.07 |
Diploma in Curatorial Studies | 6,877.07 | 6,777.07 |
Diploma in Ethics and Public Affairs | 6,877.07 | 6,777.07 |
Diploma in Health: Science, Technology and Policy | 8,675.07 | 8,539.07 |
Diploma in Indigenous Policy and Administration | 8,519.41 | 8,387.41 |
Diploma in Infrastructure Protection and International Security (DIPIS) | 8,543.07 | 8,407.07 |
Diploma in Philanthropy and Nonprofit Leadership | 8,519.41 | 8,387.41 |
Diploma in Public Administration | 8,475.07 | 8,343.07 |
Diploma in Public Policy and Program Evaluation | 8,519.41 | 8,387.41 |
Diploma in Social Statistics and Data | 6,877.07 | 6,777.07 |
Master in Human-Computer Interaction | 8,675.07 | 8,539.07 |
Master in Sustainable Energy (MA) | 8,719.41 | 8,583.41 |
Master in Sustainable Energy (MASC, MENG) | 8,675.07 | 8,539.07 |
Master of Accounting | 11,953.07 | 11,953.07 |
Master of Applied Business Analytics | 8,163.07 | 7,853.07 |
Master of Applied Science | 7,565.07 | 7,283.07 |
Master of Architectural Studies | 8,475.07 | 8,151.07 |
Master of Architecture | 8,475.07 | 8,151.07 |
Master of Arts in International Affairs | 8,475.07 | 8,343.07 |
Master of Arts in Public Administration | 8,475.07 | 8,343.07 |
Master of Arts in Teaching English as an Additional Language | 18,917.07 | 18,917.07 |
Master of Business Administration | 10,701.07 | 9,701.32 |
Master of Cognitive Science | 6,877.07 | 6,777.07 |
Master of Computer Science | 7,565.07 | 7,283.07 |
Master of Data Science and Analytics (MASC, MCS, MENG, MIT, MSC) | 8,675.07 | 8,539.07 |
Master of Design | 8,163.07 | 7,853.07 |
Master of Digital Transformation | 8,163.07 | 7,853.07 |
Master of Engineering | 8,163.07 | 7,853.07 |
Master of Engineering in Engineering Practice | 30,225.07 | 30,225.07 |
Master of Engineering: IPIS | 8,543.07 | 8,407.07 |
Master of Entrepreneurship | 8,163.07 | 7,853.07 |
Master of Finance | 21,829.07 | 21,829.07 |
Master of Information Technology: Digital Media | 7,565.07 | 7,283.07 |
Master of Information Technology: Network Technology | 8,163.07 | 7,853.07 |
Master of Infrastructure Protection and International Security | 8,543.07 | 8,407.07 |
Master of Journalism | 8,543.07 | 8,407.07 |
Master of Network Technology | 8,163.07 | 7,853.07 |
Master of Philanthropy and Nonprofit Leadership | 8,519.41 | 8,387.41 |
Master of Political Management | 8,479.07 | 8,345.07 |
Master of Public Policy and Administration (MPPA) | 8,519.41 | 8,387.41 |
Master of Public Policy, Sustainable Energy and Environment | 8,519.41 | 8,387.41 |
Master of Science | 6,877.07 | 6,777.07 |
Master of Science in Health: Science, Technology and Policy | 8,675.07 | 8,539.07 |
Master of Science in Management | 8,475.07 | 8,343.07 |
Master of Social Work | 7,427.07 | 7,315.07 |
All other Masters Programs | 6,877.07 | 6,777.07 |
PhD in Architecture | 7,847.07 | 7,727.07 |
PhD in Cognitive Science | 6,601.07 | 6,601.07 |
PhD in Computer Science | 7,153.07 | 7,047.07 |
PhD in Data Science and Analytics | 7,153.07 | 7,047.07 |
PhD in Engineering | 7,153.07 | 7,047.07 |
PhD in Information Technology (DM) | 7,153.07 | 7,047.07 |
PhD in International Affairs | 6,601.07 | 6,601.07 |
PhD in Public Policy | 6,645.41 | 6,645.41 |
PhD in Social Work | 7,427.07 | 7,315.07 |
All other PhD Programs | 6,601.07 | 6,601.07 |
Qualifying Year: Architecture | 10,555.07 | 10,131.07 |
All other Qualifying Year | 8,193.07 | 8,003.07 |
Senior Citizens | 5,829.07 | 5,749.07 |
*A senior citizen is any person 60 years of age and over as of the last day for late registration.
Part-time Domestic Graduate Status (Single Term) | First Year | Upper Year | ||
Students may be required to register in the summer term, please check with your department. Summer fees are available on the summer fee table. | <0.60 Billing Hr. | >=0.6 Billing Hr. | <0.60 Billing Hr. | >=0.6 Billing Hr. |
Diploma in Architectural Conservation | 1,288.80 | 1,826.80 | 1,233.80 | 1,746.80 |
Diploma in Conflict Resolution* | 1,016.80 | 1,430.80 | 999.80 | 1,404.80 |
Diploma in Curatorial Studies | 1,016.80 | 1,430.80 | 999.80 | 1,404.80 |
Diploma in Ethics and Public Affairs | 1,016.80 | 1,430.80 | 999.80 | 1,404.80 |
Diploma in Health: Science, Technology and Policy | 1,324.80 | 1,880.80 | 1,301.80 | 1,845.80 |
Diploma in Indigenous Policy and Administration | 1,314.97 | 1,851.97 | 1,291.97 | 1,819.97 |
Diploma in Infrastructure Protection and International Security (DIPIS) | 1,301.80 | 1,846.80 | 1,278.80 | 1,813.80 |
Diploma in Philanthropy and Nonprofit Leadership | 1,314.97 | 1,851.97 | 1,291.97 | 1,819.97 |
Diploma in Public Administration | 1,292.80 | 1,829.80 | 1,269.80 | 1,797.80 |
Diploma in Public Policy and Program Evaluation | 1,314.97 | 1,851.97 | 1,291.97 | 1,819.97 |
Diploma in Social Statistics and Data | 1,016.80 | 1,430.80 | 999.80 | 1,404.80 |
Master in Human-Computer Interaction | 1,324.80 | 1,880.80 | 1,301.80 | 1,845.80 |
Master in Sustainable Energy (MA) | 1,346.97 | 1,902.97 | 1,323.97 | 1,867.97 |
Master in Sustainable Energy (MASC, MENG) | 1,324.80 | 1,880.80 | 1,301.80 | 1,845.80 |
Master of Accounting | 1,890.80 | 2,682.80 | 1,890.80 | 2,682.80 |
Master of Applied Business Analytics | 1,236.80 | 1,747.80 | 1,184.80 | 1,671.80 |
Master of Applied Science | 1,133.80 | 1,599.80 | 1,085.80 | 1,529.80 |
Master of Architectural Studies | 1,288.80 | 1,826.80 | 1,233.80 | 1,746.80 |
Master of Architecture | 1,288.80 | 1,826.80 | 1,233.80 | 1,746.80 |
Master of Arts in International Affairs | 1,292.80 | 1,829.80 | 1,269.80 | 1,797.80 |
Master of Arts in Public Administration | 1,292.80 | 1,829.80 | 1,269.80 | 1,797.80 |
Master of Arts in Teaching English as an Additional Language | 3,142.80 | 4,498.80 | 3,142.80 | 4,498.80 |
Master of Business Administration | 1,650.28 | 2,341.50 | 1,480.43 | 2,093.18 |
Master of Cognitive Science | 1,016.80 | 1,430.80 | 999.80 | 1,404.80 |
Master of Computer Science | 1,133.80 | 1,599.80 | 1,085.80 | 1,529.80 |
Master of Data Science and Analytics (MASC, MCS, MENG, MIT, MSC) | 1,324.80 | 1,880.80 | 1,301.80 | 1,845.80 |
Master of Design | 1,236.80 | 1,747.80 | 1,184.80 | 1,671.80 |
Master of Digital Transformation | 1,236.80 | 1,747.80 | 1,184.80 | 1,671.80 |
Master of Engineering | 1,236.80 | 1,747.80 | 1,184.80 | 1,671.80 |
Master of Engineering in Engineering Practice | 4,866.80 | 6,994.80 | 4,866.80 | 6,994.80 |
Master of Engineering: IPIS | 1,301.80 | 1,846.80 | 1,278.80 | 1,813.80 |
Master of Entrepreneurship | 1,236.80 | 1,747.80 | 1,184.80 | 1,671.80 |
Master of Finance | 3,352.80 | 4,852.80 | 3,352.80 | 4,852.80 |
Master of Information Technology: Digital Media | 1,133.80 | 1,599.80 | 1,085.80 | 1,529.80 |
Master of Information Technology: Network Technology | 1,236.80 | 1,747.80 | 1,184.80 | 1,671.80 |
Master of Infrastructure Protection and International Security | 1,301.80 | 1,846.80 | 1,278.80 | 1,813.80 |
Master of Journalism | 1,301.80 | 1,846.80 | 1,278.80 | 1,813.80 |
Master of Network Technology | 1,236.80 | 1,747.80 | 1,184.80 | 1,671.80 |
Master of Philanthropy and Nonprofit Leadership | 1,314.97 | 1,851.97 | 1,291.97 | 1,819.97 |
Master of Political Management | 1,290.80 | 1,829.80 | 1,268.80 | 1,796.80 |
Master of Public Policy and Administration (MPPA) | 1,314.97 | 1,851.97 | 1,291.97 | 1,819.97 |
Master of Public Policy, Sustainable Energy and Environment | 1,314.97 | 1,851.97 | 1,291.97 | 1,819.97 |
Master of Science | 1,016.80 | 1,430.80 | 999.80 | 1,404.80 |
Master of Science in Health: Science, Technology and Policy | 1,324.80 | 1,880.80 | 1,301.80 | 1,845.80 |
Master of Science in Management | 1,292.80 | 1,829.80 | 1,269.80 | 1,797.80 |
Master of Social Work | 1,112.80 | 1,562.80 | 1,093.80 | 1,535.80 |
All other Masters Programs | 1,016.80 | 1,430.80 | 999.80 | 1,404.80 |
PhD in Architecture | 1,124.80 | 1,584.80 | 1,105.80 | 1,556.80 |
PhD in Cognitive Science | 964.80 | 1,351.80 | 964.80 | 1,351.80 |
PhD in Computer Science | 1,064.80 | 1,498.80 | 1,046.80 | 1,472.80 |
PhD in Data Science and Analytics | 1,064.80 | 1,498.80 | 1,046.80 | 1,472.80 |
PhD in Engineering | 1,064.80 | 1,498.80 | 1,046.80 | 1,472.80 |
PhD in Information Technology (DM) | 1,064.80 | 1,498.80 | 1,046.80 | 1,472.80 |
PhD in International Affairs | 964.80 | 1,351.80 | 964.80 | 1,351.80 |
PhD in Public Policy | 986.97 | 1,373.97 | 986.97 | 1,373.97 |
PhD in Social Work | 1,112.80 | 1,562.80 | 1,093.80 | 1,535.80 |
All other PhD Programs | 964.80 | 1,351.80 | 964.80 | 1,351.80 |
Qualifying Year: Architecture | 1,160.80 | 1,638.80 | 1,111.80 | 1,567.80 |
All other Qualifying Year | 1,034.80 | 1,456.80 | 1,007.80 | 1,417.80 |
Senior Citizens | 838.80 | 1,167.80 | 825.80 | 1,147.80 |
*A senior citizen is any person 60 years of age and over as of the last day for late registration
The University reserves the right to change fees and refund policies without notice. Please take a moment to review the tuition fee notes. Your actual tuition fees may vary and are subject to change. Your specific situation and charges may vary. Please use this as a guideline and review your student account, Calculate Amount to Pay page during your registration process.
How are my fees calculated?
Graduate fees are based upon your admission status. Graduate students admitted as a full-time student are charged the full-time rate regardless of the number of billing hours they are registered in.
Graduate students admitted as part-time students are charged the part-time rate and is dependent on the number of billing hours they are registered in.
What is a billing hour?
The billing hour for a particular course is usually equal to the academic credit value for the course. Some exceptions include thesis/research work and certain intensive language courses. To see a summary of your billing and academic credit values, view the Add/Drop page on Carleton Central.
How do I calculate my fees?
If you are a full-time graduate student, find the appropriate amount in the full-time table above. If you are a part-time graduate student and know the number of billing hours you plan to take, find the appropriate amount in the part-time table above.
Once you are registered, you can select ‘Calculate Amount to Pay’ on Carleton Central to view your total account balance.
Miscellaneous Fees
Included in the amounts quoted above are the following miscellaneous fees. Carleton University uses a portion of every student’s fees, as approved by the Board of Governors, to support services on campus. Fees for campus services are not use-based. Students are not eligible for a refund if they do not use one or more of the campus services. The limited exceptions to this rule are noted on the main fee page.
Fee | Full-Time | Part-Time | Comments |
Accessibility Fund | 3.00 | 0.90 | |
Athletics | 119.82 | 35.95 | |
Career Development Fee | 6.20 | 1.86 | |
Cdn Fed of Students (CAN & ON) | 9.70 | 2.91 | |
Charlatan | 2.52 | 0.76 | |
CKCU FM 93.1 | 4.61 | 1.38 | |
Foot Patrol | 0.56 | 0.17 | |
Garden Spot | 1.53 | 0.46 | |
GSA Capital Development Fund | 3.00 | 0.90 | |
GSA Sexual Assault Centre | 1.46 | 0.44 | |
GSA Students’ Association | 93.39 | 28.02 | |
Health Insurance (Grad) | 463.64 | N/A | * Charged in Fall |
Health Services | 40.31 | 12.09 | |
Mental Health Fee | 25.00 | 25.00 | |
Ombudsperson | 2.23 | 0.67 | |
Omnibus | 24.38 | 7.31 | |
OPIRG | 4.74 | 1.42 | |
Social Work Association | 10.00 | 3.00 | For programs in Faculty of Social Work only |
SPPA Society Fee | 22.17 | 22.17 | For programs in The School of Public Policy and Administration |
Sprott Career Levy Fee | 90.00 | 27.00 | For programs in Faculty of Sprott |
Sprott MAcc Society | 50.00 | 25.00 | For MAcc program only |
Sprott MBA Society Fee | 50.00 | N/A | For MBA program only |
The Leveller | 2.26 | 0.68 | |
UHIP Insurance | 756.00 | 252.00 | |
University Centre (GR) | 15.69 | 4.71 | * Charged in Fall |
UPASS Card fee | 5.29 | N/A | * Charged in Fall |
UPASS Fall | 229.07 | N/A | * Charged in Winter |
UPASS Winter | 229.07 | N/A | |
WUSC | 0.60 | 0.18 |
Total Compulsory Miscellaneous Fees | Full-Time (Fall & Winter Term combined) Includes Upass Fee | Part-Time (Single Term) |
All other programs | 1,649.07 | 125.80 |
MBA | 1,929.07 | 152.80 |
MAcc | 1,929.07 | 177.80 |
MFin | 2,585.07 | 404.80 |
Social Work | 1,669.07 | 128.80 |
Programs in School of Public Policy and Administration | 1,693.41 | 147.97 |