| Please note: Compulsory miscellaneous fees included in all quoted fees | ||||
| Full-fee Domestic Undergraduate Status (2.0 or more billing hours per term) | ||||
| (Fall + Winter combined) | First Year | Second Year | Third Year | Fourth Year |
| Bachelor of Architectural Studies | 11863.01 | 11863.01 | 11863.01 | 11863.01 |
| Bachelor of Arts | 7847.01 | 7847.01 | 7847.01 | 7847.01 |
| Bachelor of Cognitive Science | 7847.01 | 7847.01 | 7847.01 | 7847.01 |
| Bachelor of Commerce | 9867.01 | 9867.01 | 9867.01 | 9867.01 |
| Bachelor of Communication and Media Studies | 7847.01 | 7847.01 | 7847.01 | 7847.01 |
| Bachelor of Computer Science | 11257.01 | 11257.01 | 11257.01 | 11257.01 |
| Bachelor of Economics | 7847.01 | 7847.01 | 7847.01 | 7847.01 |
| Bachelor of Engineering | 12887.01 | 12887.01 | 12887.01 | 12887.01 |
| Bachelor of Global and International Studies | 9441.01 | 9441.01 | 9441.01 | 9441.01 |
| Bachelor of Health Sciences | 7847.01 | 7847.01 | 7847.01 | 7847.01 |
| Bachelor of Humanities | 8234.01 | 8234.01 | 8234.01 | 8234.01 |
| Bachelor of Industrial Design | 11898.01 | 11898.01 | 11898.01 | 11898.01 |
| Bachelor of Information Technology | 9868.01 | 9868.01 | 9868.01 | 9868.01 |
| Bachelor of International Business | 10415.01 | 10415.01 | 10415.01 | 10415.01 |
| Bachelor of Journalism | 8234.01 | 8905.01 | 8905.01 | 8905.01 |
| Bachelor of Journalism and Humanities | 8234.01 | 8905.01 | 8905.01 | 8905.01 |
| Bachelor of Mathematics | 7847.01 | 7847.01 | 7847.01 | 7847.01 |
| Bachelor of Media Production and Design | 9537.01 | 9537.01 | 9537.01 | 9537.01 |
| Bachelor of Music | 8403.01 | 8403.01 | 8403.01 | 8403.01 |
| Bachelor of Public Affairs and Policy Management | 9604.01 | 9604.01 | 9604.01 | 9604.01 |
| Bachelor of Science | 7847.01 | 7847.01 | 7847.01 | 7847.01 |
| Bachelor of Social Work | 8234.01 | 8234.01 | 8234.01 | 8234.01 |
| Certificates | 7815.01 | |||
| Diploma Accounting Post-Bac | 8040.01 | |||
| Diploma Cognitive Science Post-Bac | 7815.01 | |||
| Diploma Economics Post-Bac | 7815.01 | |||
| Diploma Film Studies Post-Bac | 7815.01 | |||
| Diploma Professional Writing Post-Bac | 7815.01 | |||
| Diploma Women and Gender Post-Bac | 7815.01 | |||
| Special (non-degree) Students | 7847.01 | |||
| Seniors | 6498.61 | 6498.61 | 6498.61 | 6498.61 |
| Co-Op Program fee (per term) | 395.5 | 395.5 | 395.5 | 395.5 |
| Please note: Compulsory miscellaneous fees included in all quoted fees | ||||
| Per Credit Domestic Undergraduate Status (single term, per-credit assignment, 1.0 billing hours) | ||||
| First Year | Second Year | Third Year | Fourth Year | |
| Bachelor of Architectural Studies | 2231.59 | 2231.59 | 2231.59 | 2231.59 |
| Bachelor of Arts | 1442.59 | 1442.59 | 1442.59 | 1442.59 |
| Bachelor of Cognitive Science | 1442.59 | 1442.59 | 1442.59 | 1442.59 |
| Bachelor of Commerce | 1848.59 | 1848.59 | 1848.59 | 1848.59 |
| Bachelor of Communication and Media Studies | 1442.59 | 1442.59 | 1442.59 | 1442.59 |
| Bachelor of Computer Science | 2125.59 | 2125.59 | 2125.59 | 2125.59 |
| Bachelor of Economics | 1442.59 | 1442.59 | 1442.59 | 1442.59 |
| Bachelor of Engineering | 2060.09 | 2060.09 | 2060.09 | 2060.09 |
| Bachelor of Global and International Studies | 1762.59 | 1762.59 | 1762.59 | 1762.59 |
| Bachelor of Health Sciences | 1445.59 | 1445.59 | 1445.59 | 1445.59 |
| Bachelor of Humanities | 1521.59 | 1521.59 | 1521.59 | 1521.59 |
| Bachelor of Industrial Design | 2231.59 | 2231.59 | 2231.59 | 2231.59 |
| Bachelor of Information Technology | 1847.59 | 1847.59 | 1847.59 | 1847.59 |
| Bachelor of International Business | 1955.59 | 1955.59 | 1955.59 | 1955.59 |
| Bachelor of Journalism | 1521.59 | 1655.59 | 1654.59 | 1654.59 |
| Bachelor of Journalism and Humanities | 1521.59 | 1655.59 | 1654.59 | 1654.59 |
| Bachelor of Mathematics | 1442.59 | 1442.59 | 1442.59 | 1442.59 |
| Bachelor of Media Production and Design | 1784.59 | 1784.59 | 1784.59 | 1784.59 |
| Bachelor of Music | 1553.59 | 1553.59 | 1553.59 | 1553.59 |
| Bachelor of Public Affairs and Policy Management | 1795.59 | 1795.59 | 1795.59 | 1795.59 |
| Bachelor of Science | 1442.59 | 1442.59 | 1442.59 | 1442.59 |
| Bachelor of Social Work | 1521.59 | 1521.59 | 1521.59 | 1521.59 |
| Certificates | 1436.59 | |||
| Diploma Accounting Post-Bac | 1481.59 | |||
| Diploma Cognitive Science Post-Bac | 1436.59 | |||
| Diploma Economics Post-Bac | 1436.59 | |||
| Diploma Film Studies Post-Bac | 1436.59 | |||
| Diploma Professional Writing Post-Bac | 1436.59 | |||
| Diploma Women and Gender Post-Bac | 1436.59 | |||
| Special (non-degree) Students | 1442.59 | |||
| Seniors | 1172.59 | 1172.59 | 1172.59 | 1172.59 |
| Co-Op Program fee (per term) | 395.50 | 395.50 | 395.50 | 395.50 |
What is a billing hour? The fees quoted above include all compulsory miscellaneous fees.
The University reserves the right to change fees and refund policies without notice. Please take a moment to review the Tuition fee notes.
For undergraduate students, the billing hours for a particular course are usually equal to the academic credit value for the course; however, some exceptions can occur, such as thesis/research work and certain intensive language courses. To confirm the billing hours of your selected courses, view the Add/Drop page of Carleton Central – your billing and academic credit hours are summarized here.
How do I calculate my fees?
If you plan to register in 2.0 billing hours or more, you will be charged full-time fees. If you plan to register in less than 2.0 billing hours, take the appropriate fee amount above and multiply by the number of billing hours. You can also visit our fee estimator or view the ‘Calculate Amount to Pay’ page on Carleton Central.
Co-op Fees:
Undergraduate students in the co-op stream of their academic program will pay a co-op program fee. This is distributed into 7 or 8 equal payments depending upon your program of study.
For additional information, please contact the Co-operative Education program office located in suite 1400 of the CTTC Building or visit the website: Co-operative Education
Compulsory Miscellaneous Fees
Included in the per credit fees quoted above are the following compulsory miscellaneous fees. Each is an allocation of the Board of Governors’ approved composite fee.
Carleton University uses a portion of every student’s fees, as approved by the Board of Governors, to support services on campus. Fees for campus services are not use-based. Students are not eligible for a refund if they do not use one or more of the campus services. The limited exceptions to this rule are noted on the main fee page.
| Compulsory Miscellaneous Fees | ||||||
| Full-fee Domestic Undergraduate Status (2.0 or more billing hours per term) | ||||||
| (Fall + Winter combined) | Architecture | BIB, Commerce | Engineering | Industrial Design | Senior Citizens | All Other programs |
| U-Pass * | 419.36 | 419.36 | 419.36 | 419.36 | 419.36 | 419.36 |
| Athletics | 195.68 | 195.68 | 195.68 | 195.68 | 195.68 | 195.68 |
| Commerce Career Levy | 180.00 | |||||
| CUSA Insurance * | 192.77 | 192.77 | 192.77 | 192.77 | 192.77 | 192.77 |
| Industrial Design Society * | 110.00 | |||||
| Student Association (CUSA) | 61.34 | 61.34 | 61.34 | 61.34 | 61.34 | 61.34 |
| Other Student Services and Groups | 58.30 | 58.30 | 58.30 | 58.30 | 58.30 | 58.30 |
| Charlatan | 5.74 | 5.74 | 5.74 | 5.74 | 5.74 | 5.74 |
| Carleton Academic Student Government (CASG) | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 |
| Engineers Without Borders | 2.00 | |||||
| Architecture Society * | 75.00 | |||||
| Health Services | 65.84 | 65.84 | 65.84 | 65.84 | 65.84 | 65.84 |
| University Centre | 52.02 | 52.02 | 52.02 | 52.02 | 52.02 | 52.02 |
| CUESEF | 50.00 | |||||
| Commerce Society | 45.00 | |||||
| Engineering Society Levy | 38.00 | |||||
| Omnibus | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
| Career Services | 10.14 | 10.14 | 10.14 | 10.14 | 10.14 | 10.14 |
| CUSERT | 2.66 | 2.66 | 2.66 | 2.66 | 2.66 | 2.66 |
| Totals: | 1180.01 | 1330.01 | 1195.01 | 1215.01 | 1105.01 | 1105.01 |
| Compulsory Miscellaneous Fees | ||||||
| Per Credit Domestic Undergraduate Status (less than 2.0 billing hours per term) | ||||||
| (Single term, per-credit assignment) | Architecture | BIB, Commerce | Engineering | Industrial Design | Senior Citizens | All Other programs |
| U-Pass * (If registered in 1.5 or more billing hours) | 419.36 | 419.36 | 419.36 | 419.36 | 419.36 | 419.36 |
| Athletics | 39.14 | 39.14 | 39.14 | 39.14 | 39.14 | 39.14 |
| Commerce Career Levy | 36.00 | |||||
| Student Association (CUSA) | 12.29 | 12.29 | 12.29 | 12.29 | 12.29 | 12.29 |
| Other Student Services and Groups | 11.67 | 11.67 | 11.67 | 11.67 | 11.67 | 11.67 |
| Charlatan | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
| Carleton Academic Student Government (CASG) | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
| Engineers Without Borders | 0.40 | |||||
| Health Services | 13.16 | 13.16 | 13.16 | 13.16 | 13.16 | 13.16 |
| University Centre | 10.41 | 10.41 | 10.41 | 10.41 | 10.41 | 10.41 |
| CUESEF | 8.50 | |||||
| Commerce Society | 9.00 | |||||
| Engineering Society Levy | 7.60 | |||||
| Omnibus | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Career Services | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| CUSERT | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 |
| Totals: | 517.95 | 562.95 | 534.45 | 517.95 | 517.95 | 517.95 |