Note that miscellaneous fees are included in all quoted amounts below. Per credit (1.0 billing hour) | ||||
Degree Program | First Year | Second Year | Third Year | Fourth Year |
Bachelor of Architectural Studies | 6,729.49 | 6,729.49 | 6,729.49 | 6,729.49 |
Bachelor of Arts | 6,729.49 | 6,729.49 | 6,729.49 | 6,729.49 |
Bachelor of Cognitive Science | 6,729.49 | 6,729.49 | 6,729.49 | 6,729.49 |
Bachelor of Commerce | 6,774.49 | 6,774.49 | 6,774.49 | 6,774.49 |
Bachelor of Communication and Media Studies | 6,729.49 | 6,729.49 | 6,729.49 | 6,729.49 |
Bachelor of Computer Science | 6,731.81 | 6,731.81 | 6,731.81 | 6,731.81 |
Bachelor of Economics | 6,729.49 | 6,729.49 | 6,729.49 | 6,729.49 |
Bachelor of Engineering | 6,745.99 | 6,745.99 | 6,745.99 | 6,745.99 |
Bachelor of Global and International Studies | 6,729.49 | 6,729.49 | 6,729.49 | 6,729.49 |
Bachelor of Health Sciences | 6,731.81 | 6,731.81 | 6,731.81 | 6,731.81 |
Bachelor of Humanities | 6,729.49 | 6,729.49 | 6,729.49 | 6,729.49 |
Bachelor of Industrial Design | 6,729.49 | 6,729.49 | 6,729.49 | 6,729.49 |
Bachelor of Information Technology | 6,729.49 | 6,729.49 | 6,729.49 | 6,729.49 |
Bachelor of International Business | 6,774.49 | 6,774.49 | 6,774.49 | 6,774.49 |
Bachelor of Journalism | 6,729.49 | 6,729.49 | 6,729.49 | 6,729.49 |
Bachelor of Journalism and Humanities | 6,729.49 | 6,729.49 | 6,729.49 | 6,729.49 |
Bachelor of Media Production and Design | 6,729.49 | 6,729.49 | 6,729.49 | 6,729.49 |
Bachelor of Mathematics | 6,731.81 | 6,731.81 | 6,731.81 | 6,731.81 |
Bachelor of Music | 6,729.49 | 6,729.49 | 6,729.49 | 6,729.49 |
Bachelor of Public Affairs and Policy Management | 6,729.49 | 6,729.49 | 6,729.49 | 6,729.49 |
Bachelor of Science | 6,731.81 | 6,731.81 | 6,731.81 | 6,731.81 |
Bachelor of Social Work | 6,729.49 | 6,729.49 | 6,729.49 | 6,729.49 |
Certificates | 6,729.49 | |||
Diploma Accounting Post-Bac | 6,774.49 | |||
All other Diploma programs | 6,729.49 | |||
Special (non-degree) Students | 6,729.49 | |||
Seniors | 1,079.49 | 1,079.49 | 1,079.49 | 1,079.49 |
Co-Op Program fee (per term) | 467.00 | 467.00 | 467.00 | 467.00 |
The University reserves the right to change fees and refund policies without notice. Please take a moment to review the tuition fee notes. Your actual tuition fees may vary and are subject to change. Your specific situation and charges may vary. Please use this as a guideline and review your student account, Calculate Amount to Pay page during your registration process.
What is a billing hour?
For undergraduate students, the billing hours for a particular course are usually equal to the academic credit value for the course. Some exceptions include thesis/research work and certain intensive language courses. To see a summary of your billing and academic credit values, view the Add/Drop page on Carleton Central.
How do I calculate my fees?
If you know the number of billing hours you plan to take, use the appropriate amount above and multiply it by the number of billing hours. Remember that the amount quoted above is for 1.0 billing hours. Once you are registered, you can select ‘Calculate Amount to Pay’ on Carleton Central to view your total account balance.
Co-op Fees
Undergraduate students in the co-op stream of their academic program will pay a co-op program fee. For additional information, please contact the Co-operative Education Program.
Miscellaneous Fees
Included in the amounts quoted above are the following miscellaneous fees. Carleton University uses a portion of every student’s fees, as approved by the Board of Governors, to support services on campus. Fees for campus services are not use-based. Students are not eligible for a refund if they do not use one or more of the campus services. The limited exceptions to this rule are noted on the main fee page.
Compulsory Miscellaneous Fees
Per Credit Domestic Undergraduate Status
(Single term, per-credit assignment)
Fee | PT Per 1.0 CR/Term | Comments |
Academic Support Peer Tutoring | 0.55 | |
Accessibility Building Fund | 1.30 | |
Athletics | 46.22 | |
Business Students Society | 9.00 | For degrees in Faculty of Sprott Only |
Career Services | 2.40 | |
Carleton Legal Project | 0.90 | |
CASG | 0.24 | |
Cdn Fed of Students (Can & On) | 3.64 | |
Charlatan | 1.27 | |
CIDSA Computer fee | N/A | *Charged in Fall term only, B. Industrial Design only |
CIDSA Industrial Design Soc. | N/A | *Charged in Fall term only, B. Industrial Design only |
CKCU FM | 3.15 | |
Clubs & Societies | 1.58 | |
CSAAS Architecture Society | N/A | *Charged in Fall term only. B. Architecture Only |
CSAAS Computer Fee | N/A | *Charged in Fall term only. B. Architecture Only |
CUESEF | 8.50 | |
CUSA Bursary Fund | 0.40 | |
CUSERT | 0.58 | |
Debating Society | 0.20 | |
Engineering Society | 7.60 | B. Engineering Only |
Engineers Without Borders | 0.40 | B. Engineering Only |
Foot Patrol | 0.57 | |
Garden Spot | 0.52 | |
Health & Mental Wellness | 1.67 | |
Health Insurance CUSA | N/A | *Charged in Fall term only. |
Health Services | 15.55 | |
Interval House | 0.14 | |
Millennium Village | 1.20 | |
Ombudsperson | 0.81 | |
Omnibus | 9.40 | |
OPIRG | 1.64 | |
Science Student Society | 2.32 | For degrees in Faculty of Science only |
Sexual Violence Prevention | 0.70 | |
Sock ‘n Buskin | 0.20 | |
Sprott Levy Fee | 36.00 | For degrees in Faculty of Sprott |
Student Life & Success | 2.98 | |
Student Opportunities & Spaces | 3.15 | |
Unicentre | 11.50 | |
Upass Card fee | N/A | * Charged in Fall |
Upass Fall | N/A | * Charged in Fall |
Upass Winter | N/A | * Charged in Winter |
World Food Program | 0.48 | |
WUSC | 0.55 |
Total Compulsory Miscellaneous Fees
Per Credit International Undergraduate Status
(Single term, per-credit assignment)
Program | Total |
All programs | 113.49 |
Faculty of Sprott | 158.49 |
Faculty of Science | 115.81 |
B. Engineering | 129.99 |
B. Architecture | 113.49 |
B. Industrial Design | 113.49 |