Undergraduate Course Outlines
For information on class and tutorial locations, please log into Carleton Central to view them on your personalized timetable, or log in and view locations on your course Brightspace page.
Any discrepancies between the courses and schedules listed below and the official schedule available through Carleton Central or public class schedule: the latter is to be considered correct.
The University’s official Course Outline Information on Academic Accommodations should be considered to be a part of every course outline linked to from the table below. Instructor or student materials created for the associated course-sections (including notes, assignment or examination questions or solutions, and presentations) are intended for personal use, remain the intellectual property of the author(s), and may not be reproduced or redistributed without their prior written consent.
View last year’s course outlines.
Fall Offerings
Introductory Level
ECON 0005
Please note if you are accepted on a conditional offer of admission for ECON 0005, you must pass the course with a minimum grade of C- to stay in the program. Students who require ECON 0005 on a conditional offer CANNOT take the course concurrently with ECON 1401. Override and registration requests will be denied by the department.
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| FYSM 1908 | A | Fall | One-Term Seminar in Economics | Vivek Dehejia |
| ECON 0005 | F | Fall | Preparatory Mathematics for Economics | Lanny Zrill |
| ECON 1001 | A | Fall | Introduction to Microeconomics | Carolina Czatkiewicz |
| ECON 1001 | B | Fall | Introduction to Microeconomics | Carolina Czatkiewicz |
| ECON 1001 | C (for BUSI students) | Fall | Introduction to Microeconomics | Troy Joseph |
| ECON 1001 | D | Fall | Introduction to Microeconomics | Troy Joseph |
| ECON 1401 | A | Fall | Elementary Mathematics for Economics I | Jiankang Zhang |
| ECON 1402 | A | Fall | Elementary Mathematics for Economics II | Michel Demers |
2000 Level
3000 Level
4000 Level
ECON 4908: Honours Essay
ECON 4908 requires departmental permission. Please reach out to our Department and the Undergraduate Supervisor, Professor Carolina Czatkiewicz.
Winter Offerings
Introductory Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| FYSM 1908 | B | Winter | One-Term Seminar in Economics | Vivek Dehejia |
| ECON 0005 | B | Winter | Preparatory Mathematics for Economics | Lanny Zrill |
| ECON 1001 | W | Winter | Introduction to Microeconomics | Patrick Coe |
| ECON 1002 | A | Winter | Introduction to Macroeconomics | Carolina Czatkiewicz |
| ECON 1002 | B | Winter | Introduction to Macroeconomics | Brian Glabb |
| ECON 1002 | C (for BUSI students) | Winter | Introduction to Macroeconomics | Troy Joseph |
| ECON 1002 | D | Winter | Introduction to Macroeconomics | Troy Joseph |
| ECON 1401 | B | Winter | Elementary Mathematics for Economics I | Jiankang Zhang |
| ECON 1402 | B | Winter | Elementary Mathematics for Economics II | Michel Demers |
2000 Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| ECON 2020 | G | Winter | Intermediate Microeconomics I: Producers and Market Structure | Jiankang Zhang |
| ECON 2101 | A | Winter | Intermediate Macroeconomics for Non-Math | Brian Glabb |
| ECON 2102 | G | Winter | Intermediate Macroeconomics I | Fanny Demers |
| ECON 2210 | G | Winter | Introductory Statistics for Economics | Jiankang Zhang |
| ECON 2708 | A | Winter | Applied Data Analysis | Carolina Czatkiewicz |
| ECON 2900 / ECON 4990 (cross-listed) | B | Winter | Professional Practice of Economics / Research and Writing in Economics | Xiaoyi Yan |
3000 Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| ECON 3001 | B | Winter | Mathematical Methods of Economics | Ahmad Malgarai |
| ECON 3020 | A | Winter | Intermediate Microeconomics II: Consumers and General Equilibrium | Till Gross |
| ECON 3020 | B | Winter | Intermediate Microeconomics II: Consumers and General Equilibrium | Zhihao Yu |
| ECON 3102 | A | Winter | Intermediate Macroeconomics II | Fanny Demers |
| ECON 3210 | A | Winter | Introductory Econometrics | Ba Chu |
| ECON 3360 | A (online) | Winter | Introduction to Labour Economics | Louis-Phillippe Beland |
| ECON 3509 | A | Winter | Development Planning and Project Evaluation | Samuel Bonti-Ankomah |
| ECON 3602 | A | Winter | International Monetary Problems | Raúl Razo-Garcia |
| ECON 3607 | A | Winter | Monetary and Financial Institutions | Vivek Dehejia |
| ECON 3808 | A | Winter | The Economics of Transition | Mykyta Vesselovsky |
| ECON 3900 | A | Winter | Research Methods in Economics | Michel Demers |
4000 Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| ECON 4020 | B | Winter | Advanced Microeconomic Theory | Rashid Nikzad |
| ECON 4021 | B | Winter | Advanced Macroeconomic Theory | Rashid Nikzad |
| ECON 4051 | A | Winter | Financial Asset Pricing | Michel Demers |
| ECON 4052 | A | Winter | Corporate Financial Economics | Fanny Demers |
| ECON 4460 | A | Winter | Health Economics | Lanny Zrill |
| ECON 4508 | A | Winter | International Aspects of Economic Development | Vivek Dehejia |
| ECON 4602 | A | Winter | International Monetary Theory and Policy | Raúl Razo-Garcia |
| ECON 4706 | B | Winter | Econometrics I | Konstantinos Metaxoglou |
| ECON 4707 | A | Winter | Econometrics II | Konstantinos Metaxoglou |
| ECON 4709 | B | Winter | Economic Data Science – Applications | Thomas Russell |
| ECON 4905 | B | Winter | Honours Capstone Seminar | Haozhen Zhang |
| ECON 4990 / ECON 2900 (cross-listed) | B | Winter | Professional Practice of Economics / Research and Writing in Economics | Xiaoyi Yan |
| IPAF 4900 | A | Winter | Research Experience Course | Patrick Coe |