Full Time Domestic Graduate Status | ||
Fall Term (Sept-Dec) | First Year (one term only) | Upper Years (one term only) |
Diploma in Architectural Conservation | 4295.56 | 4133.56 |
Diploma in Curatorial Studies |
3496.56 |
3446.56 |
Diploma in Ethics and Public Affairs | ||
Diploma in Indigenous Policy and Administration |
4295.56 |
4229.56 |
Diploma in Philanthropy and Nonprofit Leadership | ||
Diploma in Public Administration | ||
Diploma in Public Policy and Program Evaluation | ||
Diploma in Health: Science, Technology and Policy | 4395.56 | 4327.56 |
Diploma in Infrastructure Protection and International Security (DIPIS) |
4329.56 |
4261.56 |
Master of Architectural Studies |
4295.56 |
4133.56 |
Master of Architecture | ||
Master in Human-Computer Interaction (MA) |
4395.56 |
4327.56 |
Master in Human-Computer Interaction (MASC) | ||
Master in Human-Computer Interaction (MCS) | ||
Master in Sustainable Energy (MA) | ||
Master in Sustainable Energy (MASC) | ||
Master in Sustainable Energy (MENG) | ||
Master of Science in Health: Science, Technology and Policy | ||
Master of Accounting | 6034.56 | 6034.56 |
Master of Applied Science |
3840.56 |
3699.56 |
Master of Computer Science | ||
Master of Information Technology: Digital Media | ||
Master of Arts in International Affairs |
4295.56 |
4229.56 |
Master of Arts in Public Administration | ||
Master of Philanthropy and Nonprofit Leadership | ||
Master of Public Policy and Administration (MPPA) | ||
Master of Science in Management | ||
Master of Infrastructure Protection and International Security |
4329.56 |
4261.56 |
Master of Journalism | ||
Master of Business Administration | 4817.56 | 4637.56 |
Master of Design |
4139.56 |
3984.56 |
Master of Engineering | ||
Master of Engineering: IPIS | ||
Master of Entrepreneurship | ||
Master of Information Technology: Network | ||
Master of Political Management | 4297.56 | 4230.56 |
Master of Social Work | 3771.56 | 3715.56 |
Master of Cognitive Science |
3496.56 |
3446.56 |
Master of Science | ||
All other Masters Programs | ||
PhD in Architecture | 3981.56 | 3921.56 |
PhD in Computer Science |
3634.56 |
3581.56 |
PhD in Engineering | ||
PhD in Information Technology (DM) | ||
PhD in Social Work | 3771.56 | 3715.56 |
PhD in Cognitive Science |
3358.56 |
3358.56 |
PhD in International Affairs | ||
PhD in Public Policy | ||
All other PhD Programs | ||
Qualifying Year: Architecture | 5335.56 | 5123.56 |
All other Qualifying Year | 4154.56 | 4059.56 |
Senior Citizens | 2972.56 | 4059.56 |
The above quoted amounts include both the compulsory fees and optional non-tuition fees in their totals.
The winter term fees are similar to the fall term fees except they exclude the $402.83 Accident/Drug/Dental Insurance (GSA) fee which is charged only in the fall term.
Part Time Domestic Graduate Status | ||||
First Year (one term only) | Upper Year (one term only) | |||
Fall Term (Sept-Dec) | <0.6 | >=0.6 | <0.6 | >=0.6 |
Diploma in Architectural Conservation | 1241.78 | 1779.78 | 1186.78 | 1699.78 |
Diploma in Curatorial Studies | 969.78 | 1383.78 | 952.78 | 1699.78 |
Diploma in Ethics and Public Affairs | ||||
Diploma in Indigenous Policy and Administration | 1245.78 | 1782.78 | 1222.78 | 1750.78 |
Diploma in Philanthropy and Nonprofit Leadership | ||||
Diploma in Public Administration | ||||
Diploma in Public Policy and Program Evaluation | ||||
Diploma in Health: Science, Technology and Policy | 1277.78 | 1833.78 | 1254.78 | 1798.78 |
Diploma in Infrastructure Protection and International Security (DIPIS) | 1254.78 | 1799.78 | 1231.78 | 1766.78 |
Master of Architectural Studies | 1241.78 | 1779.78 | 1186.78 | 1699.78 |
Master of Architecture | ||||
Master in Human-Computer Interaction (MA) | 1277.78 | 1833.78 | 1254.78 | 1798.78 |
Master in Human-Computer Interaction (MASC) | ||||
Master in Human-Computer Interaction (MCS) | ||||
Master in Sustainable Energy (MA) | ||||
Master in Sustainable Energy (MASC) | ||||
Master in Sustainable Energy (MENG) | ||||
Master of Science in Health: Science, Technology and Policy | ||||
Master of Accounting | 1293.78 | 2635.78 | 1843.78 | 2635.78 |
Master of Applied Science | 1086.78 | 1552.78 | 1038.78 | 1482.78 |
Master of Computer Science | ||||
Master of Information Technology: Digital Media | ||||
Master of Arts in International Affairs | 1245.78 | 1782.78 | 1222.78 | 1750.78 |
Master of Arts in Public Administration | ||||
Master of Philanthropy and Nonprofit Leadership | ||||
Master of Public Policy and Administration (MPPA) | ||||
Master of Science in Management | ||||
Master of Infrastructure Protection and International Security | 1254.78 | 1799.78 | 1231.78 | 1766.78 |
Master of Journalism | ||||
Master of Business Administration | 1374.78 | 1972.78 | 1313.78 | 1883.78 |
Master of Design | 1189.78 | 1700.78 | 1137.78 | 1624.78 |
Master of Engineering | ||||
Master of Engineering: IPIS | ||||
Master of Entrepreneurship | ||||
Master of Information Technology: Network | ||||
Master of Political Management | 1243.78 | 1782.78 | 1221.78 | 1749.78 |
Master of Social Work | 1876.56 | 2326.56 | 1857.56 | 2299.56 |
Master of Cognitive Science | 969.78 | 1383.78 | 952.78 | 1357.78 |
Master of Science | ||||
All other Masters Programs | ||||
PhD in Architecture | 1077.78 | 1537.78 | 1058.78 | 1509.78 |
PhD in Computer Science | 1017.78 | 1451.78 | 999.78 | 1425.78 |
PhD in Engineering | ||||
PhD in Information Technology (DM) | ||||
PhD in Social Work | 1876.56 | 2326.56 | 1857.56 | 2299.56 |
PhD in Cognitive Science | 917.78 | 1304.78 | 917.78 | 1304.78 |
PhD in International Affairs | ||||
PhD in Public Policy | ||||
All other PhD Programs | ||||
Qualifying Year: Architecture | 1113.78 | 1591.78 | 1064.78 | 1520.78 |
All other Qualifying Year | 987.78 | 1409.78 | 960.78 | 1370.78 |
Senior Citizens | 791.78 | 1120.78 | 778.78 | 1100.78 |
The above quoted amounts include both the compulsory fees and optional non-tuition fees in their totals. The winter term fees are identical to the fall term.
The University reserves the right to change fees and refund policies without notice. Please take a moment to review the tuition fee notes. Diploma in Conflict Resolution fees are charged per course.
How are my fees calculated?
Graduate fees are based upon your admission type. Graduate students admitted as full time students are charged full time fees regardless of the number of courses taken.
Graduate students admitted as part time students are charged part time fees depending on the number of billing hours taken.
What is a billing hour?
For graduate students, billing hours for a particular course are usually equal to the academic credit value for the course. Some exceptions can occur such as thesis/research work and certain intensive language courses. To confirm the billing hours of your selected courses, view the Add/Drop page on Carleton Central.
How do I calculate my fees?
If you are a full time graduate student, find your program and year of study in the above full time table.
If you are a part time graduate student and know the number of billing hours you will be taking, find your program and year of study on the above part time table.
You can also visit our fee estimator or view the ‘Calculate Amount to Pay’ page on Carleton Central once your registration is complete.
Miscellaneous Fees
The above quoted amounts include both the compulsory fees and optional non-tuition fees in their totals.
Compulsory fees are an allocation of the Board of Governors’ approved composite fee. Carleton University uses a portion of every student’s fees, as approved by the Board of Governors, to support services on campus. Fees for campus services are not use-based. Students are not eligible for a refund if they do not use one or more of the campus services. Students can choose which optional non-tuition fees to support.
Full Time Miscellaneous Fees | ||
Program | Fall | Winter |
MBA |
1022.56 |
615.30 |
MAcc | ||
Social Work | 892.56 | 485.30 |
All Other Programs | 882.56 | 475.30 |
Part Time Miscellaneous Fees | ||
Program | Fall | Winter |
MAcc | 130.78 | 130.78 |
Social Work | 108.78 | 108.78 |
All Other Programs | 105.78 | 105.78 |