Note that miscellaneous fees are included in all quoted amounts below.
Degree Program First Year Upper Year
Full Time Full Time
Diploma in Architectural Conservation 3586.32 3424.32
Diploma in Curatorial Studies 2787.32 2737.32
Diploma in Ethics and Public Affairs 2787.32 2737.32
Diploma in Health: Science, Technology and Policy 3686.32 3618.32
Diploma in Indigenous Policy and Administration 3586.32 3520.32
Diploma in Infrastructure Protection and International Security (DIPIS) 3620.32 3552.32
Diploma in Philanthropy and Nonprofit Leadership 3586.32 3520.32
Diploma in Public Administration 3586.32 3520.32
Diploma in Public Policy and Program Evaluation 3586.32 3520.32
Master in Human-Computer Interaction (MA) 3686.32 3618.32
Master in Human-Computer Interaction (MASC) 3686.32 3618.32
Master in Human-Computer Interaction (MCS) 3686.32 3618.32
Master in Sustainable Energy (MA) 3686.32 3618.32
Master in Sustainable Energy (MASC) 3686.32 3618.32
Master in Sustainable Energy (MENG) 3686.32 3618.32
Master of Accounting 5325.32 5325.32
Master of Applied Science 3131.32 2990.32
Master of Architectural Studies 3586.32 3424.32
Master of Architecture 3586.32 3424.32
Master of Arts in International Affairs 3586.32 3520.32
Master of Arts in Public Administration 3586.32 3520.32
Master of Business Administration 4108.32 3928.32
Master of Cognitive Science 2787.32 2737.32
Master of Computer Science 3131.32 2990.32
Master of Design 3430.32 3275.32
Master of Engineering 3430.32 3275.32
Master of Engineering: IPIS 3620.32 3552.32
Master of Entrepreneurship 3430.32 3275.32
Master of Information Technology: Digital Media 3131.32 2990.32
Master of Information Technology: Network Technology 3430.32 3275.32
Master of Infrastructure Protection and International Security 3620.32 3552.32
Master of Journalism 3620.32 3552.32
Master of Philanthropy and Nonprofit Leadership 3586.32 3520.32
Master of Political Management 3588.32 3521.32
Master of Public Policy and Administration 3586.32 3520.32
Master of Science 2787.32 2737.32
Master of Science in Health: Science, Technology and Policy 3686.32 3618.32
Master of Social Work 3062.32 3006.32
All other Masters Programs 2787.32 2737.32
PhD in Architecture 3272.32 3212.32
PhD in Cognitive Science 2649.32 2649.32
PhD in Computer Science 2925.32 2872.32
PhD in Engineering 2925.32 2872.32
PhD in Information Technology (DM) 2925.32 2872.32
PhD in International Affairs 2649.32 2649.32
PhD in Public Policy 2649.32 2649.32
PhD in Social Work 3062.32 3006.32
All other PhD Programs 2649.32 2649.32
Qualifying Year: Architecture 4626.32 4414.32
All other Qualifying Year 3445.32 3350.32
Senior Citizens 2263.32 2223.32

First Year Billing Hours Upper Year Billing Hours
Degree Program <0.60 >=0.60 <0.60 >=0.60
Diploma in Architectural Conservation 1214.99 1752.99 1159.99 1672.99
Diploma in Curatorial Studies 942.99 1356.99 925.99 1330.99
Diploma in Ethics and Public Affairs 942.99 1356.99 925.99 1330.99
Diploma in Health: Science, Technology and Policy 1250.99 1806.99 1227.99 1771.99
Diploma in Indigenous Policy and Administration 1218.99 1755.99 1195.99 1723.99
Diploma in Infrastructure Protection and International Security (DIPIS) 1227.99 1772.99 1204.99 1739.99
Diploma in Philanthropy and Nonprofit Leadership 1218.99 1755.99 1195.99 1723.99
Diploma in Public Administration 1218.99 1755.99 1195.99 1723.99
Diploma in Public Policy and Program Evaluation 1218.99 1755.99 1195.99 1723.99
Master in Human-Computer Interaction (MA) 1250.99 1806.99 1227.99 1771.99
Master in Human-Computer Interaction (MASC) 1250.99 1806.99 1227.99 1771.99
Master in Human-Computer Interaction (MCS) 1250.99 1806.99 1227.99 1771.99
Master in Sustainable Energy (MA) 1250.99 1806.99 1227.99 1771.99
Master in Sustainable Energy (MASC) 1250.99 1806.99 1227.99 1771.99
Master in Sustainable Energy (MENG) 1250.99 1806.99 1227.99 1771.99
Master of Accounting (MAcc) 1816.99 2608.99 1816.99 2608.99
Master of Applied Science 1059.99 1525.99 1011.99 1455.99
Master of Architectural Studies 1214.99 1779.80 1159.99 1672.99
Master of Architecture 1214.99 1752.99 1159.99 1672.99
Master of Arts in International Affairs 1218.99 1755.99 1195.99 1723.99
Master of Arts in Public Administration 1218.99 1755.99 1195.99 1723.99
Master of Business Administration 1374.99 1972.99 1313.99 1883.99
Master of Cognitive Science 942.99 1356.99 925.99 1330.99
Master of Computer Science 1059.99 1525.99 1011.99 1455.99
Master of Design 1162.99 1673.99 1110.99 1597.99
Master of Engineering 1162.99 1673.99 1110.99 1597.99
Master of Engineering: IPIS 1227.99 1772.99 1204.99 1739.99
Master of Entrepreneurship 1162.99 1673.99 1110.99 1597.99
Master of Information Technology: Digital Media 1059.99 1525.99 1011.99 1455.99
Master of Information Technology: Network Technology 1162.99 1673.99 1110.99 1597.99
Master of Infrastructure Protection and International Security 1227.99 1772.99 1204.99 1739.99
Master of Journalism 1227.99 1772.99 1204.99 1739.99
Master of Philanthropy and Nonprofit Leadership 1218.99 1755.99 1195.99 1723.99
Master of Political Management 1216.99 1755.99 1194.99 1722.99
Master of Public Policy and Administration 1218.99 1755.99 1195.99 1723.99
Master of Science 942.99 1356.99 925.99 1330.99
Master of Science in Health: Science, Technology and Policy 1250.99 1806.99 1227.99 1771.99
Master of Social Work 1038.99 1488.99 1019.99 1461.99
All other Masters Programs 942.99 1356.99 925.99 1330.99
PhD in Architecture 1050.99 1510.99 1031.99 1482.99
PhD in Cognitive Science 890.99 1277.99 890.99 1277.99
PhD in Computer Science 990.99 1424.99 972.99 1398.99
PhD in Engineering 990.99 1424.99 972.99 1398.99
PhD in Information Technology (DM) 990.99 1424.99 972.99 1425.80
PhD in International Affairs 890.99 1277.99 890.99 1277.99
PhD in Public Policy 890.99 1277.99 890.99 1277.99
PhD in Social Work 1038.99 1488.99 1019.99 1461.99
All other PhD Programs 890.99 1277.99 890.99 1277.99
Qualifying Year: Architecture 1086.99 1564.99 1037.99 1493.99
All other Qualifying Year 960.99 1382.99 933.99 1343.99
Senior Citizens 764.99 1093.99 751.99 1073.99

The University reserves the right to change fees and refund policies without notice. Please take a moment to review the tuition fee notes.

How are my fees calculated?

Graduate fees are based upon your admission status. Graduate students admitted as a full-time student are charged the full-time rate regardless of the number of billing hours they are registered in.

Graduate students admitted as part-time students are charged the part-time rate and is dependant on the number of billing hours they are registered in.

What is a billing hour?

The billing hour for a particular course is usually equal to the academic credit value for the course. Some exceptions include thesis/research work and certain intensive language courses. To see a summary of your billing and academic credit values, view the Add/Drop page on Carleton Central.

How do I calculate my fees?

If you are a full-time graduate student, find the appropriate amount in the full-time table above. If you are a part-time graduate student and know the number of billing hours you plan to take, find the appropriate amount in the part-time table above.

Once you are registered, you can select ‘Calculate Amount to Pay’ on Carleton Central to view your total account balance.

Miscellaneous Fees

Included in the amounts quoted above are the following miscellaneous fees. Carleton University uses a portion of every student’s fees, as approved by the Board of Governors, to support services on campus. Fees for campus services are not use-based. Students are not eligible for a refund if they do not use one or more of the campus services. The limited exceptions to this rule are noted on the main fee page.

Full-Time
Fee Description MBA MAcc Social Work All Other Programs
Athletics
Health and Counselling 34.41 34.41 34.41 34.41
Career Development Fee 3.48 3.48 3.48 3.48
Omnibus 14.13 14.13 14.13 14.13
Ombudsperson 1.86 1.86 1.86 1.86
GSA Sexual Assault Centre 1.14 1.14 1.14 1.14
Accessibility Building Fund 3.00 3.00 3.00 3.00
Foot Patrol 0.43 0.43 0.43 0.43
Unicentre 12.28 12.28 12.28 12.28
Sprott Career Levy 90.00 90.00
Health & Wellness Programming 7.40 7.40 7.40 7.40
Academic Support 7.00 7.00 7.00 7.00
GSA Capital Development Fund 3.00 3.00 3.00 3.00
Career Services 6.00 6.00 6.00 6.00
Support Centres 6.50 6.50 6.50 6.50
Grants, Scholarships & Awards 33.63 33.63 33.63 33.63
Student Engagement/Advocacy 17.64 17.64 17.64 17.64
The Charlatan 1.97 1.97 1.97 1.97
Cdn Fed of Students (CAN & ON) 8.56 8.56 8.56 8.56
OPIRG 3.71 3.71 3.71 3.71
WUSC 0.60 0.60 0.60 0.60
CKCU FM 93.1 3.62 3.62 3.62 3.62
Garden Spot 1.20 1.20 1.20 1.20
The Leveller 1.76 1.76 1.76 1.76
Sprott MBA Society 50.00
Sprott MAcc Society 50.00
Social Work Association 10.00
UPass
Total 313.32 313.32 183.82 173.32

Part-Time
Fee Description MBA MAcc Social Work All Other Programs
Athletics
Health and Counselling 10.32 10.32 10.32 10.32
Career Development Fee 1.04 1.04 1.04 1.04
Omnibus 4.24 4.24 4.24 4.24
Ombudsperson 0.56 0.56 0.56 0.56
GSA Sexual Assault Centre 0.34 0.34 0.34 0.34
Accessibility Building Fund 0.90 0.90 0.90 0.90
Foot Patrol 0.13 0.13 0.13 0.13
Unicentre 3.68 3.68 3.68 3.68
Sprott Career Levy 27.00 27.00
Health & Wellness Programming 2.22 2.22 2.22 2.22
Academic Support 2.10 2.10 2.10 2.10
GSA Capital Development Fund 0.90 0.90 0.90 0.90
Career Services 1.80 1.80 1.80 1.80
Support Centres 1.95 1.95 1.95 1.95
Grants, Scholarships & Awards 10.09 10.09 10.09 10.09
Student Engagement/Advocacy 5.29 5.29 5.29 5.29
The Charlatan 0.59 0.59 0.59 0.59
Cdn Fed of Students (CAN & ON) 2.57 2.57 2.57 2.57
OPIRG 1.11 1.11 1.11 1.11
WUSC 0.18 0.18 0.18 0.18
CKCU FM 93.1 1.09 1.09 1.09 1.09
Garden Spot 0.36 0.36 0.36 0.36
The Leveller 0.53 0.53 0.53 0.53
Sprott MBA Society
Sprott MAcc Society 25.00
Social Work Association 3.00
Total 78.99 103.99 54.99 51.99