Contract Instructor Teaching Opportunities
Department of Systems and Computer Engineering
Fall 2026 and Winter 2027
Contract Instructor Salaries for Fall 2026 and Winter 2027 courses:
Half Credit Course: $9,255
Full Credit Course: $18,508
Pursuant to Article 16.3 of the CUPE 4600 Unit 2 Collective Agreement, subject to Article 16.2 and 16.4 through 16.7, applications are invited from members of the CUPE 4600 bargaining unit and other interested persons to teach the following courses in the Fall 2026 and Winter 2027 terms.
Carleton University is committed to employment equity and fostering a culture of inclusion. We encourage applications from individuals who would contribute to the diversity of our campus, including women, visible minorities, First Nations, Inuit, and Métis peoples, persons with disabilities, and persons of any sexual orientation or gender identity and expression. Applicants requiring accommodations at any stage of the recruitment process are encouraged to contact the Department Chair at SCEChair@cunet.carleton.ca to ensure appropriate arrangements can be made in a timely manner.
Required Qualifications:
Candidates should have excellent communication and presentation skills; strong teaching skills established through successful teaching of engineering courses in an accredited Canadian university engineering program; and a high level of up-to-date expertise in the subject of the course, established through industrial experience and/or research in academia or government labs. Candidates must have a degree in a relevant field of engineering. A P.Eng. license in Canada is required for the instruction of most undergraduate courses.
The modality of the courses is determined by the University. The courses listed are in-person. In the event, public health authorities impose public health restrictions, part or all of the courses may need to be delivered online as required by the University and as directed by public health authorities.
Required Academic Qualifications and Skills: Depending on the course, candidates should hold a Masters or Ph.D. in the area of Computer Engineering, Software Engineering, Electrical Engineering or the equivalent.
Required Professional Qualifications and Skills: Candidates may be required to be a Licensed Professional Engineer (P.Eng.). Please contact the department for details.
Teaching Competence: Candidates are required to have experience teaching. Candidates are also asked to provide a brief explanation of how their educational qualifications and professional experience position them for success as a teacher for the course(s), as qualification/experience relates to the course description(s) (see course descriptions here).
Posting Information
| Posting Date | May 1, 2026 |
|---|---|
| Application Deadline | June 1, 2026 |
| Application Page | Apply Here |
| Posting Type (regular/Late) | Regular |
When applying to classes for which they have incumbency, applicants shall not be required to (re)submit documentation beyond their updated CV. With one (bundled) file using the following name convention: LastName-FirstName CI-Application.zip, your application must include the following:
- CV
- Cover letter indicating your teaching experience and expertise as it relates to the course(s)
Note: The SCE Department does not use artificial intelligence (AI) tools at any stage of the hiring process.
To view course offerings and times for Fall 2026 and Winter 2027, please refer to the public class schedule here, when available.
*Please note that anticipated TA support is based on anticipated enrollment and may change based on actual enrollment in a course
Fall 2026 Course Information
| Academic Term | Fall 2026 |
|---|---|
| Course Code | ECMP 5002 |
| Course Title | Research Methods and Professional and Ethical Practice |
| Course Description | The course focuses on equipping students with the skills to carry out R&D projects while integrating advanced tools like AI in an ethical way in this rapidly changing landscape. The course remains flexible to accommodate evolving technologies and industry needs. |
| Course Credit Value | 0.5 |
| Anticipated Modality | IN-PERSON |
| Anticipated Course Enrolment | 60 |
| Anticipated TA Support* | None |
| Required qualifications | See above |
| Academic Term | Fall 2026 |
|---|---|
| Course code | EGEN 5201 |
| Course Title | Embedded Systems Development |
| Course Description | Applications of embedded systems and challenges of embedded systems design; embedded processors, embedded reconfigurable hardware, embedded software; specification, modeling, design and verification of embedded systems; real time systems; construction of event-driven systems; performance issues; practical examples. |
| Course Credit Value | 0.5 |
| Anticipated Modality | IN-PERSON |
| Anticipated Course Enrolment | 60 |
| Anticipated TA Support* | None |
| Required qualifications | See above |
| Academic Term | Fall 2026 |
|---|---|
| Course code | EGEN 5209 |
| Course Title | Tools for Software Engineering |
| Course Description | Proficiency with everyday software engineering tools: the command line, shell tools and scripting, text processing (regular expressions, grep, sed, awk), basic text editors (vim), graphing (gnuplot/matplotlib, graphviz), version control (git), networking tools (telnet, ssh, scp, curl), build and package management tools (make, apt-get). |
| Course Credit Value | 0.5 |
| Anticipated Modality | IN-PERSON |
| Anticipated Course Enrolment | 60 |
| Anticipated TA Support* | None |
| Required qualifications | See above |
| Academic Term | Fall 2026 |
|---|---|
| Course code | SYSC 4001 |
| Course Title | Operating Systems |
| Course Description | Introduction to operating system principles. Structure of an operating system; management of CPU, processes, and memory; dead-lock problems, file systems. Concurrent programming. |
| Course Credit Value | 0.5 |
| Anticipated Modality | IN-PERSON |
| Anticipated Course Enrolment | 300 |
| Anticipated TA Support* | 2 TAs @ 260 hours |
| Required qualifications | See above |
Winter 2027 Course Information
| Academic Term | Winter 2027 |
|---|---|
| Course code | EGEN 5210 |
| Course Title | Practical Introduction to Data Analysis and Machine Learning |
| Course Description | Tabular data exploration and visualization (pandas, matplotlib), data-fitting basics (scikit-learn), k-nearest neighbours, linear regression, decision trees, data pre-processing, model evaluation metrics, overfitting vs underfitting, bias/variance, cross-validation, introduction to neural networks, hyperparameter tuning, feature selection, feature importance. |
| Course Credit Value | 0.5 |
| Anticipated Modality | IN-PERSON |
| Anticipated Course Enrolment | 60 |
| Anticipated TA Support* | None |
| Required qualifications | See above |
| Academic Term | Winter 2027 |
|---|---|
| Course code | SYSC 1006 |
| Course Title | Foundations of Imperative Programming |
| Course Description | The imperative programming paradigm: assignment and state, types and variables, static and dynamic typing. Memory management and object lifetimes: static allocation, automatic allocation in activation frames, dynamic allocation. Function argument passing. Recursion. Data structures: dynamic arrays, linked lists, hash tables. Encapsulation and information hiding. |
| Course Credit Value | 0.5 |
| Anticipated Modality | IN-PERSON |
| Anticipated Course Enrolment | 250 |
| Anticipated TA Support* | 2.5 TAs @ 325 hours |
| Required qualifications | See above |
| Academic Term | Winter 2027 |
|---|---|
| Course code | SYSC 2100 |
| Course Title | Algorithms and Data Structures |
| Course Description | Thorough coverage of fundamental abstract collections: stacks, queues, lists, priority queues, dictionaries, sets, graphs. Data structures: review of arrays and linked lists; trees, heaps, hash tables. Specification, design, implementation of collections, complexity analysis of operations. Sorting algorithms. |
| Course Credit Value | 0.5 |
| Anticipated Modality | IN-PERSON |
| Anticipated Course Enrolment | 200 |
| Anticipated TA Support* | 2 TAs @ 260 hours |
| Required qualifications | See above |
| Academic Term | Winter 2027 |
|---|---|
| Course code | SYSC 2310 |
| Course Title | Introduction to Digital Systems |
| Course Description | Number systems: binary, decimal, hexadecimal. Digital representation of information. Computer arithmetic: integer, floating point, fixed point. Boolean logic, realization as basic digital circuits. Applications: simple memory circuits, synchronous sequential circuits for computer systems. Finite state machines, state graphs, counters, adders. Asynchronous sequential circuits. Races. |
| Course Credit Value | 0.5 |
| Anticipated Modality | IN-PERSON |
| Anticipated Course Enrolment | 100 |
| Anticipated TA Support* | 1 TA @130 hours |
| Required qualifications | See above |
| Academic Term | Winter 2027 |
|---|---|
| Course code | SYSC 3110 |
| Course Title | Software Development Project |
| Course Description | Development of expertise in designing, implementing and testing maintainable, reusable software through team projects. Applying modern programming languages, design patterns, frameworks, UML and modern development processes (detection of olfactible source code defects, refactoring, iterative and incremental development, version control techniques) to medium-scale projects. |
| Course Credit Value | 0.5 |
| Anticipated Modality | IN-PERSON |
| Anticipated Course Enrolment | 200 |
| Anticipated TA Support* | 2 TAs @ 260 hours |
| Required qualifications | See above |
| Academic Term | Winter 2027 |
|---|---|
| Course code | SYSC 4130 |
| Course Title | Human Computer Interaction |
| Course Description | User-centric design, evaluation, and implementation of interactive computing systems. Topics include: designing, prototyping, implementing, and evaluating user-facing systems and interfaces; data gathering, analysis, and interpretation; persuasive design; dark patterns; accessibility; design for security and privacy |
| Course Credit Value | 0.5 |
| Anticipated Modality | IN-PERSON |
| Anticipated Course Enrolment | 120 |
| Anticipated TA Support* | 1 TA @130 hours |
| Required qualifications | See above |
| Academic Term | Winter 2027 |
|---|---|
| Course code | SYSC 4202 |
| Course Title | Clinical Engineering |
| Course Description | Overview of the Canadian health care system; brief examples of other countries; clinical engineering and the management of technologies in industrialized and in developing countries; safety, reliability, quality assurance; introduction to biomedical sensor technologies; applications of telemedicine; impact of technology on health care. Cross-listed with BIOM 5406. Candidate should be a practicing clinical engineer. |
| Course Credit Value | 0.5 |
| Anticipated Modality | IN-PERSON |
| Anticipated Course Enrolment | 70 |
| Anticipated TA Support* | 1 TA @130 hours |
| Required qualifications | See above |
*Please note that anticipated TA support is based on anticipated enrollment and may change based on actual enrollment in a course
A note to all applicants: As per Articles 16.3 and 16.4 in the CUPE 4600-2 Collective Agreement, the posted vacancies listed above are first offered to applicants meeting the incumbency criterion. A link to the current CUPE 4600-2 Collective Agreement can be found at the Employment Agreements webpage on the Carleton University Human Resources website and the CUPE 4600-2 website.
For more information, please contact the Department Administrator at SCEDeptAdmin@cunet.carleton.ca