ESL Requirements (ESLR) and Course Load
Undergraduate Degree and Special students admitted with ESL Requirements (ESLR) may have restrictions to the course load permitted by the University.
Term | Admitted Without an ESLR | Admitted With an ESLR |
---|---|---|
Fall | 2.5 credits | Between 1.5 and 2.5 credits |
Winter | 2.5 credits | Between 1.5 and 2.5 credits |
Summer | 2.0 credits | Between 1.5 and 2.5 credits |
Please note that graduate students loads differ and can vary between programs – consult your department.
If you were admitted with an ESLR, there will be a limit to the number of credits you can take with your ESLA course.
Your starting course load is based on the test scores you submitted, and as you progress through your ESLA courses, your course load may increase if you get a B- or higher in your ESLA course.
Course Loads
Course loads are listed in your ESLA hold Carleton Central (under “Administrative Holds”).
Your ESLA hold lists the maximum number of credits (not courses) you can take along with your 1.0 credit ESLA course each term.
Further restrictions to your course load may apply to the number of credits you see in your ESLA hold:
Course Loads for Undergraduate Students
ESLA Administrative Hold (found in Carleton Central) | Fall or Winter Term Permitted Load | Summer Term Permitted Load |
---|---|---|
ESLA 1300 + 0.5 credit | ESLA 1300 + 0.5 credit = 1.5 credits (maximum) | ESLA 1300 + 0.5 credit = 1.5 credits (maximum) |
ESLA 1500 + 0.5 credit | ESLA 1500 + 0.5 credit = 1.5 credits (maximum) | ESLA 1500 + 0.5 credit = 1.5 credits (maximum) |
ESLA 1500 + 1.0 credit | ESLA 1500 + 1.0 credit = 2.0 credits (maximum) | ESLA 1500 + 0.5 credit = 1.5 credits (maximum) |
ESLA 1900 + 1.0 credit | ESLA 1900 + 1.0 credit = 2.0 credits (maximum) | ESLA 1900 + 0.5 credit = 1.5 credits (maximum) |
ESLA 1900 + 1.5 credits | ESLA 1900 + 1.5 credits = 2.5 credits (maximum) | ESLA 1900 + 1.0 credit = 2.0 credits (maximum) |
Course Loads for Special Students
ESLA Administrative Hold (found in Carleton Central) | Fall or Winter Term Permitted Load |
---|---|
ESLA 1300 + 0.5 credit | ESLA 1300 + 0.5 credit = 1.5 credits (maximum) |
ESLA 1500 + 0.5 credit | ESLA 1500 + 0.5 credit = 1.5 credits (maximum) |
ESLA 1500 + 1.0 credit | ESLA 1500 + 0.5 credit = 1.5 credits (maximum) |
ESLA 1900 + 1.0 credit | ESLA 1900 + 0.5 credit = 1.5 credits (maximum) |
ESLA 1900 + 1.5 credits | ESLA 1900 + 0.5 credit = 1.5 credits (maximum) |
If you are a special student, then your summer term permitted load will depend on your administrative hold and whether or not you have accepted an offer of admission for the upcoming Fall term.
ESLA Administrative Hold (found in Carleton Central) | Summer Term Permitted Load | no offer accepted for Fall | Summer Term Permitted Load | accepted offer of admission for Fall |
---|---|---|
ESLA 1300 + 0.5 credit | ESLA 1300 only = 1.0 credit (maximum) | ESLA 1300 + 0.5 credit = 1.5 credits (maximum) |
ESLA 1500 + 0.5 credit | ESLA 1500 only = 1.0 credit (maximum) | ESLA 1500 + 0.5 credit = 1.5 credits (maximum) |
ESLA 1500 + 1.0 credit | ESLA 1500 only = 1.0 credit (maximum) | ESLA 1500 + 0.5 credit = 1.5 credits (maximum) |
ESLA 1900 + 1.0 credit | ESLA 1900 only = 1.0 credit (maximum) | ESLA 1900 + 0.5 credit = 1.5 credits (maximum) |
ESLA 1900 + 1.5 credits | ESLA 1900 only = 1.0 credit (maximum) | ESLA 1900 + 0.5 credit = 1.5 credits (maximum) |
Review “How can I increase my course load?” in the ESLA FAQ for more information about how to increase your course load.