Visitor Parking Rates
Visitor Parking
All visitor parking areas on campus are programmed based on the rate of $4.50 per hour time period. Core/premium parking areas (Lot P1, P2, P16) are enforced as four-hour maximum parking limit areas.
Pay By Plate Parking Rates
HST Registration No. R118838937
Parking Area | HotSpot Lot # | Hourly Rate | Daily Rate | Maximum | Evening Rate* | Weekend Rates (Daily) Saturday or Sunday |
---|---|---|---|---|---|---|
Lot P1 | 1001 | $4.50 | NO | 4 HOURS ($18.00) | YES – $10.00 | $6.00 = ALL-DAY RATE |
Lot R1 | 1002 | $4.50 | $18.00 | ACCESSIBLE PARKING ONLY | Yes – $10.00 | $6.00 = ALL-DAY RATE |
Lot P2 | 1020 | $4.50 | NO | 4 HOURS ($18.00) | YES – $10.00 | $6.00 = ALL-DAY RATE |
Lot P4B | 1040 | $4.50 | $18.00 | NO RESTRICTIONS | YES – $10.00 | $6.00 = ALL-DAY RATE |
Lot R4 | 1041 | $4.50 | $18.00 | ACCESSIBLE PARKING ONLY | YES – $10.00 | $6.00 = ALL-DAY RATE |
Lot P5A | 1005 | $4.50 | $13.50 | NO RESTRICTIONS | YES – $10.00 | $6.00 = ALL-DAY RATE |
Lot P7D | 1074 | $4.50 | $13.50 | NO RESTRICTIONS | YES – $10.00 | $6.00 = ALL-DAY RATE |
Lot P7 EV (20)** | 1091 | $6.00 | NO | 4 HOURS ($24.00) | YES – $16.00 | $12.00 = 4 HOURS |
P10 | 1010 | $4.50 | $18.00 | NO RESTRICTIONS | YES – $10.00 | $6.00 = ALL-DAY RATE |
P16 (Richcraft Hall) | 1016 | $4.50 | NO | 4 HOURS ($18.00) | YES – $10.00 | $6.00 = ALL-DAY RATE |
P16 EV (2) | 1061 | $6.00 | NO | 4 HOURS ($24.00) | YES – $16.00 | $12.00 = 4 HOURS |
Street Parking | 1006, 1008, 1019 | $4.50 | NO | 4 HOURS ($18.00) | YES – $10.00 | $6.00 = ALL-DAY RATE |
Lot P3* | 1003 | N/A | NO | EVENINGS ONLY (AFTER 5PM M-F) | YES – $10.00 | $6.00 = ALL-DAY RATE |
Lot P4* | 1004 | N/A | NO | EVENINGS ONLY (AFTER 5PM M-F) | YES – $10.00 | $6.00 = ALL-DAY RATE |
Lot 5B* | 1051 | N/A | NO | EVENINGS ONLY (AFTER 5PM M-F) | YES – $10.00 | $6.00 = ALL DAY RATE |
Lot P7 A, B, C* | 1007 | N/A | NO | EVENINGS ONLY (AFTER 5PM M-F) | YES – $10.00 | $6.00 = ALL DAY RATE |
CTTC Lot P11* | 1011 | N/A | NO | EVENINGS ONLY (AFTER 5PM M-F) | YES – $10.00 | $6.00 = ALL-DAY RATE |
P18 (New Garage)* | 1018 | N/A | NO | EVENINGS ONLY (AFTER 5PM M-F) | YES – $10.00 | $6.00 = ALL-DAY RATE |
P18 Level 1 EV (2)** | 1081 | $6.00 | NO | 4 HOURS ($24.00) | YES – $16.00 | $12.00 = 4 HOURS |
LGAR – Library Garage* | 1021 | N/A | NO | EVENINGS ONLY (AFTER 5PM M-F) | YES-$10.00 | $6.00 = ALL DAY RATE |
** Electric Vehicle Charging Stations – MAX 4 HRS.
Please ensure that you abide by the individual Lot regulation sign posted at each entrance. This sign states the specific use of the Lot and the prescribed applicable hours.
Payments can be made at Pay Stations found in the Lot, through the Hotspot Mobile App or by scanning Lot QR Codes.
Please Note
Parking validations/receipts from Pay and Display Machines are not transferable from lot-to-lot…rates are based on location and time-limits. 4 -hour max. parking restrictions will be enforced in designated areas.
- Employees looking for longer term parking options and rates, please visit the Employee Parking Permits page or create/log-in to your ParkAdmin account.
- Students looking for longer term parking options and rates, please visit the Student Parking Permits page or create/log-in to your ParkAdmin account.